![]() |
Formatted by Joyce M. Tice Enumerated July 29, 1870 by V. M. Wilson, Ass't Marshall |
Note from Joyce: The 1870 Census includes information about the Post
Office at which mail was delivered. People had to pick up their mail at the PO
because this was prior to Rural Free Delivery system which was implemented in
1903.
Note From Carlton: 1. Mosher, Mosier, and Mosieur are all same
sounding surnames listed in this census.
2. All enumerations are white caucasians except for the Smith family
144-142 who are all black.
| Columbia Cross Roads PO | 01 | 03 | 19 | 21 | 23 | |||
| Austinville PO | 05 | 07 | 09 | 11 | 13 | 15 | ||
| Sylvania PO | 25 | 27 | 29 | 31 | 33 | 1B | 3B | 5B |
| Snedekerville PO | 17 |
POST OFFICE: SNEDEKERVILLE
| P# | H# | F# | SURNAME | FIRST NAME | AGE | SEX | COLOR/RACE SEE NOTE 2 | OCCUPATION | VALUE REAL ESTATE | VALUE PER. PROP. | BORN | FATHER FOREIGN BORN | MOTHER FOREIGN BORN | MONTH BORN OR MARRIED IN YEAR | ATTEND SCHOOL IN YEAR | CANNOT READ OR WRITE | ELIGIBLE TO VOTE | SRGP I. D. (JMT) |
| 17 | 135 | 136 | Gray | Lucy | 32 | F | housekeeper | 200 | NY | |||||||||
| Charles F. | 13 | M | at home | NY | 1 | |||||||||||||
| Roland D. | 11 | M | at home | NY | 1 | |||||||||||||
| Carrie E. | 9 | F | at home | NY | 1 | |||||||||||||
| 136 | 137 | Morse | Jerome | 29 | M | farm laborer | PA | 1 | ||||||||||
| Sarah E. | 27 | F | housekeeper | NY | ||||||||||||||
| John C. | 3 | M | at home | NY | ||||||||||||||
| George B. | 2 | M | at home | PA | ||||||||||||||
| 137 | 138 | Leonard | J. K. | 38 | M | sawyer | 5,000 | PA | 1 | |||||||||
| E. A. | 34 | F | housekeeper | NY | ||||||||||||||
| E. M. | 10 | F | at home | MN | 1 | |||||||||||||
| Willis | 8 | M | at home | PA | 1 | |||||||||||||
| Sherman | 5 | M | at home | PA | ||||||||||||||
| 138 | 139 | Ferris | Alvin | 40 | M | farm laborer | PA | 1 | 1 | |||||||||
| Sophrona | 23 | F | housekeeper | NY | ||||||||||||||
| Doritha | 5 | F | at home | NY | ||||||||||||||
| Frances | 1 | F | at home | PA | ||||||||||||||
| 139 | 140 | Betties | Daniel | 28 | M | farm laborer | 100 | NY | 1 | |||||||||
| Julia E. | 25 | F | housekeeper | NY | ||||||||||||||
| Davis | Charles | 27 | M | farm laborer | PA | 1 | 1 | |||||||||||
| Emma | 27 | F | housekeeper | NJ | ||||||||||||||
| Mary | 5 | F | at home | PA | ||||||||||||||
| Fred | 3 | M | at home | PA | ||||||||||||||
| Annie | 1 | F | at home | PA | ||||||||||||||
| 141 | 141 | Minturn | Joseph | 26 | M | farm laborer | 100 | NY | 1 | 1 | ||||||||
| Ann | 24 | F | housekeeper | NY | ||||||||||||||
| 144 | 142 | Smith | Charles | 49 | M | B | blacksmith | NY | 1 | 1 | ||||||||
| Henrietta | 34 | F | B | housekeeper | PA | 1 | ||||||||||||
| Rose A. | 16 | F | B | at home | NY | 1 | ||||||||||||
| Emma J. | 11 | F | B | at home | PA | 1 | ||||||||||||
| Joseph | 10 | M | B | at home | PA | 1 | ||||||||||||
| Abraham | 9 | M | B | at home | PA | 1 | ||||||||||||
| Grace E. | 4 | F | B | at home | PA | |||||||||||||
| Ida | 1 | F | B | at home | PA | |||||||||||||
| 18 | 146 | 143 | Potter | George | 65 | M | farmer | 4,400 | 1,500 | RI | 1 | |||||||
| Nancy | 70 | F | housekeeper | RI | ||||||||||||||
| Nathan | 60 | M | farmer | CT | 1 | |||||||||||||
| Furman | Hiram | 50 | M | farm laborer | PA | 1 | ||||||||||||
| Betsy | 36 | F | housekeeper | PA | ||||||||||||||
| Hagerman | John | 29 | M | farm laborer | PA | 1 | ||||||||||||
| 147 | 144 | Ryan | Jerry | 29 | M | livery clerk | 300 | NY | 1 | 1 | 1 | |||||||
| Caroline | 25 | F | housekeeper | NY | ||||||||||||||
| Jessie | 2 | M | at home | PA | ||||||||||||||
| James | 1 | M | at home | PA | ||||||||||||||
| 148 | 145 | Gorden | Randoll | 25 | M | farm laborer | PA | 1 | ||||||||||
| Elizabeth | 23 | F | housekeeper | PA | ||||||||||||||
| Mary | 3 | F | at home | PA | ||||||||||||||
| Jane | 1 | F | at home | PA | ||||||||||||||
| 150 | 146 | McMillan | Guiles | 48 | M | farm laborer | PA | 1 | 1 | 1 | 1 | |||||||
| Sarah | 49 | F | housekeeper | PA | ||||||||||||||
| 151 | 147 | Chapman | William | 58 | M | farm laborer | 500 | NH | 1 | |||||||||
| Rhoda A. | 46 | F | housekeeper | NY | ||||||||||||||
| William | 23 | M | farm laborer | PA | 1 | |||||||||||||
| Jenette | 19 | F | school teacher | PA | 1 | |||||||||||||
| Ella | 16 | F | at home | PA | 1 | |||||||||||||
| J. C. | 13 | M | at home | PA | 1 | |||||||||||||
| Emma | 11 | F | at home | PA | 1 | |||||||||||||
| 152 | 148 | Seby | William | 34 | M | farm laborer | 200 | NY | 1 | |||||||||
| Lucretia | 36 | F | housekeeper | PA | ||||||||||||||
| Reuben | 14 | M | at home | PA | 1 | |||||||||||||
| Lydia | 11 | F | at home | PA | 1 | |||||||||||||
| Pyrthenia | 8 | F | at home | PA | 1 | |||||||||||||
| M. B. | 6 | F | at home | PA | 1 | |||||||||||||
| 153 | 149 | Longwell | Andrew | 36 | M | farmer | 2,000 | 300 | PA | 1 | ||||||||
| Almira | 30 | F | housekeeper | PA | ||||||||||||||
| George | 8 | M | at home | PA | 1 | |||||||||||||
| Leslie | 5 | M | at home | PA | ||||||||||||||
| Eugene | 4 | M | at home | PA | ||||||||||||||
| Sarah J. | 3 | F | at home | PA | ||||||||||||||
| 154 | 150 | Williams | Henry | 46 | M | farm laborer | NY | 1 | 1 | 1 | ||||||||
| Frances | 26 | F | housekeeper | PA | 1 | |||||||||||||
| Charles H. | 6 | M | at home | PA | 1 | |||||||||||||
| Allie B. | 1 | F | at home | PA |
