Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1840 Towanda Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Towanda Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice
 
 

Page One A-E
Page Two - F - Mc
Page Three Me-W
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES T PG# REV WAR PEN.
* George 1000100001 00001001 5 317  
Adams J.C.* 10001 00001 3 320  
Albro Samuel 000010001 000000001 3 330  
Albro Joseph 10101 10001 5 330  
Alloway William 0202001 0111001 9 325  
Arnot/Arnout Mark C. 0010011 1001010001 7 315  
Artley Margaret 1 000001 2 329  
B……/R……* Michael 000001   1 320  
Babcock Sydney 00001 11011 5 329  
Bacdon/Racdon* Daniel 010001 11001 5 325  
Bailey S.S. 0000101 001101 5 317  
Bailey Joshua 0000100001 00000000001 3 323  
Bailey Joshua 0020001 110101 7 323  
Baird E.W. 000011 00011 4 315  
Baldwin C. 00001001 000000001 3 315  
Bancraft L.G. 0000001   1 316  
Barnes Thomas 001101 00101 5 321  
Barrit Philip 00001   1 323  
Bartlett Daniel 00101001 0010011 6 321  
Beam Adam 2101001 012101 10 323  
Bedford James 00001 10001 3 328  
Benedict Delight   20002 4 320  
Bennet Nathaniel 1012001 000011001 8 323  
Bennet Enos 1110001 001001 6 323  
Bennet Chester 2000001 012001 7 323  
Berger/Burger John W. 000001   1 322  
Betts N.N. 1011001 011001 7 315  
Betts Josiah 110031 110001 9 320  
Birmingham Michael 00001   1 324  
Blake (Colored) John 101 001 3 330  
Blevin* U.F.P. 00001 00001 2 318  
Bliven E.F. 00023 10111 9 321  
Bogart William 010001 10001 4 322  
Bowman Jacob 00000000001 0000000001 2 328  
Bowman George 1211101 0001001 9 328  
Bowman Daniel 0120001 1100001 7 329  
Bowman Jerome 00001 00001 2 329  
Bowman Lorenzo D. 00001 0001 2 330  
Bradt Abram 00012 00101 5 318  
Brady John 0000001 0000001 2 326  
Bragge/Brague Ebenezer 000000001 000010001 3 323  
Bragge/Brague Horace 10001 0001 3 323  
Bragge/Brague Ebenezer 100001 110001 5 328  
Bragh* George 0020001 020001 6 329  
Britton John 2101001 013101 11 318  
Bronson Willis 011001 0001010001 6 318  
Brosnahn Thomas 00001   1 321  
Brosnin John 00001   1 325  
Brown Nelson P. 20002 10001 6 318  
Brown Elijah 1111001 0001001 7 324  
Brown William 000001 000001 2 326  
Brown Charles 010001 110011 6 328  
Browning William 00001   1 320  
Buck Thomas 00001   1 321  
Bull D.M. 010061001 210010001 14 317  
Bull J.P. 121011 110011 10 317  
Bull George H. 2111001 201010001 11 318  
Bull Vernon 20001 00001 4 330  
Bullock J.* A.  00001 00001 2 327  
Bunting George H. 000042 00111 9 318  
Burton William 00000001 00000001 2 329  
Butler (Colored) Henry 0001 201 4 318  
C…h* James 000001 10001 3 326  
Campbell William 10001 10001 4 323  
Canada Dennis 000001   1 325  
Canada John 111001 100001 6 326  
Carey Henry A. 00011 00001 3 318  
Carpenter Elisha 0011001 0001001 5 327  
Carpenter Orilla 0101 101300011 9 327  
Carter Miles 0000001 21011 6 315  
Carter (Colored) John 101   2 318  
Carty Patrick 00001   1 321  
Cash David 2001101 00011 7 318  
Castle E.S. 210001 0000101 6 317  
Castle (Colored) E.S.   01 1 317  
Caukin Patrick 000001 211001 6 317  
Cauley* Thomas B. 000001   1 327  
Chaffe Dwight 00001   1 319  
Clark E. S.* 00001 01001 3 315  
Clark M.J. 000001 11002 5 317  
Clum/Elum* Michael 00001   1 320  
Coe A.M. 000111 001022 8 316  
Coe John 10001 00101 4 321  
Coe (Colored) A.M. 01 1101 4 316  
Collins John 100001 10001 4 327  
Collins Martin 100001 00001 3 327  
Collins* Catharine 111 110001 6 322  
Conly Clark E. 201001 1000100001 7 316  
Conly William 010001 1020001 6 328  
Coon Nathan 000011 0000100001 4 328  
Corby Cornelius 00011 0101001 5 325  
Corman John 000001 20001 4 318  
Corman/Carman Charles 00001 10001 3 324  
Coughlan Patrick 00001   1 320  
Cox Thomas 00120101 00001001 7 329  
Cramner John 1311001 002001 10 329  
Crane William 00001   1 316  
Crane Thomas 00001   1 323  
Cronan John 00001   1 321  
Cronan Patrick 00000001   1 321  
Crow* Michael 000001   1 325  
Crowly John 00001 0001 2 325  
Cryell/C..ell* G.B. 00001   1 319  
Culver James 221001 1110010001 11 325  
Currin James 00001   1 325  
Curtin James 00001   1 321  
Cutty Patrick 00001   1 319  
D.F. Barstow 0000001   1 316  
Daniel Jeremiah 000001 00001 2 325  
Daugherty Barney 00001   1 324  
Daugherty Patrick 000001 11001 4 326  
Daugherty John 000001 100001 3 326  
Daugherty Patrick 0000000001 000000101 3 326  
Daugherty Barney 000001   1 326  
Davidson Benjamin 200001 10001 5 329  
Davis Caleb 0200001 20001 6 326  
Day C.F. 1101001 00101010001 8 315  
Decker James 00012 000110001 6 328  
Delpeuch Francis 0000101 010000101 5 323  
Dennis Charles 10001 10001 4 319  
Dickey James 00000000001   1 321 James Dickey 86
Donagan Denis* 0000001 000001 2 325  
Donahoe Cornelius 000000001   1 319  
Dowers Joseph 0112001 0101001 8 316  
Doyle Richard 00001   1 319  
Drake G.H. 000441 02111 14 320  
Eastabrook Judson 10001 00001 3 327  
Elliott Thomas 1000001 001001 4 317  
Elum/Clum* Michael 00001   1 320  
Elwell William 101001 11011 7 317  
Enright Matthew 010001 201001 6 318  
F…ty* Owen 0000001   1 326  


 
Page One A-E
Page Two - F - Mc
Page Three Me-W

Published On Tri-Counties Site On 11/29/98
By Joyce M. Tice
Email: JoyceTice@aol.com