|
by Joyce M. Tice November 2008 |
|
Deeded As West Branch Cemetery
Read By: Linda C. Reese & Joyce M. Tice
Date Read: October. 2008
Typed By: Pat Smith Raymond
Formatted and Published by Joyce M. Tice
Location: Delmar Township, Tioga County, PA - On Cemetery Road, off West Branch Road
Approx. 1600 Burials in this listing.
GPS Coordinates 41.66611 -77.40236
Other Comments: End of T 349 / Cemetery Road / Off SR 3007 / West Branch Road
Outer Edge | Section L-K | Section I-J | Section E-D | Section C | Section B | Section A | |||||||||||||||||
|
|
|
|
|
|
|
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Wetherbee | Fred | 1888 | 1966 | ||
Wetherbee | Lena | 1887 | 1968 | On marker w/Fred | |
Wetherbee | Jesse | 1914 | 1918 | s/o F. B. & Lena | |
Wetherbee | Richard B. Sr. | 1913 | 1967 | ||
Wetherbee | Mildred L. | 1914 | 1983 | On marker w/Richard B., Sr. | |
Wetherbee | Homer R. | 1916 | |||
Wetherbee | Pearl C. | 1915 | 1998 | On marker w/Homer R. | |
Wetherbee | William J. | 1880 | 1952 | ||
Wetherbee | Ina R. | 1888 | 1972 | On marker w/William J. | |
Wetherbee | Phoebe | 1851 | 1925 | w/o James - On same marker | |
Wetherbee | James | 1855 | 1941 | ||
Lindsay | William S. | 1882 | 1955 | ||
Lindsay | Nellie M. | 1884 | 1952 | On marker w/William S. | |
Crane | George William | 1905 | 1989 | ||
Crane | Eleanor Wetherbee | 1907 | 1986 | On marker w/George William | |
Wilcox | John Edwin, Sr. | 9/27/1899 | 1/26/2000 | Pvt. US Army WW | |
Wilcox | Marguerite Burchett | 1898 | 1958 | ||
Wilcox | George R. | 1866 | 1947 | ||
Wilcox | Olive C. | 1870 | 1938 | ||
Walbridge | Clyde W. | 1891 | 1960 | ||
Walbridge | Ruth Wilcox | 1894 | 1946 | ||
Walbridge | Gordon E. | 6/17/1920 | |||
Walbridge | Adele Watson | 7/22/1922 | 10/28/1997 | On marker w/Gordon E. | |
Warriner | Edwin L. | 1911 | 1973 | ||
Warriner | Son | 1936 | On marker w/Edwin L. | ||
Warriner | Clara B. | 1908 | 2004 | On marker w/Edwin L. | |
Harold | Carolyn A. Warriner | 10/3/1940 | 12/1/1999 | ||
Harold | Eugene E. | 10/5/1937 | 12/21/2004 | ||
Harold | Gwen R. | 7/7/1977 | 9/14/1977 | ||
Biggs | Lola Mae | 1893 | 1973 | ||
Biggs | J. Reginald | 1892 | 1962 | On marker w/Lola Mae | |
Webster | Harold E. | 1905 | 1955 | ||
Webster | Leah Lou | 1900 | 1977 | On marker w/Harold E. | |
Ames | Ellen & Alvira | The Ames Babies | |||
Ames | Hazel L. | 1905 | 1986 | ||
Ames | Clifford W. | 1904 | 1970 | On marker w/Hazel L. | |
Ames | Ellen | July.1935 | On marker w/Hazel L. | ||
Ames | Alvira | Dec. 1938 | On marker w/Hazel L. | ||
Knierim | William H. | 1907 | 1965 | ||
Knierim | Alice E. | 1907 | 2006 | ||
Walls | William | 1868 | 1940 | ||
Campbell | Albert | 1850 | 1926 | ||
Kerr | Frank J. | 6/25/1914 | 4/21/1984 | ||
Kerr | George L. | 1/4/1909 | 12/11/1926 | On marker w/Frank J. | |
Kerr | Ella L. | 10/27/1875 | 7/30/1930 | On marker w/Frank J. | |
Kerr | George W. | 3/5/1873 | 9/21/1926 | On marker w/Frank J. | |
Torpy | Sylvia | 1941 | 1941 | d/o R.D. & Mabel M. | |
Torpy | Hugh L. | 1888 | 1947 | ||
Torpy | Ruth D. | 1896 | 1983 | ||
Torpy | Thomas A. | 1919 | 1919 | s/o H. L. & Ruth D. | |
McDonnell | Phoebe J. | 1920 | 1983 | ||
Campbell | Ethel | 1921 | d/o H.B. & Irene | ||
Ferry | Ruth | 2/23/1898 | 1/23/1950 | No surname on marker - identified by obituary - own surname is Walbridge | |
Ferry | Lou | 4/12/1895 | 4/20/1964 | No surname on marker - identified by obituary | |
Ferry | Joanne | 1952 | |||
Ferry | Lloyd Walbridge | 1919 | 3/30/2003 | On marker w/Joanne | |
Ferry | Dana R. | 1953 | 1978 | On marker w/Joanne | |
Ferry | Emily J. Abery | 1925 | On marker w/Joanne | ||
Warriner | Ray, Sr. | 1891 | 1933 | Pvt. 42nd Div. 151st F.A.A.M. Exp Forces | |
Warriner | James D. | 9/19/1928 | 9/7/1950 | Pa Cpl. 8 Cav. Inf. Cav. Div. Inf. Korea P.H. | |
Robbins | Charlotte Warriner | 1902 | 1993 | ||
Borden | Charles A. | 1901 | 1926 | ||
Borden | Ethea | 1905 | 1926 | ||
Borden | Kate A. | 1879 | 1956 | ||
Borden | Llewellyn | 1873 | 1941 | On marker w/Kate A. | |
Borden | Edwin C. | 1911 | 1986 | ||
Borden | Lucille | 1/7/1917 | 1/17/1937 | ||
Warriner | Walter J. | 1924 | 1974 | ||
Sticklin | Mary B. | 1885 | 1954 | ||
Sticklin | George L. | 1879 | 1953 | On marker w/Mary B. | |
Campbell | Homer D. | 1894 | 1958 | ||
Campbell | Mary E. | 1896 | 1957 | On marker w/Homer D. | |
Witherow | James D. | 1875 | 1934 | ||
Witherow | Elizabeth J. | 1873 | 1935 | ||
Borden | Ralph R. | 11/30/1914 | 10/21/1995 | PFC US Army WW 2 | |
Jones | Edith A. | 1882 | 1955 | ||
Jones | J. Rumsey | 1871 | 1936 | On marker w/Edith A. | |
Collins | James | 7/22/1911 | 5/9/2001 | US Army Korea WW 2 - s/o Lula May Parsons & Joseph P. Collins | |
Collins | Mildred A. | 6/7/1912 | 5/18/1996 | d/o Agnes Eckstrum & Bert L. Priset-On above marker | |
Priset | Clifford L. | 1914 | 1973 | s/o Bert & Agnes | |
Base only | |||||
Olmstead | A. Dwight | 1900 | 1992 | ||
Olmstead | Ethel S. | 1904 | 1981 | On marker w/A. Dwight | |
Jones | Walter M. | 1868 | 1936 | ||
Jones | Leora K. | 1872 | 1966 | On marker w/Walter M. | |
Marshall | Edward Wayne | 4/14/1967 | 4/16/1967 | ||
Marshall | James Bruce | 8/9/1968 | 8/21/1968 | On marker w/Edward Wayne | |
Marshall | Fred | 9/10/1891 | 10/22/1962 | Pa. Pvt. 304 Aex Rmt Depot QMC WW 1 | |
Marshall | Betty | 1/26/1928 | 12/22/1988 |
Published on Tri-Counties 16 APR 2009