|
|
|
by Joyce M. Tice November 2008 |
![]() |
Deeded As West Branch Cemetery
Read By: Linda C. Reese & Joyce M. Tice
Date Read: October. 2008
Typed By: Pat Smith Raymond
Formatted and Published by Joyce M. Tice
Location: Delmar Township, Tioga County, PA - On Cemetery Road, off West Branch Road
Approx. 1600 Burials in this listing.
GPS Coordinates 41.66611 -77.40236
Other Comments: End of T 349 / Cemetery Road / Off SR 3007 / West Branch Road
| Outer Edge | Section L-K | Section I-J | Section E-D | Section C | Section B | Section A | |||||||||||||||||
|
|
|
|
|
|
|
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Gitchell | Raymond W. | 8/30/1916 | 3/19/1981 | Tec 5 US Army WW 2 | |
| Burton | Deborah Ann | 1961 | 1976 | ||
| Burton | Doris C. | 1915 | |||
| Burton | Hattie I. | 1884 | 1963 | ||
| Burton | Charles | 1880 | 1959 | ||
| Burton | Winton | 1911 | 1990 | ||
| Burton | Eva | 1926 | 2006 | On marker w/Winton | |
| Burton | Bernard M. | 1912 | 1965 | ||
| Burton | Marguerite E. | 1918 | 1995 | On marker w/Bernard M. | |
| Day | Marilyn K. | 1936 | |||
| Day | Durward B. | 1927 | 1991 | On marker w/Marilyn K. | |
| Alltop | Shirley | 10/21/1945 | 5/19/1987 | Sp 5 US Army Vietnam | |
| Funeral Marker | Vet - Unreadable | ||||
| Borden | Florence E. Faulkner | 1906 | 1987 | ||
| Borden | Wayne D., Sr. | 1899 | 1992 | ||
| Losinger | Linda Lee | 5/23/1947 | 9/3/1960 | ||
| Losinger | Thelma B. | 1926 | 1988 | ||
| Losinger | William F. | 1918 | 1987 | On marker w/Thelma B. | |
| Dennis | Dorothy Emily | 3/16/1916 | 5/26/1963 | NY PHM3 USNR WW 2 | |
| Heinrich | Susan P. Putman | 3/10/1883 | 1972 | ||
| Day | Ralph A. | 1899 | 1967 | ||
| Doty | Howard | 1931 | |||
| Doty | Darlene D. | 1936 | 1978 | On marker w/Howard | |
| Huck | Hulon E. Sr. | 1915 | 1969 | ||
| Huck | Ethel A. | 1917 | 1996 | On marker w/Hulon E., Sr. | |
| Faivre | Milton T. | 5/22/1924 | 8/28/1992 | PFC US Army WW 2 | |
| Best | Ella H. | 9/9/1930 | 11/10/1998 | ||
| Best | Stanley W. | 8/10/1978 | 6/7/1991 | On marker w/Ella H. | |
| Superko | Charles S. | 9/14/1931 | 4/10/1996 | TSGT AirForce Vietnam | |
| Kemp | Robert M. | 9/17/1924 | 1/23/2005 | PFC US Army WW 2 | |
| Kemp | Dorcas L. | 1923 | 1992 | On marker w/Robert M. | |
| Case | Paul E. | 11/21/1947 | 2/8/2006 | ||
| Case | Linda L. Clark | 1/13/1946 | 9/6/2003 | ||
| Clark | Gerald E. | 5/2/1921 | 1/19/2003 | ||
| Clark | Lorraine W. Nobles | 10/20/1924 | 5/14/1988 | w/o Gerald E. | |
| Lawton | Warren K. | 1921 | 2004 | ||
| Lawton | Ella E. | 1921 | 2004 | On marker w/Warren K. | |
| Joslyn | Irene | 1914 | 2000 | ||
| Joslyn | Kenneth | 1910 | 1989 | ||
| Meyers | Myrtle S. | 1923 | |||
| Meyers | Edward R. | 3/12/1920 | 1/9/2003 | CMI US Navy WW 2-On marker w/Myrtle S. | |
| Bonhage | Ethel A. | 1937 | |||
| Bonhage | John | 5/24/1921 | 4/2/2001 | US Coast Guard WW 2 -On marker w/Ethel A. | |
| Bogaczyk | Amaya Sage | 4/1/2000 | Baby | ||
| Nobles | Harry E. | 5/4/1922 | 3/28/1993 | PVT. US Army WW 2 | |
| Nobles | Genevieve I. | 8/27/1925 | On marker w/Harry E. | ||
| Wetherbee | Walter C. | 1919 | 1969 | ||
| Wetherbee | Mina H. | 1923 | 1984 | On marker w/Walter C. | |
| Holliday | Marion E. | 1905 | 1985 | ||
| Holliday | Douglas H. | 1907 | 1977 | On marker w/Marion E. | |
| Faulkner | DeRoy | 1901 | 1968 | ||
| Faulkner | Ernestine | 1905 | 1977 | On marker w/DeRoy | |
| Long | Laverne F. | 1916 | 2000 | ||
| Long | Bradford W. | 3/18/1918 | 7/11/1980 | Capt. Navy Korea-Vietnam | |
| Long | James B. | 1943 | 2008 | Funeral Marker | |
| Kilburn | Curtis Manford | 2003 | 2003 | Funeral Marker | |
| Emmick | Deborah L. | 1956 | 1993 | ||
| Kochersperger | Robert | 11/1/1932 | 10/16/1990 | A.O.E. 3 US Navy Korea | |
| Kochersperger | Elizabeth | 5/3/1930 | 5/7/1994 | On marker w/Robert | |
| Kessinger | Jack Edward | 10/25/1934 | 11/25/2001 | US Air Force Korea | |
| Starkweather | Walter D. | 12/20/1939 | |||
| Starkweather | Debra S. | 7/2/1953 | On marker w/Walter D. | ||
| Faulkner | Howard | 1933 | 2007 | Funeral Marker | |
| Moore | Frank John | 8/1/1934 | 2/7/1990 | Pvt. US Army Korea | |
| Moore | Maryanne P. | 6/25/1944 | On marker w/Frank John | ||
| Williammee | Joyce A. | 1935 | 2000 | Funeral Marker | |
| Borden | Matthew Steven | 12/1/1987 | 12/1/1987 | Funeral Marker | |
| Wilson | Helen P. | 1920 | 1989 | ||
| Morrow | Charles A. | 11/9/1924 | 4/3/1992 | PFC US Army WW 2 | |
| Morrow | Wilma E. | 5/1/1923 | On marker w/Charles A. | ||
| West | Homer L. | 1925 | 1992 | ||
| West | L. Ruth | 1929 | On marker w/Homer L. | ||
| West | John R. | 1959 | |||
| Merrick | Varley C. | 1902 | 1986 | ||
| Merrick | Varley R. | 1929 | 1992 | ||
| Merrick | Carrie L. | 1924 | On marker w/Varley R. | ||
| Wilson | Anne E. | 1913 | 1980 | ||
| Wilson | John L. | 1907 | 1973 | On marker w/Anne E. | |
| Williammee | Tom | July.1961 | August.1984 | ||
| Wilson | Amy L. | 12/15/1972 | 5/14/1993 | ||
| Kennedy | Ruth E. | 1928 | |||
| Kennedy | Oscar W. | 1910 | 1976 | On marker w/Ruth E. | |
| Smith | Baby | 11/13/1925 | s/o E.B. & Dollie | ||
| Smith | Edward B. | 1897 | 1974 | ||
| Smith | Dollie I. | 1899 | 1999 | On marker w/Edward B. | |
| Smith | Florence E. Faulkner | 1865 | 1922 | On marker w/Edward B. | |
| Smith | Patrick | 1848 | 1934 | On marker w/Edward B. | |
| Cleveland | Orrin | 1905 | 1998 | ||
| Cleveland | Winona | 1916 | 1978 | On marker w/Orrin | |
| Borden | Earl | 1881 | 1920 | ||
| Butler | Leonard G. | 1895 | 1982 | ||
| Butler | Sadie A. | 1897 | 1962 | ||
| Butler | Kenneth Richard | 1930 | 1931 | ||
| Butler | Harold Jesse | 1918 | Baby | ||
| Gitchell | Alvin G. | 1914 | 1932 | s/o G.W. & Millice | |
| Gitchell | Myrtle | 1911 | 1925 | d/o G. W. & Millice | |
| Gitchell | Leon L. | 10/27/1918 | 10/10/1919 | s/o G.W. & Millice | |
| Gitchell | Millice L. | 1891 | 1933 | ||
| Gitchell | Gordon W. | 1888 | 1960 | On marker w/Millice | |
| Wilson | Louise | 1921 | 1979 | ||
| Wilson | Dale E. | 8/13/1961 | 10/6/1968 | ||
| Torpy | Fida M. | 1856 | 1926 | ||
| Torpy | Albert H. | 1846 | 1931 | On marker w/Fida M. | |
| Stratton | Ella M. | 1885 | 1969 | ||
| Stratton | Minor A. | 1890 | 1934 | On marker w/Ella M. | |
| Stratton | Tracy | 1/19/1913 | 8/6/1918 | s/o M.A. & Ella | |
| Townsend | Jacob E. | 1883 | 1945 | Pvt. Co. B 329th Bat. Tank Corp. WW 1 | |
| Vangorden | Maude | 1886 | 1916 | w/o Aden |
Published on Tri-Counties 16 APR 2009
