|
![]() |
Union Township, Tioga County, PA |
![]() |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Union | Enumerator M.F. Elliott | Post Office Cherry Flats |
Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
709 | 1 | 148 | 141 | Murphy | James | 30 | M | Farm Laborer | 150 | Ireland | Sept. 11, 1860, Union Twp., page 21, M. F. Elliott enum. | ||||||
2 | Joanna | 40 | F | Ireland | |||||||||||||
3 | John | 4 | M | PA | |||||||||||||
4 | 149 | 142 | Ryon | William | 40 | M | Farm Laborer | 100 | Ireland | ||||||||
5 | Ellen | 80 | F | Ireland | |||||||||||||
6 | Margaret | 8 | F | PA | |||||||||||||
7 | John | 6 | M | PA | |||||||||||||
8 | Michael | 4 | M | PA | |||||||||||||
9 | 150 | 143 | McNette | Eli | 84 | M | Farmer | 5000 | 600 | MA | 1850 census, Union Twp., page 210B | ||||||
10 | John | 53 | M | Farmer | PA | ||||||||||||
11 | Roswell | 51 | M | Farmer | PA | ||||||||||||
12 | Charlotte | 33 | F | PA | |||||||||||||
13 | Samuel E. | 9 | M | PA | X | ||||||||||||
14 | Ellis J. | 2 | M | PA | |||||||||||||
15 | Malone | James | 17 | M | Farm Laborer | Ireland | X | ||||||||||
16 | Kingsley | Michael | 23 | M | Farm Laborer | Ireland | |||||||||||
17 | 151 | unoccupied | |||||||||||||||
18 | 152 | 144 | Bear | Thomas | 30 | M | Farm Laborer | 100 | Ireland | ||||||||
19 | Mary A. | 28 | F | Ireland | |||||||||||||
20 | Wm. | 6 | M | PA | |||||||||||||
21 | Margaret | 4 | F | PA | |||||||||||||
22 | Mary A. | 1 | F | PA | |||||||||||||
23 | Vanhousan | Helen | 18 | F | Servant | NY | X | ||||||||||
24 | 153 | 145 | McNette | Samuel | 56 | M | Farmer | 800 | 300 | PA | |||||||
25 | Sarah | 18 | F | Housekeeper | PA | ||||||||||||
26 | John | 11 | M | PA | X | ||||||||||||
27 | Stull | Mary | 1 | F | PA | ||||||||||||
28 | 154 | 146 | Rutty | E. W. | 66 | M | Farmer | 3000 | 600 | PA | 1850 census, Union Twp., page 210 | ||||||
29 | Minerva | 50 | F | PA | |||||||||||||
30 | Lucy | 25 | F | Servant | PA | ||||||||||||
31 | H. S. | 24 | M | Farmer | PA | ||||||||||||
32 | Almina | 22 | F | Servant | PA | ||||||||||||
33 | Zuletta | 20 | F | Servant | PA | X | |||||||||||
34 | Harriet | 18 | F | Servant | PA | ||||||||||||
35 | Samuel | 12 | M | PA | X | ||||||||||||
36 | Martha | 11 | F | PA | X | ||||||||||||
37 | David | 8 | M | PA | X | ||||||||||||
38 | Clara | 4 | F | PA | |||||||||||||
39 | Sybin | 2 | F | PA | |||||||||||||
40 | unused |
Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Published On Tri-Counties Site On 4/04/2000
By Joyce M. Tice
Email: JoyceTice@aol.com