Union Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Union | Enumerator M.F. Elliott | Post Office Cherry Flats |
| Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
| Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 703 | 1 | 103 | 98 | Morgan | Samuel | 45 | M | Farmer | 1200 | 250 | CT | Sept. 10, 1860, Union Twp., page 15, M. F. Elliott enum. | |||||
| 2 | Maria | 34 | F | PA | 1850 census, Union Twp., page 203B | ||||||||||||
| 3 | Jane | 15 | F | Servant | PA | X | |||||||||||
| 4 | Lecta | 13 | F | PA | X | Electa in 1850 census, page 203B | |||||||||||
| 5 | Spencer | 10 | M | PA | X | ||||||||||||
| 6 | Julia | 7 | F | PA | X | ||||||||||||
| 7 | Betsy | 4 | F | PA | |||||||||||||
| 8 | Ella | 1 | F | PA | |||||||||||||
| 9 | 104 | 99 | Chase | H. W. | 36 | M | Farmer | 400 | 100 | NY | |||||||
| 10 | Adaline | 34 | F | NY | |||||||||||||
| 11 | Normanda | 11 | F | OH | X | ||||||||||||
| 12 | Nadora | 8 | F | OH | X | ||||||||||||
| 13 | Henry W. | 4 | M | PA | |||||||||||||
| 14 | 105 | unoccupied | |||||||||||||||
| 15 | 106 | 100 | Stull | Louis | 35 | M | Farmer | 300 | PA | ||||||||
| 16 | Mary | 33 | F | PA | |||||||||||||
| 17 | Mary L. | 13 | F | PA | X | ||||||||||||
| 18 | Alexander | 11 | M | PA | X | ||||||||||||
| 19 | Catherine | 7 | F | PA | X | ||||||||||||
| 20 | Martha A. | 5 | F | PA | |||||||||||||
| 21 | Thomas | 3 | M | PA | |||||||||||||
| 22 | 107 | 101 | Withie | Elias | 60 | M | Farmer | 200 | VT | 1850 census, Union Twp., page 204 | |||||||
| 23 | Anna | 53 | F | NY | |||||||||||||
| 24 | Hunter | Electa | 20 | F | Servant | PA | Electa Withie in 1850 census, page 204 | ||||||||||
| 25 | Jackson | 30 | M | 25 | PA | ||||||||||||
| 26 | Withie | Hiram | 24 | M | Farmer | 1000 | PA | ||||||||||
| 27 | Hunter | Louis R. | 2 | F | PA | ||||||||||||
| 28 | 108 | 102 | Withie | Sanford | 32 | M | Farmer | 500 | 100 | PA | 1850 census, Union Twp., page 204 | ||||||
| 29 | Mary A. | 30 | F | PA | |||||||||||||
| 30 | Samuel | 8 | M | PA | X | ||||||||||||
| 31 | Theodore | 7 | M | PA | |||||||||||||
| 32 | Myron | 3 | M | PA | |||||||||||||
| 33 | Eliza | 2 | F | PA | |||||||||||||
| 34 | 109 | 103 | Bastian | Calvin | 48 | M | Farmer | 800 | 275 | MA | |||||||
| 35 | Mary | 43 | F | PA | |||||||||||||
| 36 | Charles | 14 | M | PA | |||||||||||||
| 37 | Daniel A. | 3 | M | PA | |||||||||||||
| 38 | Mary R. | 4 | F | PA | |||||||||||||
| 39 | 110 | 104 | Stull | Henry | 41 | M | Farmer | 2000 | 400 | PA | |||||||
| 40 | Mary | 35 | F | PA |
| Page
689 |
Page
690 |
Page
691 |
Page
692 |
Page
693 |
Page
694 |
Page
695 |
Page
696 |
Page
697 |
Page
698 |
Page
699 |
Page
700 |
Page
701 |
Page
702 |
Page
703 |
Page
704 |
|
| Page
705 |
Page
706 |
Page
707 |
Page
708 |
Page
709 |
Page
710 |
Page
711 |
Page
712 |
Page
713 |
Page
714 |
Page
715 |
Page
716 |
Page
717 |
Page
718 |
Page
719 |
Page
720 |
Page
721 |
Published On Tri-Counties Site On
4/04/2000
By Joyce M. Tice