|
||||||||||||||||||
Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. If you want to tell us what is right and what is wrong with the transcription, your notes will be added to the Comment Page | ||||||||||||||||||
Mansfield's 1880 Census is particularly valuable in that it includes the
names of the students at the Normal School (Dwelling 180), many of whom boarded
in the town, and also the students at the Soldiers' Orphans School (Dwelling
289).
|
||||||||||||||||||
An SRGP ID following a name means that the person is included in Joyce's Sullivan-Rutland Genealogy Project. To participate in this and to receive the information I have on these people, you will want to send me updates on the present generations of these lines. Until I have you in my database and connected to the pioneer population, I can not provide you with the ancestry I have compiled on this population. The project operates only on reciprocity. |
P# | D# | F# | SURNAME | FIRST NAME | AGE | SEX | RELAT'N | OCCUP'T'N | BORN | PBORN | MBORN | SRGP ID |
31 | Goodrich | Eva | 13 | F | pupil | at school | PA | |||||
Anna | 12 | F | pupil | at school | PA | |||||||
Ella | 8 | F | pupil | at school | PA | |||||||
Gustin | Eric J. | 13 | M | pupil | at school | PA | ||||||
Addie | 14 | F | pupil | at school | PA | |||||||
Grant | 12 | M | pupil | at school | PA | |||||||
Gee | Mina | 12 | F | pupil | at school | PA | ||||||
Cora | 10 | F | pupil | at school | PA | |||||||
Hall | Reubin J. | 15 | M | pupil | at school | PA | ||||||
Emma | 13 | F | pupil | at school | PA | |||||||
Handy | Flora | 9 | F | pupil | at school | PA | ||||||
Lenora | 10 | F | pupil | at school | PA | |||||||
Hicks | Frank | 10 | M | pupil | at school | PA | ||||||
Clinton | 12 | M | pupil | at school | PA | |||||||
Mary | 13 | F | pupil | at school | PA | |||||||
Hollis | Horace | 11 | M | pupil | at school | PA | ||||||
Blanche | 13 | F | pupil | at school | PA | |||||||
Hulet | Sarah | 13 | F | pupil | at school | PA | PA | PA | ||||
Hymes | Geo. C. | 15 | M | pupil | at school | PA | PA | PA | ||||
Haskins | Reubin | 15 | M | pupil | at school | PA | ||||||
Hartman | Eva R. | 13 | F | pupil | at school | PA | ||||||
Hitchcock | Lewis | 13 | M | pupil | at school | PA | ||||||
Ella | 10 | F | pupil | at school | PA | |||||||
Lizzie | 8 | F | pupil | at school | PA | |||||||
Holford | Mertie | 12 | F | pupil | at school | PA | ||||||
Amanda | 10 | F | pupil | at school | PA | |||||||
Howe | Sarah P. | 10 | F | pupil | at school | PA | ||||||
James D. | 8 | M | pupil | at school | PA | |||||||
Hakes | Samuel D. | 8 | M | pupil | at school | PA | ||||||
Jennings | Edgar | 12 | M | pupil | at school | PA | ||||||
Johnson | Sarah | 10 | F | pupil | at school | PA | ||||||
Mabel | 11 | F | pupil | at school | PA | |||||||
Kemp | E. Baldwin | 15 | M | pupil | at school | PA | ||||||
Knickerbacker | Alice | 13 | F | pupil | at school | PA | ||||||
Leonard | William | 15 | M | pupil | at school | PA | ||||||
Kelley | Alice | 13 | F | pupil | at school | PA | ||||||
Loucks | John | 12 | M | pupil | at school | PA | ||||||
Loomis | Hannah | 11 | F | pupil | at school | PA | ||||||
Rose | 14 | F | pupil | at school | PA | |||||||
Lyons | John | 8 | M | pupil | at school | PA | ||||||
Lindley | Burton | 12 | M | pupil | at school | PA | ||||||
Minnie | 8 | F | pupil | at school | PA | |||||||
Margraff | Anna | 10 | F | pupil | at school | PA | Germ | PA | ||||
Henrietta | 12 | F | pupil | at school | PA | Germ | PA | |||||
Fred | 15 | M | pupil | at school | PA | Germ | PA | |||||
Matson | Rubenah | 10 | F | pupil | at school | PA | ||||||
Anna | 14 | F | pupil | at school | PA | |||||||
Cyrus | 12 | M | pupil | at school | PA | |||||||
Mills | James J. | 13 | M | pupil | at school | PA | ||||||
31 | Emmet | 11 | M | pupil | at school | PA | ||||||
32 | Montgomery | Mary | 15 | F | pupil | at school | PA | |||||
Moon | Frank | 10 | M | pupil | at school | PA | NY | PA | ||||
McCarty | Terrance | 10 | M | pupil | at school | PA | Ireld | Ireld | ||||
Margaret | 12 | F | pupil | at school | PA | Ireld | Ireld | |||||
Newell | Frederick | 13 | M | pupil | at school | PA | ||||||
Northrup | Albert E. | 13 | M | pupil | at school | PA | ||||||
Northrup | Charles W. | 8 | M | pupil | at school | PA | ||||||
Edward | 9 | M | pupil | at school | PA | |||||||
Newcomb | William | 9 | M | pupil | at school | PA | ||||||
Mary | 7 | F | pupil | at school | PA | |||||||
Petty | Howard | 14 | M | pupil | at school | PA | Eng | |||||
Prytt | David E. | 12 | M | pupil | at school | PA | ||||||
Persing | George H. | 10 | M | pupil | at school | PA | ||||||
John H. | 14 | M | pupil | at school | PA | |||||||
Preston | Jared | 10 | M | pupil | at school | PA | ||||||
Norman | 12 | M | pupil | at school | PA | |||||||
Quiggle | Jophia | 15 | F | pupil | at school | PA | ||||||
Rice | Ida M. | 15 | F | pupil | at school | PA | ||||||
Mary J. | 10 | F | pupil | at school | PA | |||||||
Rowland | Nillie | 10 | F | pupil | at school | PA | ||||||
Emma | 12 | F | pupil | at school | PA | |||||||
Rogers | Alexander | 9 | M | pupil | at school | PA | ||||||
Rich | Isaac | 11 | M | pupil | at school | PA | ||||||
Emma J. | 13 | F | pupil | at school | PA | |||||||
Robinson | Grant | 10 | M | pupil | at school | PA | ||||||
Sheridan | Peter | 10 | M | pupil | at school | PA | ||||||
Phillip | 12 | M | pupil | at school | PA | |||||||
Thomas | 14 | M | pupil | at school | PA | |||||||
Simmons | Grant | 11 | M | pupil | at school | PA | ||||||
Spaulding | Charles | 12 | M | pupil | at school | PA | ||||||
Stanton | Lydia | 11 | F | pupil | at school | PA | ||||||
Orrin | 13 | M | pupil | at school | PA | |||||||
Stage | Georgianna | 14 | F | pupil | at school | PA | ||||||
Stout | John T. | 10 | M | pupil | at school | PA | ||||||
Jacob H. | 12 | M | pupil | at school | PA | |||||||
Sturdevant | Harriett | 9 | F | pupil | at school | PA | ||||||
William | 13 | M | pupil | at school | PA | |||||||
Charles | 11 | M | pupil | at school | PA | |||||||
Jesse | 8 | M | pupil | at school | PA | |||||||
Shepard | Loia | 13 | F | pupil | at school | PA | ||||||
Smith | Fred | 12 | M | pupil | at school | PA | ||||||
Mark | 11 | M | pupil | at school | PA | |||||||
Aldoa | 12 | F | pupil | at school | PA | |||||||
Ida | 13 | F | pupil | at school | PA | |||||||
Miles | 8 | M | pupil | at school | PA | |||||||
Brant | 10 | M | pupil | at school | PA | |||||||
Grant | 10 | M | pupil | at school | PA | |||||||
Thompson | Melissa | 15 | F | pupil | at school | PA | ||||||
Edward | 11 | M | pupil | at school | PA | |||||||
32 | Grant | 10 | M | pupil | at school | PA | ||||||
33 | Taft | Carrie | 11 | F | pupil | at school | PA | |||||
Archie | 9 | M | pupil | at school | PA | |||||||
Taylor | Francis | 12 | M | pupil | at school | PA | ||||||
Jesse | 7 | M | pupil | at school | PA | |||||||
Thomas | Franklin | 8 | M | pupil | at school | PA | ||||||
Towner | William | 9 | M | pupil | at school | PA | ||||||
Jane E. | 9 | F | pupil | at school | PA | |||||||
Benjamin | 6 | M | pupil | at school | PA | |||||||
Watts | Edward | 15 | M | pupil | at school | PA | PA | PA | ||||
Webster | Merty | 10 | F | pupil | at school | PA | ||||||
Mary | 14 | F | pupil | at school | PA | |||||||
Wetherell | Lilie | 15 | F | pupil | at school | PA | ||||||
Whipple | Duie J. | 14 | M | pupil | at school | PA | ||||||
Wilber | Della M. | 12 | F | pupil | at school | PA | ||||||
Wilcox | Fred | 15 | M | pupil | at school | PA | ||||||
William | 15 | M | pupil | at school | PA | |||||||
Woodcock | Lorenzo | 11 | M | pupil | at school | PA | ||||||
Wavy | 9 | M | pupil | at school | PA | |||||||
Wilcox | Charles | 9 | M | pupil | at school | PA | ||||||
Weeks | Carrie | 14 | F | pupil | at school | PA | ||||||
Wilcox | Gracie | 11 | F | pupil | at school | PA | ||||||
Warner | Forest A. | 14 | M | pupil | at school | PA | ||||||
Anna L. | 10 | F | pupil | at school | PA | |||||||
Yahn | Fred | 9 | M | pupil | at school | PA | ||||||
Emma | 11 | F | pupil | at school | PA | |||||||
York | Fred W. | 11 | M | pupil | at school | PA | 429 |
Published On Tri-Counties Site On 01/05/2004
By Joyce M. Tice