Middlebury Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Middlebury | Enumerator C.G. Williams | Post Office Wellsboro |
| Page
098 |
Page
465 |
Page
466 |
Page
467 |
Page
468 |
Page
469 |
Page
470 |
Page
471 |
Page
472 |
Page
473 |
Page
474 |
Page
475 |
Page
476 |
|
| Page
477 |
Page
478 |
Page
479 |
Page
480 |
Page
481 |
Page
482 |
Page
483 |
Page
484 |
Page
485 |
Page
486 |
Page
487 |
Page
488 |
Page
489 |
|
| Page
490 |
Page
491 |
Page
492 |
Page
493 |
Page
494 |
Page
495 |
Page
496 |
Page
497 |
Page
498 |
Page
499 |
Page
500 |
Page
501 |
Page
502 |
Page
503 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 501 | 1 | George B. | 9 | M | PA | X | July 14, 1860,Twp., sheet 109, C. G. Williams enum. | ||||||||||
| 2 | Charles | 7 | M | PA | X | ||||||||||||
| 3 | Elizabeth | 5 | F | PA | X | ||||||||||||
| 4 | Alonzo | 3 | M | PA | |||||||||||||
| 5 | 800 | Stratton | Isaac | 48 | M | Shoemaker | 100 | VT | |||||||||
| 6 | Elizabeth | 47 | F | PA | |||||||||||||
| 7 | Francis | 21 | M | Laborer | PA | ||||||||||||
| 8 | Wilbur | 18 | M | Laborer | PA | ||||||||||||
| 9 | Milford | 9 | M | PA | X | ||||||||||||
| 10 | Emeline | 5 | F | PA | |||||||||||||
| 11 | Edgar | 2 | M | PA | |||||||||||||
| 12 | Baker | Francis | 85 | M | Meintz, Germany | ||||||||||||
| 13 | 795 | 801 | Downing | Abram | 32 | M | Laborer | NY | |||||||||
| 14 | Lucy | 27 | F | NY | |||||||||||||
| 15 | Fanny | 7 | F | PA | X | ||||||||||||
| 16 | Albert | 6 | M | PA | X | ||||||||||||
| 17 | Clarence | 2 | M | PA | |||||||||||||
| 18 | Anderson | Robert | 25 | M | Laborer | 100 | PA | ||||||||||
| 19 | Sarah | 22 | F | NY | |||||||||||||
| 20 | Bennett | Edward | 6 | M | PA | X | |||||||||||
| 21 | 802 | Keeney | Thomas | 43 | M | Carpenter | 500 | 250 | PA | ||||||||
| 22 | Irene | 39 | F | PA | |||||||||||||
| 23 | Victor | 24 | M | Farm Laborer | PA | ||||||||||||
| 24 | Clarinda | 10 | F | PA | X | ||||||||||||
| 25 | Alvira | 5 | F | PA | |||||||||||||
| 26 | 796 | 803 | Wilcox | Levert | 34 | M | Farmer | 400 | 200 | MA | |||||||
| 27 | Rebecca | 30 | F | PA | |||||||||||||
| 28 | Linus | 10 | M | PA | X | ||||||||||||
| 29 | 797 | 804 | Holiday | Delos | 25 | M | Laborer | 300 | 150 | PA | |||||||
| 30 | Caroline | 25 | F | PA | |||||||||||||
| 31 | Stephen | 1 | M | PA | |||||||||||||
| 32 | 798 | 805 | Keeney | Israel P. | 56 | M | Farmer | 2000 | 500 | NY | |||||||
| 33 | Clarinda | 52 | F | PA | |||||||||||||
| 34 | Henriette | 15 | F | PA | X | ||||||||||||
| 35 | Adelia | 13 | F | PA | X | ||||||||||||
| 36 | 799 | 806 | Hays | Samuel | 26 | M | Laborer | 300 | NY | ||||||||
| 37 | Deborah | 26 | F | PA | |||||||||||||
| 38 | Henry | 6 | M | PA | X | ||||||||||||
| 39 | Samuel | 4 | M | PA | |||||||||||||
| 40 | Leonora | 1 | F | PA |
| Page
098 |
Page
465 |
Page
466 |
Page
467 |
Page
468 |
Page
469 |
Page
470 |
Page
471 |
Page
472 |
Page
473 |
Page
474 |
Page
475 |
Page
476 |
|
| Page
477 |
Page
478 |
Page
479 |
Page
480 |
Page
481 |
Page
482 |
Page
483 |
Page
484 |
Page
485 |
Page
486 |
Page
487 |
Page
488 |
Page
489 |
|
| Page
490 |
Page
491 |
Page
492 |
Page
493 |
Page
494 |
Page
495 |
Page
496 |
Page
497 |
Page
498 |
Page
499 |
Page
500 |
Page
501 |
Page
502 |
Page
503 |
Published On Tri-Counties Site On
3/13/2000