Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Tioga County PA 
Bradford County PA
Chemung County NY
Tioga County PA

1840 Middlebury Township Census
Part 2

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2
Males                       Females                  
Surname First Name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
West  Nathan 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Coldgrove Henry B. 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Button William 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
West  Thomas M. 1 0 0 0 0 1 0 0 0 0 0 3 1 0 1 0 0 0 0 0
Shaft John 0 0 2 0 0 0 0 0 1 0 1 0 0 3 1 0 0 1 0 0
French Nehemiah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shaft Stephen 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
French Moses 0 1 0 0 1 0 0 1 0 0 0 1 2 1 0 0 1 0 0 0
French William 0 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1
Owlett Gilbert 1 2 1 0 0 0 1 0 0 1 3 1 0 1 0 0 1 0 0 0
Whiting Jeremiah 3 1 1 1 2 0 0 1 0 0 1 1 2 1 0 0 0 0 0 0
Andrus Derias 1 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Roco Cornelius 0 1 2 1 0 0 1 0 0 0 2 0 0 1 0 1 0 0 0 0
Button Alfohias 1 2 1 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0
Bois Thomas 0 1 0 2 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1
Cady Samuel A. 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Chamberlain Snider 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Soxbury Samuel 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Mirrich Hiram 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Beeman Stephen V. 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Carpenter Jedediah 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0
West  John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Goodwin Benjam 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
Jay Jesse R. 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Briggs Oliver 2 1 2 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0
Cadly Ira 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Goodwin Calvin 0 2 2 0 0 0 1 0 0 0 2 0 1 0 0 1 0 0 0 0
Goodwin Richard 1 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Keeney Israel P. 1 0 0 1 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 0
Potter Ezra 0 3 1 2 0 1 0 0 0 0 2 2 1 0 0 0 1 0 0 0
White  Hildrith 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Keeney Richard 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Keeney Thomas 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0
Barnes George 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Carr Lewis B. 0 0 1 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Webster B. F. M. 1 2 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0
Capley Carroll 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Barnes William 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Rhinhart Peter 1 2 1 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0
White  Daniel 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
How Rhoda 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Anderson Jam??s 0 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0
Lowcy Jesse 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0
Wesbrook Solomon 1 2 2 1 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0
Ives Russell 0 1 0 2 1 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0
Cole Heber 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Leet Thomas 2 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0
Cady Michael 1 0 2 1 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
?ale David 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
L??n Joseph E. 2 1 0 0 1 1 0 0 0 0 1 0 1 1 0 1 0 0 1 0
Woss William 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
West  John Jr. 1 1 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0
Niles Philander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Niles Erastus 1 1 1 0 0 0 0 1 0 0 2 0 2 1 0 1 0 0 0 0
Lutzsinger John 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Lutzsinger Frederick 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Eldsworth William 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Ives John 2nd 0 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0
Keeney Elijah 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Keeney Thomas Jr. 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Storn Jabez 1 1 0 0 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0
Part 1 Part 2

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice
Email: JoyceTice@aol.com