Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Jackson Township Page
New & Search

1840 Jackson Township Census
Part 3

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3 Part 4
Males                         Females                  
Surname first name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Miles Rowland 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Roberts H. B. 2 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Bullock Samuel 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Miles Henry 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Camobill Craf?? 0 1 1 0 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
Dewey Daniel 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Coandle ??din 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0
Dagget Seth 0 0 1 1 0 0 0 1 0 0 0 0 1 1 1 1 0 0 1 0 0
Dagget Lewis 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Wells Orrin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wells ?arrin 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
Tobin Samuel 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0
Wells Norman 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0
Woodf?de Joseph 0 0 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Sikisb?e Reynolds 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis David 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1
Larrison Lewis W. 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
McIntyre Wattous 2 1 1 1 0 1 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0
Pettingale James M. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pettingale John G. 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Gibson Allen G. 0 0 0 1 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Roberts  Henry 2 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
Reynolds Samuel 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Pettingale George W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayers Jacob 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Vaughn Miller 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0
Cook O.B. 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jennings Mary 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
?ha??? Alexander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Credeford Joseph 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dagget William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ameigh John D. 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Roberts  Edward 2 0 0 0 1 1 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0
Vaughn Harry 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Dagget Hannah 0 0 1 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0
Co?jack Richard 1 0 1 1 1 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0
Tobin Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bly Mary 0 1 1 1 2 0 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0
Bly Joseph 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
Parminter Stephen L. 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
White Tyler 0 1 1 1 0 0 1 0 0 0 0 2 1 0 1 0 1 0 0 0 0
Bryan Jacob 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Bryant Allen 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Kelly George 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sto??d John W. 1 2 0 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Sweet Caleb 1 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0
Mason Jonah 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kinner William 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Miller James 1 1 1 1 2 1 0 0 1 0 0 3 1 1 1 0 1 0 1 0 0
Smith Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller Samuel 0 0 0 1 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 1 0
Za?ed Charles 0 0 0 0 0 0 1 0 0 0 0 2 1 1 0 0 1 0 0 0 0
Shaver Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Str?ck? Lorrin 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0
Kelley John 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Miller George 0 1 2 0 0 1 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Miller Nathan 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0
Miller Harriet 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0
Miller George(rd) 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Miller William 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Seeley Willing 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Miller Charles 1 2 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Miller Mellin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice
Email: JoyceTice@aol.com