Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Jackson Township Page
New & Search

1840 Jackson Township Census
Part 2

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3 Part 4
Males                         Females                  
Surname first name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Sifler Robert 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
Shurrs Levi 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Rice George W. 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Hatton Thomas 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0
Shriv?s Jordan 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0
Shriv?s John 0 0 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Shriv?s Albert A. 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Love Abram 0 1 1 1 0 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 0
Ryes William 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
?iles Mepian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rus?g?tt James 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Updike Foster 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Sifler Mary 0 0 2 3 1 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0
Cargoth John 1 0 1 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0
Stilwell Clark 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Rofasta Zenos 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0
Baily David 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Voorhouse Margaret 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Studevant James 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Wilsy Maf?s I. 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Royall Hopkins 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Agney S. 1 2 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0
Halmer Ama 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Coolbaugh John 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tuthill Lucy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Mindan Ma?a?hian 2 0 1 0 0 1 0 0 0 0 0 1 2 1 1 0 1 0 0 0 0
Mindaugh ??? 1 3 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Herrick Moses G. 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Cornell Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Garrison William 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hull Richard 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Carr E.P. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cornell Gidion 1 0 1 1 1 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0
Smalls David 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Edgeton William 2 0 1 0 0 0 1 0 0 0 0 1 2 1 0 0 0 1 0 0 0
Paul  Matthew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Dimming Samuel W. 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Dickison Walter 1 2 0 1 0 0 1 0 0 0 0 1 0 2 1 0 0 1 0 0 0
Vangorden Ira 0 2 1 1 0 0 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0
St???d Nathan 1 1 0 0 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Dibble ?edale W. 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Seely Samuel 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wheeler Whorton 1 1 2 0 0 0 1 0 0 0 0 1 2 0 1 0 1 0 0 0 0
Owen George H. 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Seely George 2 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Carrow Jepe 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carrow Stephen 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0
Seely Jepe 0 0 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0
Seely West??n 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Kelsy David 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Tilinghast Charles 1 1 0 1 2 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0
Bucomian Samuel 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bucomian George 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Vanhouton John W. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kinner James 1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Willson John 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Wilson Charles 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Weslake Judson 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bucomion Nathan 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
King Charles 1 1 1 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0
Hann??? Calvin 0 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Job James 2 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Spiner J. G. 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice
Email: JoyceTice@aol.com