|
Page 218
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
|
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Delmar | Enumerator George Kress |
Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
218 | 1 | Henry | 10 | M | PA | Sep 2, 1850, Delmar Twp., sheet 437, Geo. Kress enum. | ||||||||||
2 | Lucy | 8 | F | PA | ||||||||||||
3 | Alice | 6 | F | PA | ||||||||||||
4 | 102 | 104 | Weatherbee | Ira | 32 | M | Farmer | 2000 | PA | |||||||
5 | Amanda | 29 | F | NY | ||||||||||||
6 | Abagail | 65 | F | NH | ||||||||||||
7 | 103 | 105 | Stratton | Wm. H. | 54 | M | Farmer | 1500 | NY | X | ||||||
8 | Eliza | 50 | F | NY | X | |||||||||||
9 | Merinda | 23 | F | NY | ||||||||||||
10 | 104 | 106 | Brown | E. J. | 36 | M | Farmer | NY | Elisha J. In 1860 census, Delmar Twp., page 209 | |||||||
11 | C. A. | 28 | F | PA | ||||||||||||
12 | Mary R. | 5 | F | NY | ||||||||||||
13 | Nichols | Henry B. | 10 | M | PA | |||||||||||
14 | Eberenz | Wm. | 50 | M | Farmer | 11000 | Germany | 1860 census, Delmar Twp., page 237 | ||||||||
15 | Mary | 13 | F | Germany | ||||||||||||
16 | Caroline D. | 17 | F | PA | ||||||||||||
17 | Hover | Jacob | 38 | M | Germany | X | D&D. Spelled "Hoover" in 1860 census, page 237. | |||||||||
18 | 105 | 107 | Furman | Benj. | 63 | M | Farmer | NJ | ||||||||
19 | Jane | 54 | F | PA | ||||||||||||
20 | Daniel | 25 | M | Farmer | 600 | PA | ||||||||||
21 | Jane | 20 | F | PA | ||||||||||||
22 | 106 | 108 | Furman | Coleman | 30 | M | Farmer | 600 | PA | 1860 census, Delmar Twp., page 248 | ||||||
23 | Mary Jane | 20 | F | PA | ||||||||||||
24 | Edgar | 5 | M | PA | ||||||||||||
25 | Caroline | 3 | F | PA | ||||||||||||
26 | Mary E. | 1 | F | PA | ||||||||||||
27 | 107 | 109 | Furman | Hartley | 35 | M | Farmer | 1000 | PA | 1860 census, Delmar Twp., page 235 | ||||||
28 | Catherine | 33 | F | PA | ||||||||||||
29 | Amanda | 14 | F | PA | ||||||||||||
30 | Sarah | 8 | F | PA | ||||||||||||
31 | Benj. | 6 | M | PA | ||||||||||||
32 | Darwin | 2 | M | PA | ||||||||||||
33 | 108 | 110 | Stone | Israel | 48 | M | Farmer | 1000 | MA | |||||||
34 | Amanda A. | 42 | F | PA | ||||||||||||
35 | Adaline D. | 7 | F | MA | X | |||||||||||
36 | Dwight F. | 13 | M | PA | X | |||||||||||
37 | O. B. | 10 | M | PA | X | |||||||||||
38 | Eugene H. | 8 | M | PA | X | |||||||||||
39 | William A. | 4 | M | PA | X | |||||||||||
40 | Israel G. | 1 | M | PA | ||||||||||||
41 | 109 | 111 | Howe | William | 44 | M | Farmer | 1000 | PA | |||||||
42 | Chloe | 40 | F | PA | ||||||||||||
218B | 1 | Lydia | 8 | F | PA | X | Sep 3, 1850, Delmar Twp., sheet 438, Geo. Kress enum. | |||||||||
2 | Wesley | 6 | M | PA | X | |||||||||||
3 | Emma U. | 4 | F | PA | ||||||||||||
4 | Morris D. | 1 | M | PA | ||||||||||||
5 | Catherine | 62 | F | PA | ||||||||||||
6 | 110 | 112 | Munroe | Garner | 64 | M | Farmer | 2500 | PA | 1860 census, Delmar Twp., page 239 | ||||||
7 | Orpa | 50 | F | RI | ||||||||||||
8 | Mary | 18 | F | PA | ||||||||||||
9 | Daniel | 16 | M | Farmer | PA | X | ||||||||||
10 | 111 | 113 | Tyler | Amos | 50 | M | Farmer | 2000 | NY | |||||||
11 | Anice | 45 | F | NY | ||||||||||||
12 | Uriah | 16 | M | Farmer | NY | X | ||||||||||
13 | Worden E. | 8 | M | NY | X | Spelled "Warden" in 1860 census, Delmar Twp., page 237. | ||||||||||
14 | John | 5 | M | NY | X | |||||||||||
15 | 112 | 114 | Austin | Chauncey | 55 | M | Farmer | 3000 | NY | |||||||
16 | Louis | 55 | F | NY | ||||||||||||
17 | Caroline | 25 | F | NY | X | |||||||||||
18 | Sophia | 18 | F | PA | X | |||||||||||
19 | Swope | Leander | 17 | M | Farmer | NY | X | |||||||||
20 | 113 | 115 | McCarter | Elisha | 51 | M | Farmer | 2300 | PA | Spelled "McCarty" in 1860 census, Delmar Twp., page 238. | ||||||
21 | Eunice | 45 | F | NY | ||||||||||||
22 | Amelia | 20 | F | PA | ||||||||||||
23 | Daniel | 18 | M | Farmer | PA | X | ||||||||||
24 | Warren | 15 | M | Farmer | PA | X | ||||||||||
25 | Elisha | 12 | M | PA | X | |||||||||||
26 | Henry H. | 10 | M | PA | X | |||||||||||
27 | Isabel | 7 | F | PA | X | |||||||||||
28 | Caroline | 5 | F | PA | X | |||||||||||
29 | Jane | 3 | F | PA | ||||||||||||
30 | 114 | 116 | Furman | Martin | 30 | M | Farmer | PA | ||||||||
31 | Eunice | 25 | F | PA | ||||||||||||
32 | Evaline | 2 | F | PA | ||||||||||||
33 | Infant | 4/12 | F | PA | ||||||||||||
34 | 115 | 117 | Francis | James | 38 | M | Farmer | 300 | PA | |||||||
35 | Eda | 35 | F | PA | ||||||||||||
36 | Sarah Jane | 13 | F | PA | X | |||||||||||
37 | George W. | 10 | M | PA | X | |||||||||||
38 | Mary | 8 | F | PA | X | 1860 census, Delmar Twp., page 238 | ||||||||||
39 | Nelson P. | 5 | M | PA | X | |||||||||||
40 | Juliet | 3 | F | PA | ||||||||||||
41 | Caroline | 1 | F | PA | ||||||||||||
42 |
Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Published On Tri-Counties Site On 12/16/99
By Joyce M. Tice
Email: JoyceTice@aol.com