|
Page 214
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
|
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Delmar | Enumerator George Kress |
Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
214 | 1 | 45 | 47 | Dibble | John | 43 | M | Farmer | NY | Aug 30, 1850, Delmar Twp., sheet 429, Geo. Kress enum. | ||||||
2 | Salley A. | 43 | F | NY | 1860 census, Delmar Twp., page 223 | |||||||||||
3 | Margarette | 19 | F | NY | X | |||||||||||
4 | William | 16 | M | Farmer | NY | X | ||||||||||
5 | John, Junior | 7 | M | PA | X | |||||||||||
6 | Mary | 5 | F | PA | X | |||||||||||
7 | James | 3 | M | PA | ||||||||||||
8 | Dale | John A. | 18 | M | Farmer | PA | ||||||||||
9 | 46 | 48 | Griffin | Angus | 56 | M | Farmer | 2000 | NY | |||||||
10 | Butts | Harriett | 32 | M | NY | Sex as recorded, but should probably be F. | ||||||||||
11 | Ambrose | 27 | M | Farmer | NY | |||||||||||
12 | Josiah | 18 | M | Farmer | NY | X | ||||||||||
13 | Cerissa | 21 | F | NY | ||||||||||||
14 | Mary | 16 | F | NY | ||||||||||||
15 | Amelia | 14 | F | NY | X | |||||||||||
16 | 47 | 49 | Griffin | Jarvis | 29 | M | Carpenter | PA | ||||||||
17 | Priscilla | 22 | F | PA | ||||||||||||
18 | Clarissa | 1 | F | PA | ||||||||||||
19 | 48 | 50 | Schesler | Fred'k | 50 | M | Farmer | Germany | ||||||||
20 | Sarah | 43 | F | NY | ||||||||||||
21 | Susan | 15 | F | NY | X | |||||||||||
22 | Joseph | 12 | M | PA | X | |||||||||||
23 | Julia | 9 | F | PA | X | |||||||||||
24 | Sarah | 6 | F | PA | X | |||||||||||
25 | Eleanor | 4 | F | PA | ||||||||||||
26 | Alice | 1 | F | PA | ||||||||||||
27 | 49 | 51 | Gardner | Charles M. | 32 | M | M.E. Clergyman | PA | ||||||||
28 | Pamilla | 32 | F | PA | ||||||||||||
29 | Daniel F. | 11 | M | PA | X | |||||||||||
30 | Loretta A. | 6 | F | PA | X | |||||||||||
31 | George C. | 4 | M | PA | X | |||||||||||
32 | 50 | 52 | Allen | John | 66 | M | Farmer | 3000 | Ireland | |||||||
33 | Eleanor | 55 | F | PA | ||||||||||||
34 | Waters | Mary A. | 9 | F | PA | X | ||||||||||
35 | Vandergriff | James | 18 | M | Farmer | PA | ||||||||||
36 | 53 | English | Rob't | 54 | M | Farmer | Ireland | |||||||||
37 | Jane | 50 | F | Ireland | ||||||||||||
38 | James | 16 | M | Farmer | Ireland | |||||||||||
39 | Mary A. | 12 | F | Ireland | ||||||||||||
40 | William | 9 | M | Ireland | ||||||||||||
41 | George | 7 | M | Ireland | ||||||||||||
42 | unused | |||||||||||||||
214B | 1 | 52 | 54 | Cole | Isaiah | 30 | M | Farmer | 800 | PA | Aug 31, 1850, Delmar Twp., sheet 430, Geo. Kress enum. | |||||
2 | Rebecca | 31 | F | PA | ||||||||||||
3 | Asher D. | 8 | M | PA | X | 1860 census, Delmar Twp., page 202 | ||||||||||
4 | Daniel | 6 | M | PA | Spelled "Risba" in 1860 census, page 202. | |||||||||||
5 | Rispa A. | 2 | F | PA | ||||||||||||
6 | 53 | 55 | Ogden | Isaac S. | 28 | M | Farmer | NJ | ||||||||
7 | Rachel | 23 | F | PA | ||||||||||||
8 | Margarette I. | 2 | F | PA | ||||||||||||
9 | Walter M. | 6/12 | M | PA | ||||||||||||
10 | 54 | 56 | Kelsey | Daniel | 72 | M | Farmer | 10000 | CT | |||||||
11 | Diana | 59 | F | NY | ||||||||||||
12 | Hannah | 10 | F | PA | ||||||||||||
13 | Ogden | Daniel V. | 19 | M | Farmer | NY | ||||||||||
14 | Salley A. | 16 | F | NY | ||||||||||||
15 | Azubah | 13 | F | NY | ||||||||||||
16 | 55 | 57 | Greenleaf | David | 62 | M | Farmer | NH | ||||||||
17 | Fanny | 54 | F | 1200 | Switzerland | |||||||||||
18 | George | 21 | M | PA | 1860 census, Delmar Twp., page 247 | |||||||||||
19 | Guernsey | Salley | 20 | F | PA | |||||||||||
20 | 56 | 58 | Fellows | John | 76 | M | Farmer | 1200 | CT | |||||||
21 | Edna | 71 | F | CT | ||||||||||||
22 | Edwin | 42 | M | Cooper | 1200 | CT | ||||||||||
23 | Eliza | 36 | F | CT | ||||||||||||
24 | J. Merrit | 26 | M | Farmer | CT | |||||||||||
25 | 57 | 59 | Parrish | Montraville | 37 | M | Farmer | NY | 1860 census, Delmar Twp., page 245 | |||||||
26 | Eleanor | 29 | F | NY | ||||||||||||
27 | Richard | 9 | M | PA | X | |||||||||||
28 | Mary E. | 8 | F | PA | X | |||||||||||
29 | Samuel B. | 6 | M | PA | X | |||||||||||
30 | Niran S. | 4 | M | PA | ||||||||||||
31 | Esther C. | 2 | F | PA | ||||||||||||
32 | Newton | Andrew | 22 | M | NY | |||||||||||
33 | 58 | 60 | English | John | 29 | M | Farmer | 2000 | Ireland | |||||||
34 | Letitia | 25 | F | PA | ||||||||||||
35 | Mary J. | 13 | F | PA | X | |||||||||||
36 | Sarah | 11 | F | PA | X | |||||||||||
37 | Benjamin | 1 | M | PA | ||||||||||||
38 | Kelsey | Franklin | 21 | M | Farmer | 1000 | Birthplace not indicated, but was PA. | |||||||||
39 | 59 | 61 | English | James | 47 | M | Farmer | 1800 | Ireland | |||||||
40 | Catherine | 43 | F | Ireland | X | |||||||||||
41 | Vanner | Henry | 15 | M | Farmer | Ireland | X | |||||||||
42 | Mary J. | 13 | F | Ireland | X |
Page 211 | Page 212 | Page 213 | Page 214 | Page 215 | Page 216 | Page 217 | Page 218 | Page 219 | Page 220 |
Page 221 | Page 222 | Page 223 | Page 224 | Page 225 | Page 226 | Page 227 | Page 228 | Page 229 |
Published On Tri-Counties Site On 12/16/99
By Joyce M. Tice
Email: JoyceTice@aol.com