|
Photo - Sun Building in Covington
|
Formatted by Joyce M. Tice Enumerated by F. M. Sheffers June 1870 Post Office : Liberty ( I assume this is the PO for the enumerator and not the enumerated) |
|
Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
29 | 30 | (might be Loutes) | Charles | 37 | M | W | Works in Glass Factory | New York | 1 | 1 | 1 | ||||||||||
29 | 30 | (might be Loutes) | Olive | 37 | F | W | Keeping House | Pennsylvania | |||||||||||||
29 | 30 | (might be Loutes) | John | 11 | M | W | At Home | Pennsylvania | 1 | ||||||||||||
29 | 30 | (might be Loutes) | Louisa | 10 | F | W | Pennsylvania | 1 | |||||||||||||
29 | 30 | (might be Loutes) | Franklin | 9 | M | W | Pennsylvania | 1 | |||||||||||||
29 | 30 | (might be Loutes) | Anna | 6 | F | W | Pennsylvania | 1 | |||||||||||||
30 | 31 | Ryan | Hiram | 29 | M | W | Carpenter | Pennsylvania | 1 | ||||||||||||
30 | 31 | Ryan | Elizabeth | 24 | F | W | Pennsylvania | ||||||||||||||
30 | 31 | Ryan | William | 3 | M | W | Pennsylvania | ||||||||||||||
30 | 31 | Ryan | Alice | 7/12 | F | W | Pennsylvania | 1 | |||||||||||||
31 | 32 | Geould | O D | 49 | M | W | Farm Labour | 3500 | 500 | Pennsylvania | |||||||||||
31 | 32 | Geould | Mary | 33 | F | W | Keeping House | Pennsylvania | 1 | ||||||||||||
31 | 32 | Geould | Bennett | 15 | M | W | At Home | Pennsylvania | 1 | ||||||||||||
31 | 32 | Geould | Oks | 13 | M | W | At Home | Pennsylvania | |||||||||||||
31 | 32 | Geould | Effa | 4 | F | W | Pennsylvania | ||||||||||||||
32 | 33 | Green | Simon | 32 | M | W | Works in Glass Factory | 300 | 9000 | Pennsylvania | 1 | ||||||||||
32 | 33 | Green | Susan | 35 | F | W | Pennsylvania | ||||||||||||||
32 | 33 | Green | Cora | 4 | F | W | Pennsylvania | ||||||||||||||
33 | 34 | Wileby | Thomas | 39 | M | W | Farm Labour | 300 | New York | 1 | |||||||||||
33 | 34 | Wileby | Sedona | 24 | F | W | Keeping House | Pennsylvania | |||||||||||||
33 | 34 | Wileby | Laura | 3 | F | W | Pennsylvania | ||||||||||||||
33 | 34 | Wileby | Ida | 1 | F | W | Pennsylvania | ||||||||||||||
34 | 35 | Clark | Henry | 51 | M | W | Works in Glass Factory | 1000 | 200 | New York | |||||||||||
34 | 35 | Clark | Jane | 48 | F | W | Vermont | 1 | |||||||||||||
34 | 35 | Clark | Horace | 12 | M | W | Massachusetts | 1 | |||||||||||||
34 | 35 | Clark | Jennie | 17 | F | W | Pennsylvania | 1 | |||||||||||||
35 | 36 | Soper | George | 25 | M | W | Farm Labour | 200 | Pennsylvania | 1 | |||||||||||
35 | 36 | Soper | Lney | 24 | F | W | Keeping House | Pennsylvania | |||||||||||||
35 | 36 | Soper | Doris | 5 | F | W | Pennsylvania | 1 | |||||||||||||
35 | 36 | Soper | William | 1 | M | W | Pennsylvania | ||||||||||||||
36 | 37 | Flanney | Thomas | 34 | M | W | Farm Labour | 1000 | 300 | Ireland | 1 | 1 | 1 | ||||||||
36 | 37 | Flanney | Anna | 38 | F | W | Keeping House | England | 1 | 1 | |||||||||||
36 | 37 | Flanney | Mary | 15 | F | W | At Home | England | 1 | 1 | 1 | ||||||||||
36 | 37 | Flanney | John | 12 | M | W | At Home | England | 1 | 1 | 1 | ||||||||||
36 | 37 | Flanney | Catherine | 10 | F | W | England | 1 | 1 | 1 | |||||||||||
36 | 37 | Flanney | Anna | 8 | F | W | England | 1 | 1 | 1 | |||||||||||
36 | 37 | Flanney | Thomas | 6 | M | W | England | 1 | 1 | 1 | |||||||||||
36 | 37 | Flanney | Sarah | 4 | F | W | Pennsylvania | 1 | 1 | ||||||||||||
36 | 37 | Flanney | Ellen | 1 | F | W | Pennsylvania | 1 | 1 | ||||||||||||
(Line Blank) |