Covington Township, Tioga County, PA
1850 Census
Page 018
This page is part of the Tri-County Genealogy Web Sites
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Covington | Enumerator Daniel Dewey |
| Page 012 |
Page 013 |
Page 014 |
Page 015 |
Page 016 |
Page 017 |
Page 018 |
Page 019 |
Page 020 |
Page 021 |
Page 022 |
Page 023 |
Page 024 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 18 | 1 | Geo. L. | 8 | M | PA | X | Sep 28, 1850, Covington, sheet 35, D. Dewey enum. | |||||||||
| 2 | Sarah M. | 6 | F | PA | ||||||||||||
| 3 | Edwin | 7/12 | M | PA | Twin | |||||||||||
| 4 | Edgar C. | 7/12 | M | PA | Twin | |||||||||||
| 5 | Fry | Mary | 18 | F | PA | |||||||||||
| 6 | Booth | Howard | 4 | M | PA | |||||||||||
| 7 | 85 | 88 | Brown | Champlin | 27 | M | Blacksmith | RI | ||||||||
| 8 | Experience | 27 | F | NY | ||||||||||||
| 9 | Mary | 3 | F | PA | ||||||||||||
| 10 | Waterman | 20 | M | Laborer | PA | |||||||||||
| 11 | 86 | 89 | Sullivan | Michael | 35 | M | Laborer | Ireland | ||||||||
| 12 | Ellen | 32 | F | Ireland | X | |||||||||||
| 13 | Patchy | 10 | M | PA | X | |||||||||||
| 14 | Mary A. | 8 | F | PA | X | |||||||||||
| 15 | Timothy | 6 | M | PA | X | |||||||||||
| 16 | Michael | 4 | M | PA | ||||||||||||
| 17 | Ella | 2 | F | PA | ||||||||||||
| 18 | Elbert | Patrick | 35 | M | Laborer | Ireland | ||||||||||
| 19 | 87 | 90 | Cleaveland | Enos | 58 | M | Laborer | VT | ||||||||
| 20 | Patty | 48 | F | VT | ||||||||||||
| 21 | Ascenath | 31 | F | VT | ||||||||||||
| 22 | Osilla | 27 | F | VT | ||||||||||||
| 23 | Betsy | 24 | F | VT | ||||||||||||
| 24 | Martha A. | 22 | F | VT | ||||||||||||
| 25 | Harrison | 18 | M | Laborer | NY | |||||||||||
| 26 | Mary D. | 16 | F | NY | X | |||||||||||
| 27 | Enos O. | 7 | M | PA | X | |||||||||||
| 28 | Appleber | Laurina | 9 | F | NY | X | ||||||||||
| 29 | 88 | 91 | Johnson | A. L. | 33 | M | Innkeeper | 2000 | NY | Hotel | ||||||
| 30 | Jane | 34 | F | PA | ||||||||||||
| 31 | Julia | 13 | F | PA | X | |||||||||||
| 32 | Alonzo | 10 | M | PA | X | |||||||||||
| 33 | Lucien | 7 | M | PA | X | |||||||||||
| 34 | Orrin P. | 4 | M | PA | Born same year. | |||||||||||
| 35 | Chauncy P. | 4 | M | PA | Born same year. | |||||||||||
| 36 | Caroline | 2 | F | PA | ||||||||||||
| 37 | Daily | Thomas | 45 | M | Laborer | Ireland | ||||||||||
| 38 | Gallivan | Jeremiah | 35 | M | Laborer | Ireland | X | |||||||||
| 39 | Marion | Jeremiah | 30 | M | Laborer | Ireland | ||||||||||
| 40 | Tuttle | John | 55 | M | Laborer | NY | ||||||||||
| 41 | Oborn | S. P. | 21 | M | Carpenter | PA | ||||||||||
| 42 | Dolan | Martin | 30 | M | Laborer | Ireland | ||||||||||
| 18B | 1 | Dristle | Mary | 25 | F | Ireland | Sep 28, 1850, Covington, sheet 36, D. Dewey enum. | |||||||||
| 2 | Cushan | Mary | 22 | F | Ireland | |||||||||||
| 3 | West | John A. | 68 | M | Laborer | NH | ||||||||||
| 4 | 89 | 92 | West | Wm. D. | 29 | M | Farmer | 200 | PA | |||||||
| 5 | Caroline | 25 | F | NJ | ||||||||||||
| 6 | Johnson | Alvira | 16 | F | PA | X | ||||||||||
| 7 | 90 | 93 | Lavally | Leonard | 32 | M | Farmer | 300 | NY | |||||||
| 8 | Hannah | 28 | F | NY | ||||||||||||
| 9 | Wayne | 2 | M | PA | ||||||||||||
| 10 | Volney | 8 | M | PA | X | |||||||||||
| 11 | Henry | 5 | M | PA | X | |||||||||||
| 12 | Robert | 1/12 | M | PA | ||||||||||||
| 13 | 91 | 94 | Gaylord | Samuel | 25 | M | Carpenter | 500 | PA | |||||||
| 14 | Margaret | 24 | F | PA | ||||||||||||
| 15 | Alice R. | 3 | F | PA | ||||||||||||
| 16 | Eugene | 3/12 | M | PA | ||||||||||||
| 17 | Harriet | 30 | F | PA | ||||||||||||
| 18 | Harmon | Joseph | 21 | M | Carpenter | PA | ||||||||||
| 19 | Gaylord | Barny | 22 | M | Carpenter | PA | ||||||||||
| 20 | 92 | 95 | Miller | T. | 43 | M | Christ. Clergyman | 500 | PA | |||||||
| 21 | Harriet | 43 | F | PA | ||||||||||||
| 22 | Laraby | 16 | M | Laborer | PA | X | ||||||||||
| 23 | Wm. C. | 11 | M | PA | X | |||||||||||
| 24 | 93 | 96 | Porter | John W. | 53 | M | Dentist | 300 | VT | |||||||
| 25 | Daphne A. | 43 | F | NH | ||||||||||||
| 26 | Smith | Maria | 30 | F | PA | |||||||||||
| 27 | 94 | 97 | Berry | Isaac | 31 | M | Farmer | NY | 1860 census, Covington Twp, page 169 | |||||||
| 28 | Luana | 26 | F | MA | ||||||||||||
| 29 | Allen W. | 1 | M | NY | ||||||||||||
| 30 | David | 27 | M | Carpenter | NY | |||||||||||
| 31 | Evans | Josephine | 13 | F | NY | X | ||||||||||
| 32 | 95 | 98 | Blair | John | 30 | M | Blacksmith | 500 | PA | |||||||
| 33 | Catherine | 29 | F | PA | ||||||||||||
| 34 | Nancy | 9 | F | PA | X | |||||||||||
| 35 | Minerva | 6 | F | PA | X | |||||||||||
| 36 | Maria | 5 | F | PA | X | |||||||||||
| 37 | J. W. | 3 | M | PA | ||||||||||||
| 38 | E. D. | 1 | M | PA | ||||||||||||
| 39 | 96 | 99 | Jennings | Joseph | 41 | M | Shoemaker | 1000 | MA | |||||||
| 40 | Orilla | 45 | F | NY | ||||||||||||
| 41 | Olive M. | 19 | F | NY | X | |||||||||||
| 42 | T. Y. | 17 | M | Laborer | NY | X | Deaf & Dumb |
| Page 012 |
Page 013 |
Page 014 |
Page 015 |
Page 016 |
Page 017 |
Page 018 |
Page 019 |
Page 020 |
Page 021 |
Page 022 |
Page 023 |
Page 024 |
Published On Tri-Counties Site On 12/11/99
By Joyce M. Tice