|
Page 013
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
|
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Covington | Enumerator Daniel Dewey |
Page 012 |
Page 013 |
Page 014 |
Page 015 |
Page 016 |
Page 017 |
Page 018 |
Page 019 |
Page 020 |
Page 021 |
Page 022 |
Page 023 |
Page 024 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
13 | 1 | Olive | 15 | F | PA | X | Sep 27, 1850, Covington Twp., sheet 25, D. Dewey enum. | |||||||||
2 | Sally A. | 11 | F | PA | X | |||||||||||
3 | Louisa | 8 | F | PA | X | |||||||||||
4 | Wright | 5 | M | PA | X | |||||||||||
5 | 19 | 19 | Taylor | Wm W. | 61 | M | Shoemaker | CT | ||||||||
6 | Hannah | 52 | F | NY | ||||||||||||
7 | R.Hester | 11 | F | PA | X | |||||||||||
8 | 20 | 20 | Johnson | Jacob | 27 | M | Farmer | 700 | NY | |||||||
9 | Judith A. | 21 | F | PA | ||||||||||||
10 | Taylor | Clarissa | 14 | F | PA | X | ||||||||||
11 | 21 | 21 | Douglass | Alfred | 45 | M | Mason | 300 | NY | |||||||
12 | Susan | 34 | F | VT | ||||||||||||
13 | Louisa | 15 | F | NY | X | |||||||||||
14 | Lyman | 12 | M | NY | X | |||||||||||
15 | Amanda | 9 | F | NY | X | |||||||||||
16 | James A. | 6 | M | NY | X | |||||||||||
17 | 22 | 22 | Richardson | John | 23 | M | Farmer | 300 | NY | X | ||||||
18 | Sarah A. | 22 | F | PA | X | |||||||||||
19 | 23 | 23 | Jennings | Jonathan | 43 | M | Farmer | 500 | VT | 1860 census, Covington Twp, page 175 | ||||||
20 | Caroline | 38 | F | VT | ||||||||||||
21 | Marshal | 20 | M | Laborer | PA | X | ||||||||||
22 | George W. | 17 | M | Laborer | PA | X | ||||||||||
23 | Julia | 10 | F | PA | X | |||||||||||
24 | E. S. | 7 | M | PA | X | |||||||||||
25 | 24 | 24 | Copp | James | 54 | M | Laborer | 400 | RI | |||||||
26 | Amanda | 49 | F | PA | 1860 census, Covington Twp, page 181 | |||||||||||
27 | Ann V. | 14 | F | PA | X | |||||||||||
28 | Harriett | 12 | F | PA | X | |||||||||||
29 | Laura | 10 | F | PA | X | |||||||||||
30 | Olive | 9 | F | PA | X | |||||||||||
31 | Jane | 7 | F | PA | X | |||||||||||
32 | Diana | 5 | F | PA | X | |||||||||||
33 | D. H. | 3 | M | PA | ||||||||||||
34 | Hester | 2 | F | PA | Esther in 1860 census. | |||||||||||
35 | James | 5/12 | M | PA | ||||||||||||
36 | 25 | 25 | Whitmore | Edward | 36 | M | Farmer | 400 | PA | X | ||||||
37 | Mary | 24 | F | PA | X | |||||||||||
38 | Philena | 6 | F | PA | X | |||||||||||
39 | Christopher | 5 | M | PA | X | |||||||||||
40 | Charles | 4/12 | M | PA | ||||||||||||
41 | 26 | 26 | Whitmore | Eunice | 58 | F | VT | X | ||||||||
42 | Nathan | 19 | M | Laborer | PA | |||||||||||
13B | 1 | 26 | 26 | Huntington | Christopher | 88 | M | Blacksmith | CT | Sep 27, 1850, Covington Twp., sheet 26, D. Dewey enum. | ||||||
2 | Eunice | 88 | F | CT | ||||||||||||
3 | 27 | 27 | Pettice | James | 55 | M | Miller | 500 | NY | |||||||
4 | Philena | 43 | F | NY | ||||||||||||
5 | John | 21 | M | Laborer | PA | Spelled "Pettys" in 1860 census, Covington Twp, page 180. | ||||||||||
6 | Sumner | 15 | M | PA | ||||||||||||
7 | Betsy | 13 | F | PA | X | |||||||||||
8 | Henrietta | 12 | F | PA | X | |||||||||||
9 | Amy H. | 7 | F | PA | X | |||||||||||
10 | 28 | 28 | Beebe | Joel | 70 | M | Miller | MA | ||||||||
11 | Elizabeth | 45 | F | NY | X | |||||||||||
12 | Sarah | 20 | F | NY | ||||||||||||
13 | Roxana | 17 | F | NY | X | |||||||||||
14 | Nancy | 9 | F | PA | X | |||||||||||
15 | Anna | 6 | F | PA | X | |||||||||||
16 | 29 | 29 | Eliott | N. A. | 33 | M | Innkeeper | 3500 | PA | Hotel | ||||||
17 | Charlotte A. | 30 | F | NY | ||||||||||||
18 | Mortimer | 10 | M | PA | X | |||||||||||
19 | Oliver | 45 | M | Merchant | 700 | ME | ||||||||||
20 | Orson | 20 | M | Clerk | PA | |||||||||||
21 | Oliver, Jr. | 18 | M | Farmer | PA | X | ||||||||||
22 | 29 | 29 | Harkness | Maria | 32 | F | NY | |||||||||
23 | Reese | Eliza | 25 | F | Wales | |||||||||||
24 | Grierson | Mary | 20 | F | VT | |||||||||||
25 | M. | 8/12 | M | NY | ||||||||||||
26 | 30 | 30 | Seeley | Watrus | 49 | M | Farmer | 600 | NY | |||||||
27 | Martha | 24 | F | PA | ||||||||||||
28 | M. M. | 17 | M | Laborer | PA | X | ||||||||||
29 | Malvina | 13 | F | PA | X | |||||||||||
30 | Seagres | Lucy | 22 | F | PA | |||||||||||
31 | Gibson | Hubbard | 17 | M | Laborer | NH | X | |||||||||
32 | 31 | 31 | Lovell | Oliver R. | 48 | M | Laborer | PA | ||||||||
33 | Ann | 34 | F | Ireland | X | X | Deaf & Dumb | |||||||||
34 | Andrew S. | 6 | M | PA | X | |||||||||||
35 | Martin V. | 4 | M | PA | X | |||||||||||
36 | Maria S. | 3 | F | PA | ||||||||||||
37 | Minerva D. | 1 | F | PA | ||||||||||||
38 | Shelton | Lucy L. | 11 | F | PA | X | ||||||||||
39 | 32 | 32 | Gillett | Avery | 47 | M | Farmer | 3000 | PA | 1860 census, Covington Twp, page 189 | ||||||
40 | Nancy | 35 | F | MA | ||||||||||||
41 | Maria | 21 | F | PA | X | |||||||||||
42 | Leonard | 18 | M | Farmer | PA | X |
Page 012 |
Page 013 |
Page 014 |
Page 015 |
Page 016 |
Page 017 |
Page 018 |
Page 019 |
Page 020 |
Page 021 |
Page 022 |
Page 023 |
Page 024 |
Published On Tri-Counties Site On 12/11/99
By Joyce M. Tice
Email: JoyceTice@aol.com