Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Covington Township Page
New & Search

1840 Covington Township Census
Part Two

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Evins Josiah 0 0 0 0 0 0 0 1 2 2 2 0 0 1 0 0
Sumner Philo 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Harris Joel G. 0 0 0 0 0 1 0 0 3 1 2 0 0 1 0 0
McCabe Hugh 2 1 0 0 2 0 0 0 1 1 0 0 1 0 0 0
Wetton Abner I. 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
Nash Levi 1 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0
Clark Hubbend 1 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0
Kilburn Henry 1 1 0 0 0 1 0 0 0 2 0 0 0 1 0 0
Lester John W. 0 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0
Johnson I. A. F. 0 0 0 1 1 0 0 0 1 0 0 1 0 1 1 0 1
Macumber Elijah 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Johnson Abram 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0
Putnam Thomas 2 1 2 0 0 0 0 1 0 0 0 2 1 0 1 0
Franklin John 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0
Bugrows Mathew Y. O.  1 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0
Downing Stephen A. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Dunlap Daniel D. 0 2 1 0 0 1 0 0 2 0 1 0 0 1 0 0
How Mehitable 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Walker Royal 0 1 2 1 0 0 1 0 1 2 0 1 0 0 1 0 0 1
Watton James 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Goodenough George 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 0
Graves Josiah 1 1 1 1 0 0 1 0 1 0 1 3 0 0 1 0
Graves Asahel 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0
Sandrus Washington 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Williams John 1 0 1 1 0 1 0 0 0 1 1 0 0 1 0 0
Rose David  0 0 0 0 0 0 1 0 0 0 2 0 0 0 1 0
Kay Joseph 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Lewis James S. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Davis Ann 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Price Isaac 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Allen Wm. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
James Richard 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Morris Joseph P. 1 0 0 0 1 0 0 0 1 0 0 1 2 0 0 0
Harris David  0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Roper John 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Davis John 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1
Richardson Archibald 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Churchille Asa  0 0 1 2 0 0 1 0 1 1 0 0 0 1 0 0
Watters David  0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Ford Thomas 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Welch Edward 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mathews Richard 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Thomas William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Evens Morgan 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bloss Everett W. 0 1 1 0 1 0 0 0 0 0 2 0 0 1 0 0
Dort Eli  0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Morse Joseph 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Powell David  0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
McCarty Potter N. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Worth Justin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Prassee Wm. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chatfield David F. 0 2 0 0 2 1 0 0 0 1 0 0 0 1 0 0
Morgan Thomas 1 0 1 0 0 2 0 0 0 1 0 0 0 1 0 0
Hughs Benjamin 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Williams David 0 1 0 0 0 0 1 0 2 1 2 0 0 1 0 0
Nochalox Daniel  0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Williams Thomas 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Williams Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nicholas Thomas 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brimmer Solomon 1 1 1 1 0 0 1 0 1 0 0 1 0 1 0 0
Speakman George 1 0 0 1 0 1 0 0 1 1 0 1 0 1 0 0
Welch Francis 0 0 0 1 0 0 1 0 0 2 0 1 1 0 1 0
Syles C. M. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Evens Wm. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Carley James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pearsall Wm. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Welch Edaeas?? 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Stern Barnard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mather Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lard Thomas M. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Billman Jacob 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1
Bradt Henry G. 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0
Morse John 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Harris Evans  0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 1
Rogers Samuel 1 1 0 0 3 2 0 0 1 0 0 0 0 1 0 0
Loyd Seth 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Copp Martin 1 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0
Kingsbury Absolom 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0
Lasner David 0 0 0 0 3 0 2 0 1 1 1 0 0 0 1 0
Perry Timothy 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Davis Martin 0 0 0 0 1 0 0 0 1 2 0 0 0 1 0 0 0
Davis Cease 0 0 0 0 1 0 0 0 no entry for females
Farrnad Wm. 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Baum Garhart 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Shulee Wm. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 Sheder?
Saynish Lewis 0 1 0 0 0 0 2 0 3 1 1 1 0 1 0 0
Venable George 1 1 0 2 1 0 1 0 0 0 1 0 0 0 1 0
Wyley Henry 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Younmans John 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0
Fuller Gorden 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Elliot Samuel 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Elliot Nathaniel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Gillett Harvey 1 1 0 0 0 1 0 0 2 0 1 0 0 1 0 0
Wilson Joseph 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Rockwell Norman 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Mudge Ira 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0
Culver Asahel 1 1 0 0 0 1 0 0 1 1 1 0 1 1 0 0
Elliot Nathaniel A. 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Summers Wyeth 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Dyke Reuben 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Part 1 Part 2

Published On Tri-Counties Site On 9/27/99
By Joyce M. Tice
Email: JoyceTice@aol.com