|
Page 076
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
|
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Charleston | Enumerator Daniel Dewey |
Page 070 | Page 071 | Page 072 | Page 073 | Page 074 | Page 075 | Page 076 | Page 077 | Page 078 |
Page 079 | Page 080 | Page 081 | Page 082 | Page 083 | Page 084 | Page 085 | Page 086 | Page 087 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
76 | 1 | M. J. | 9 | F | PA | Nov 4, 1850, Charleston Twp., page 151, D. Dewey enum. | ||||||||||
2 | Almira | 7 | F | PA | ||||||||||||
3 | Maria | 5 | F | PA | ||||||||||||
4 | Barbara | 3 | F | PA | ||||||||||||
5 | Franklin | 1 | M | PA | ||||||||||||
6 | 97 | 99 | Harris | David | 27 | M | Laborer | Wales | 1860 census, Charleston Twp., page 66. | |||||||
7 | Ann | 23 | F | England | ||||||||||||
8 | Martha | 1/12 | F | PA | ||||||||||||
9 | 98 | 100 | Boen | David | 34 | M | Farmer | 1200 | Wales | |||||||
10 | Sarah | 34 | F | England | ||||||||||||
11 | Margrett | 4 | F | PA | ||||||||||||
12 | Tho's | 3 | M | PA | ||||||||||||
13 | Mary | 2 | F | PA | ||||||||||||
14 | Sarah | 2/12 | F | PA | ||||||||||||
15 | 99 | 101 | Elliott | Levi | 59 | M | Farmer | 5000 | ME | 1860 census, Charleston Twp., page 70. | ||||||
16 | Anny | 59 | F | CT | ||||||||||||
17 | John | 20 | M | Farmer | PA | |||||||||||
18 | Harris | Betsey | 21 | F | Wales | |||||||||||
19 | Elliott | Thos. | 13 | M | PA | X | ||||||||||
20 | 99 | 102 | Elliott | H. J. | 23 | M | Farmer | 1000 | PA | Horace in 1860 census, Charleston Twp., page 71. | ||||||
21 | Sarah | 18 | F | PA | ||||||||||||
22 | 99 | 103 | Brown | Cha's | 34 | M | Carpenter & Joiner | England | 1860 census, Charleston Twp., page 72. | |||||||
23 | Margrett | 22 | F | NY | ||||||||||||
24 | Charlott | 4 | F | PA | X | |||||||||||
25 | James A. | 1 | M | PA | ||||||||||||
26 | 100 | 104 | Rease | David | 60 | M | Rooler | Wales | ||||||||
27 | Margrett | 60 | F | Wales | ||||||||||||
28 | Eliza | 23 | F | PA | ||||||||||||
29 | Margrett | 20 | F | PA | ||||||||||||
30 | 101 | 105 | Thomas | John F. | 34 | M | Laborer | Wales | 1860 census, Charleston Twp., page 66. | |||||||
31 | Jane | 40 | F | Wales | ||||||||||||
32 | Ellen | 13 | F | Wales | X | |||||||||||
33 | Letty | 10 | F | Wales | X | |||||||||||
34 | Stephen | 6 | M | PA | X | |||||||||||
35 | George | 2 | M | PA | ||||||||||||
36 | Thomas | 4 | M | PA | X | |||||||||||
37 | 102 | 106 | Thompson | A. | 53 | M | Farmer | 300 | NY | |||||||
38 | Hester | 56 | F | NY | X | |||||||||||
39 | Joshua | 18 | M | Laborer | NY | |||||||||||
40 | Moses | 14 | M | PA | ||||||||||||
41 | Lyman | 12 | M | NY | ||||||||||||
42 | 103 | 107 | Bachus | John | 54 | M | Cooper | 400 | X | Birthplace not recorded. | ||||||
76B | 1 | Betsey | 46 | F | NY | X | Nov 4, 1850, Charleston Twp., page 152, D. Dewey enum. | |||||||||
2 | Leger | 8 | M | PA | ||||||||||||
3 | Jos. | 6 | M | PA | ||||||||||||
4 | 104 | 108 | Morris | Reas | 48 | M | Farmer | 1000 | Wales | |||||||
5 | Jane | 51 | F | Wales | ||||||||||||
6 | Paul | 12 | M | Wales | X | |||||||||||
7 | Ann | 15 | F | Wales | X | |||||||||||
8 | Betsey | 10 | F | Wales | X | |||||||||||
9 | 105 | 109 | Bachus | John | 36 | M | Farmer | 300 | NY | |||||||
10 | Maria | 39 | F | NY | X | |||||||||||
11 | Elizabeth | 12 | F | NY | X | |||||||||||
12 | Sarah | 9 | F | NY | X | |||||||||||
13 | Seymor | 7 | M | PA | X | |||||||||||
14 | A. | 4 | F | PA | ||||||||||||
15 | 106 | 110 | Smith | Nicholas | 56 | M | Farmer | NY | X | 1860 census, Charleston Twp., page 62. | ||||||
16 | Catherine | 59 | F | NY | X | |||||||||||
17 | Levi | 26 | M | Farmer | 700 | NY | X | |||||||||
18 | F. | 19 | M | Farmer | NY | |||||||||||
19 | Nelson | 18 | M | Farmer | NY | X | ||||||||||
20 | Eli | 12 | M | NY | X | |||||||||||
21 | Christina | 22 | F | NY | X | |||||||||||
22 | 107 | 111 | Smith | Benj. | 47 | M | Farmer | 600 | NY | X | 1860 census, Charleston Twp., page 50. | |||||
23 | Mary | 37 | F | NY | X | |||||||||||
24 | Harvey | 16 | M | Farmer | NY | X | ||||||||||
25 | Elina | 12 | F | PA | X | |||||||||||
26 | Catherine | 10 | F | PA | X | |||||||||||
27 | Peter | 4 | M | PA | X | |||||||||||
28 | Margret | 2 | F | PA | ||||||||||||
29 | 108 | 112 | Belenger | Joseph | 25 | M | Farmer | 200 | NY | X | ||||||
30 | Mary | 25 | F | PA | ||||||||||||
31 | George | 1 | M | PA | ||||||||||||
32 | 109 | 113 | Backins | George | 59 | M | Farmer | 1000 | NY | |||||||
33 | Barbara | 56 | F | NY | X | |||||||||||
34 | Andrew | 23 | M | Farmer | 300 | NY | X | |||||||||
35 | Margret | 18 | F | NY | ||||||||||||
36 | Ezra | 17 | M | Farmer | NY | |||||||||||
37 | 110 | 114 | Crowl | Zemus | 25 | M | Farmer | 900 | PA | X | ||||||
38 | Eliza | 22 | F | PA | X | |||||||||||
39 | 111 | 115 | Hall | James | 25 | M | Farmer | 600 | CT | X | 1860 census, Charleston Twp., page 63. | |||||
40 | Mercy | 25 | F | PA | ||||||||||||
41 | Margrett | 6 | F | PA | X | |||||||||||
42 | 112 | 116 | Wetmore | Nathan | 85 | M | Basket Maker | CT | X |
Page 070 | Page 071 | Page 072 | Page 073 | Page 074 | Page 075 | Page 076 | Page 077 | Page 078 |
Page 079 | Page 080 | Page 081 | Page 082 | Page 083 | Page 084 | Page 085 | Page 086 | Page 087 |
Published On Tri-Counties Site On 12/12/99
By Joyce M. Tice
Email: JoyceTice@aol.com