|
Page 071
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
|
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Charleston | Enumerator Daniel Dewey |
Page 070 | Page 071 | Page 072 | Page 073 | Page 074 | Page 075 | Page 076 | Page 077 | Page 078 |
Page 079 | Page 080 | Page 081 | Page 082 | Page 083 | Page 084 | Page 085 | Page 086 | Page 087 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
71 | 1 | Caroline | 16 | F | NY | X | Nov 1, 1850, Charleston Twp., page 141, D. Dewey enum. | |||||||||
2 | Maria | 13 | F | NY | X | |||||||||||
3 | Jane | 25 | F | PA | ||||||||||||
4 | Elmira | 1 | F | PA | ||||||||||||
5 | 20 | 20 | Whitney | Nelson | 27 | M | Farmer | 200 | NY | 1860 census, Charleston Twp., page 82. | ||||||
6 | Susan | 26 | F | NY | ||||||||||||
7 | Mary | 1 | F | PA | ||||||||||||
8 | Pitts | A. | 32 | M | Farmer | 1320 | NY | X | Almon in 1860 census, Charleston Twp., page 82. | |||||||
9 | 21 | 21 | Whitney | Alonzo | 48 | M | Farmer | NY | 1860 census, Charleston Twp., page 82. | |||||||
10 | Fanny | 48 | F | NY | ||||||||||||
11 | 22 | 22 | Caulkins | John | 50 | M | Farmer | 2500 | VT | Spelled "Calkins" in 1860 census, Charleston Twp., page 78. | ||||||
12 | Deborah | 45 | F | NY | ||||||||||||
13 | E. W. | 23 | M | Farmer | PA | |||||||||||
14 | Emma | 21 | F | PA | ||||||||||||
15 | Henry | 20 | M | Farmer | PA | |||||||||||
16 | Alma | 14 | F | PA | X | |||||||||||
17 | Edward | 5 | M | Farmer | NY | X | Occupation "Farmer" should be on next line. | |||||||||
18 | 23 | 23 | Bailey | William | 24 | M | PA | X | ||||||||
19 | Sarah | 21 | F | PA | X | |||||||||||
20 | Tho's | 12 | M | PA | X | |||||||||||
21 | 24 | 24 | Dockstaler | Fredric | 46 | M | Farmer | 2500 | NY | or Dockstader | ||||||
22 | Catharine | 45 | F | NY | ||||||||||||
23 | Ezra | 22 | M | Farmer | NY | |||||||||||
24 | Margrett C. | 19 | F | NY | ||||||||||||
25 | Hiram | 16 | M | Farmer | NY | X | ||||||||||
26 | James | 13 | M | PA | X | |||||||||||
27 | Cha's | 6 | M | PA | X | |||||||||||
28 | Minnea | 1 | F | PA | ||||||||||||
29 | 25 | 25 | Parker | George | 31 | M | Farmer | 1500 | PA | 1860 census, Charleston Twp., page 92. | ||||||
30 | Arville | 27 | F | PA | ||||||||||||
31 | Cylvia | 5 | F | PA | X | Spelled "Sylvia " in 1860 census. | ||||||||||
32 | Mary | 3 | F | PA | ||||||||||||
33 | Huldah M. | 6/12 | F | PA | ||||||||||||
34 | 26 | 26 | Smith | Alton W. | 55 | M | Farmer | 300 | NY | |||||||
35 | Lydia | 47 | F | NY | ||||||||||||
36 | Harriet | 15 | F | PA | X | |||||||||||
37 | Harvey | 12 | M | PA | X | |||||||||||
38 | 26 | 27 | Bailey | John | 24 | M | Blacksmith | 400 | PA | |||||||
39 | Carissa | 26 | F | PA | Clarissa | |||||||||||
40 | 27 | 28 | Kelsey | S. B. | 33 | M | Shoemaker | PA | ||||||||
41 | Rachel | 33 | F | PA | ||||||||||||
42 | Charles | 12 | M | PA | X | |||||||||||
71B | 1 | Melissa | 6 | F | PA | X | Nov 1, 1850, Charleston Twp., page 142, D. Dewey enum. | |||||||||
2 | George | 2 | M | PA | ||||||||||||
3 | 28 | 29 | Lester | Nathan | 28 | M | Farmer | NY | 1860 census, Charleston Twp., page 79. | |||||||
4 | Lucy | 30 | F | PA | ||||||||||||
5 | Ellen | 7 | F | PA | X | |||||||||||
6 | Emaline | 3 | F | PA | ||||||||||||
7 | Susan | 1 | F | PA | ||||||||||||
8 | Hoyt | Enoch | 44 | M | NY | 1860 census, Charleston Twp., page 78. | ||||||||||
9 | 30 | 31 | Dart | Justus | 69 | M | Farmer | 2500 | NH | Spelled "Dartt" in 1860 census, Charleston Twp., page 79. | ||||||
10 | Betsy J. | 58 | F | NY | ||||||||||||
11 | Henry H. | 20 | M | PA | 1860 census, Charleston Twp., page 79. | |||||||||||
12 | 31 | 32 | Dart | Chancy | 33 | M | Farmer | 1500 | PA | Spelled "Dartt" in 1860 census, Charleston Twp., page 78 | ||||||
13 | Harriet | 32 | F | PA | ||||||||||||
14 | Richard | 11 | M | PA | X | |||||||||||
15 | Ellen | 9 | F | PA | X | |||||||||||
16 | Susan | 7 | F | PA | X | |||||||||||
17 | Jane | 4 | F | PA | ||||||||||||
18 | Alles | 1 | F | PA | Spelled "Alice" in 1860 census, Charleston Twp., page 78. | |||||||||||
19 | 32 | 33 | Bailey | R. W. | 38 | M | Farmer | 1200 | PA | |||||||
20 | Marella | 36 | F | NY | ||||||||||||
21 | Robert C. | 16 | M | Farmer | PA | X | ||||||||||
22 | Charlott | 14 | F | PA | X | |||||||||||
23 | George P. | 11 | M | PA | X | |||||||||||
24 | Myron W. | 9 | M | PA | X | |||||||||||
25 | Sarah E. | 3 | F | PA | X | Schooling as recorded. | ||||||||||
26 | Lucy M. | 4/12 | F | PA | X | Schooling as recorded. | ||||||||||
27 | Davenport | Elenor | 76 | F | PA | |||||||||||
28 | Johnston | Philena | 16 | F | PA | |||||||||||
29 | Bailey | Sophia L. | 7 | F | CT | |||||||||||
30 | Mary A. | 5 | F | PA | X | |||||||||||
31 | 33 | 34 | Bailey | John | 26 | M | Farmer | 3000 | PA | 1860 census, Charleston Twp., page 92 | ||||||
32 | Margrett | 20 | F | Wales | ||||||||||||
33 | Adeline | 5 | F | PA | X | |||||||||||
34 | Oratio E. | 3 | M | PA | (Horatio ?) | |||||||||||
35 | Evelien | 1 | F | PA | ||||||||||||
36 | 34 | 35 | Dart | Cyrus | 50 | M | Farmer | 2500 | VT | Spelled Dartt in 1860 census, Charleston Twp., page 77. | ||||||
37 | Matildia | 35 | F | PA | ||||||||||||
38 | Lydia | 21 | F | PA | ||||||||||||
39 | H. F. | 16 | F | PA | X | |||||||||||
40 | Jos' A. | 8 | M | PA | X | |||||||||||
41 | Elenor | 5 | F | PA | X | |||||||||||
42 | Hannah | 4 | F | PA | X |
Page 070 | Page 071 | Page 072 | Page 073 | Page 074 | Page 075 | Page 076 | Page 077 | Page 078 |
Page 079 | Page 080 | Page 081 | Page 082 | Page 083 | Page 084 | Page 085 | Page 086 | Page 087 |
Published On Tri-Counties Site On 12/12/99
By Joyce M. Tice
Email: JoyceTice@aol.com