Transcribed for Tri Counties by Lynn Gilbert 2004 Microfilm #1081 Formatted & Published by Joyce M. Tice 2004 |
| Township | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Borough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 1 | Spaulding | A. D. | 47 | M | Farmer | 9000 | 1000 | Penna | ||||||
| Sarah | 27 | F | Penna | ||||||||||||
| Dallas F. | 16 | M | Penna | \ | |||||||||||
| Merrell G. | 7 | M | \ | Birth place Blank | |||||||||||
| 2 | 2 | Smith | James M. | 38 | M | Farmer | 8000 | 2000 | NY | ||||||
| Landis | Sarah | 17 | F | Domestic | PA | ||||||||||
| 3 | 3 | Elese | Edward | 34 | M | Day Laborer | 25 | Ireland | |||||||
| Ann | 34 | F | Ireland | ||||||||||||
| Ellen | 10 | F | PA | \ | |||||||||||
| Dennis | 8 | M | PA | \ | |||||||||||
| Mary | 7 | F | PA | \ | |||||||||||
| John | 5 | M | PA | ||||||||||||
| Anna | 2 | F | PA | ||||||||||||
| Maryette | 9\12 | F | PA | ||||||||||||
| 4 | 4 | Alond | Royal | 53 | M | Farmer | 500 | 150 | Vermont | ||||||
| Jemima | 48 | F | New York | ||||||||||||
| Charlotte | 17 | F | PA | \ | |||||||||||
| Milton | 14 | M | PA | \ | |||||||||||
| Helen | 11 | F | PA | \ | |||||||||||
| Nathan | 8 | M | PA | \ | |||||||||||
| 5 | 5 | Case | Ephria? | 29 | M | Mill Wright | 500 | 250 | NY | ||||||
| Harriette | 23 | F | PA | ||||||||||||
| Ida | 4 | F | PA | ||||||||||||
| Allice | 2 | F | PA | ||||||||||||
| Hele | Sophia | 14 | F | Servant | PA | \ | |||||||||
| 6 | 6 | McNey | W. F. | 38 | M | Carpenter | 1200 | 700 | NY | ||||||
| Sarah B. | 36 | F | NY | ||||||||||||
| Holly | Mary M. | 26 | F | Servant | NY | ||||||||||
| 7 | 7 | Mogan | Chas. | 30 | M | R. C. Priest | France | ||||||||
| Dolae | Bridget | 50 | F | Servant | Ireland | ||||||||||
| Lora | Eliza | 40 | F | Servant | Ireland | ||||||||||
| Bush | William | 20 | M | Day Laborer | Ireland | ||||||||||
| 8 | 8 | Mann | Jane | 53 | F | Farmer | 1600 | NY | |||||||
| Ann Eliza | 22 | F | NY | ||||||||||||
| Seeley | 21 | M | Farmer | NY | |||||||||||
| Mary H. | 19 | F | NY | ||||||||||||
| 9 | 9 | McNatty | Alice | 20 | F | Seamstress | 50 | Ireland | |||||||
| Michael | 9\12 | M | PA | ||||||||||||
| Blank | |||||||||||||||
| Blank |
You are the visitor since the counter was installed on 26 AUG 2004