The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Athens Township Census

Athens Township Page

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Adamy Daniel 110001 100001 5 144
Arnete John 0021001 0210001 8 144
Arnold Adam 121001 112001 10 144
Arnold John 0011001 21000001 7 147
Backus Ebenezer 000000001 00100001 3 148
Backus Ebeneaer 01 (Slave)   1 148
Bartholomew Allen 21201001 0102001 11 146
Beaumont No name given 000001 300001 5 147
Beaumont Joseph 311001 101001 9 150
Birch Robert 0000001 0000010001 3 144
Boswith Henry 00001 00001 2 142
Bosworth David 00003001 0011201 9 142
Briggs William 001101 321111 12 149
Brockway Artemas 1010001 0231001 10 148
Brooks Thomas J. 210011 110001 8 148
Burting George 0001   1 147
Canley John 00001 00001 2 144
Carl John 01201 1000001 6 146
Castaline Lewis 1100101 011101 8 143
Chandler Samuel 1000101 0121201 10 146
Chandler John 01111001 00110001 8 146
Chapman Wales 110001 011001 6 143
Chapman Samuel 0110001 01120001 8 147
Christjohn Cornelius 200001 22101 9 145
Clapp Nathaniel 110101 11001 7 148
Converse Joshua 110001 000001 4 143
Cook William Jr. 10001 10001 4 145
Cook David M. 00000100001 2011100001 8 147
Cornwell Orrin 110001 100001 5 144
Courtwright James 0000001 0010001 3 149
Cousin William 0110001 010001 5 147
Crans Harry 00001 300010001 6 150
Crans Adam 20100001 0200020001 9 150
Cumstock Charles 010001 1100100001 6 148
Daily Hathaway 0010001 1122001 9 143
Daily Hathaway 0001 (Slave)   1 143
Davis Erastus 0000001 0000001 2 147
Decker Elisha 1101001 2010011 9 144
Decker George   02001001 4 148
Drown* James 20000001 202001 8 145
Ellis Benjamin 210001 010001 6 142
Ellis Solomon 00001 0001 2 150
Ellston Abraham 0111101 00110001 8 143
Ellston Spencer 000001 0001 2 145
Ellston Moses 111001 0201 7 145
Ellston Jesse 000001 0001 2 145
Ellston William 000011 00001 3 145
Ellsworth L.S.  00002 20012 7 148
Ellwell Dan 10000001 00100001 4 149
Everets Solomon 101000001 100110001 7 150
Fabius John 001210001 00010001 7 143
Fabius John 1301 (Slaves) 11 (Slaves) 7 143
Flower Nathaniel 0100001 000101 4 146
Flower Zephon 000000001 000000101 3 147
Forbes Justin 020041 100011 10 148
Franklin John 00001000001 0011000001 5 146
French Samuel 101001 111001 7 142
Fuller Dennis 2011001 1000001 7 150
Furman Henry 20001 10001 5 143
Furman Anthony 0001 (Black)   1 150
Gardenier Lawren 20001 00001 4 142
Gaylord Joel Jr. 00011   2 147
Goodrich Stephen 00011   2 145
Goodrich Harriet 00001   1 145
Goodrich Steven S.  00011   2 149
Green Mary 11 020001 5 144
Green Henry 0000101 0021001 6 144
Green Lodowick 000001001 00000001 3 144
Griffin John 0110001 0122001 9 144
Hadlock George 1110001 0110301 10 150
Hall Chester 0010101 0110001 6 147
Harris Robert No Data     147
Harris Samuel 11010001 0112001 9 149
Harris Alpheus 002010001 00101 6 149
Herrick Edward 0002101 001001 6 147
Herrick Edward   01 (Slave) 1 147
Hills Nathan 01110101 0011001 8 144
Hopkins Stephen 000000001 00000001 2 147
Hopkins Charles 111001 002001 7 147
Hughes Elias 00000101 10001 4 146
Hulet Samuel 30111001 0121001 12 145
Jackson Morris No Data? Three Blacks? 3 149
Johnson Robert 01000001 0010001 4 146
Johnson David 10001 00001 3 146
Kiff  William 100001 01001 4 147
Kinney Amos 001120001 02100001 9 145
Lambert William 0100000001 100000001 4 150
Lane Thomas 000002 220001 7 144
Lewis Nathan 310001 10001 7 144
Loomis Theodorus 1122001 120011 12 144
Lowry Leonard 120001 101001 7 142
Luce Asa 0010001 0020001 5 145
Lyons John 000001   1 144
Mackdodall William 000001 00101 3 148
Marley Alvin 10011 11001 6 144
Marley Hermon 200001 010010001 6 144
Marley Isaac 1121001 111001 10 144
Matson John 00001 1 148
Matthewson Constant 110101 001001001 7 148
Matthewson Elias S. 310101 010001 8 149
McDuffie Neal 0030001 02000001 7 142
McDuffie Daniel 0000011   2 142
McDuffie Joseph 000001 0001 2 149
McDuffie Daniel 0000020001 0000010001 5 149
McGeorge H.T. 1100001 000001 4 149
McGeorge H.T. 001 (Black)   1 149
McKinney Joseph 00001 10001 3 146
Mead Albert 0120001 2010001 8 142
Mervy* Henry 20001 00001 4 142
Midaugh Daniel No Data     143
Miller Daniel N.  00101 20001 5 147
Mills Joseph P. 000001 00001 2 143
Moore Daniel 00000000001   1 146
Morgan Theodore 000300001 01101001 8 150
Morgan Thomas 120001 000001 5 150
Morris Augustus 10011 0000101 5 142
Morris Philander 110001 222001 10 142
Morris Augustus 00001 001 2 145
Morris Jacob W. 120221 110101 12 149
Murray Abner 01101001 0001001 6 145
Murray Noah 0010001 00020001 5 148
Murray Harris 20001 1101 6 149
Muzzy Reuben 0002101 00100001 6 150
Nayler Samuel 10100001 0101001 6 150
Nelson William 20001 00001 4 142
Northrop Nehemiah 001051001 00101001 11 146
Oleatt* Daniel 000000001 000000001 2 143
Olmstead James 1110101 0001001 7  150
Ophir Sophia 000001 101011 5 148
Overs(h)ire 111001 012001 8 146
Overton William 210001 01001 6 150
Owen Silas 100001 11001 5 143
Owens Silas 10001 20001 5 143
Owin Epenetus 010001 000001 3 142
Pain Clement 001110001 0011001 7 145
Pain David 000000001 010101 4 148
Pain David   0001 (Black) 1 148
Park George 01001 00001 3 146
Park Mary 00101 01010001 5 146
Patch Joseph 00001 20001 4 143
Pelton Edward W. 00001   1 147
Pelton Ezra 00001   1 147
Perkins George A.  200001 111001 7 148
Perry Silas C. 011011 20010001 8 148
Platt Isaac W.  1201001 10000101 8 147
Purney* William 100001 210001 6 147
Quick Cornelius 020111 0102 8 147
Quick Peter 10120001 0110001 8 148
Rathbone Henry 0011001 00001001 5 149
Rebbel James 002100001 000000001 5 143
Rebbel James Jr.  011001 101001 6 143
Redington John 010200001 0111101 9 144
Ribble James 00210001 01000001 6 142
Ribble Charley 10001 0001 3 150
Ribbles James 010001 101001 5 142
Rice Wanton 010000001 00100001 4 149
Rice Wanton T. 00001   1 150
Rice Susan   20002 4 150
Rice Oliver .* 011001 00301 7 150
Rierce Billings 10001 00001 3 142
Robbins Peter 200002 110001 7 149
Robert Daniel 020001 011001 6 146
Roberts Tryon 00001 0001 2 144
Rose Jonathan 0000001   1 146
Saltmarsh Delanson 000101 100010001 5 145
Satterly John F.  1011001 112101001 11 145
Scott William 010001 12001 6 142
Scott James 100001 10001 4 142
Shepherd John 121010001 00121101 12 150
Sible(y) Solomon 10002 10001 5 149
Sloane Lonson 0001   1 145
Slosson Ebenezer 0001001 121101 8 150
Smith Joel 011001 111001 7 142
Smith John 0120001 1100101 8 143
Smith Henry 00001 00001 2 143
Smith John 00000001 000001 2 148
Snell Daniel 0001100101 0200001 7 144
Snell Abraham 000000001   1 144
Snell Abraham 2102001 111201 12 145
Spaulding John 00211001 00101 7 144
Spaulding Robert 012101 220101 11 145
Spaulding William W. 000000001   1 146
Spaulding Obadiah  3100011 013001 11 148
Spaulding Simon 000011 120001 6 150
Spring Osias 001012 00002001 7 150
Sta(u)nton Avery 010201 01213001 12 150
Steele George 00101 00101 4 145
Stevens Chester 0100001 010101 5 148
Stevens Samuel R. 000001   1 149
Stiles Ezra 000001 010001 3 149
Taladay Stephen 000001 000001 2 143
Temple Archelas 00000001 00000001 2 145
Thomas Isaac 110001 011001 6 142
Tompson Cato No Data   1 149
Totten Joseph M. 00001 00001 2 148
Tozer Julius 100020001 000020001 7 142
Tozer James 2221001 0110001 11 143
Tozer Julius 010011 101001 6 145
Tozer Cary 100001 10001 4 148
Tyler Silas 00000000001 00000000001 2 142
Tyler Abiel 00000001   1 143
Tyler Francis 0210101 0013001 10 149
Vangorder Moses 110001 001001 5 142
Vangorder John 0011000001 00110001 6 142
Vangorder Albert  110001 210001 7 142
Vangorder Simeon 00001 100001 3 143
Vangorder William 1000010001 0000010001 5 143
Vangorder Albert 210001 110001 7 145
Vangorder  Lawrence Crossed Out   6 143
Vanhosen Hyman 010001 11001 5 143
Wadkins John 0021001 012101 9 144
Walker Robert 000001 0001 2 144
Warket* David 000001001 000000001 3 142
Warner Samuel 01111001 1112001 11 150
Weller Burton 000021 10001 5 147
Wells Henry 00212111 020301 14 148
Wells Henry 1 (Slave)   1 148
Whelock Samuel 020121 0210001 10 147
Willaby Elijah 0010201 0000001 5 145
Willcox Thomas 00220101 00012001 10 149
Willcox Elisha 00001 00001 2 149
Williston Horris 1011001 20101001 9 148
Willson Charles 10001 00001 3 145
Willson Uriah 020000001  00110001 6 147
Woodward Hiram 00001 20001 4 144
Woolcott Erastus 012202 0100000011 10 147
Wright Jason 00001   1 145
Wright Rufus 0100001 1110201 8 148

Published On Tri-Counties Site On 9/6/98
By Joyce M. Tice