The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Asylum Township Census
Tri-Counties Genealogy & History Sites Home Page
Asylum Township Page

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Households 51 - 100
Households 1-50 Households 51-100 Households 101-136 Index of Households

* Indicates a questionable reading. … Indicates an illegible letter or letters.
The writer sometimes used ditto marks to indicate the state of birth. When no ditto marks were used, I left the space blank.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Mix Edward 36 M 300 Farmer NJ* 51 307
Mix Polly 32 F 51 307
Mix Hiram 13 M 51 307
Mix John 9 M 51 307
Mix Anna 5 F PA 51 307
Mix Edward 3 M 51 307
Mix Susan 2 F 51 307
Hall (mulatto) James 27 M Farmer PA 51 307
Grant Martha 22 F 51 307
Co..well* George 40 M ? 52 307
Co..well* Ar.mila* 46 F 52 307
Co..well* William 16 M 52 307
Co..well* George J. 14 M 52 307
Co..well* Charles 12 M 52 307
Co..well* Lewis 9 M 52 307
Co..well* Rexford 7 M 52 307
Vanluven* Israel 19 M PA 52 307
Vanluven* Martha 18 F 52 307
Rosencrants Lusina 9 F 52 307
Horton Polly 32 F 4000 53 307
Miller Julia 39 F 53 307
Horton Hiram 36 M Farmer 53 307
Horton Ebenezer 34 M 53 307
Horton Jane 29 F 53 307
Horton Lydia A. 26 F 53 307
Miller Marg 15 F 53 307
Miller Deborah 14 F 53 307
Miller Perry 11 M 53 307
Miller Ebenezer 8 M 53 307
Bothfield Lewis 37 M Farmer NY 53 307
Dougherty John 34 M 1000 Farmer NJ 54 307
Dougherty Lydia 28 F PA 54 307
Dougherty Mary F. 5m F PA 54 307
Custard Almira 19 F PA 54 307
Ge..ly* John D. 31 M 200 Tailor PA 54 307
Eilenburger David 45 M 500 Tobacconist PA 55 307
Eilenburger Margarett 29 F PA 55 307
Ely Aron 45 M 1000 Farmer PA 56 307
Ely Abigail 46 F 56 307
Ely John 21 M None PA 56 307
Ely Lucretia 19 F NY 56 307
Ely Elisabeth 18 F NY 56 308
Ely ….. W. 16 M 56 308
Ely Richard 12 M 56 308
Ely Jane 12 M 56 308
Ely Joseph 10 M 56 308
Ely Or..* 10 F 56 308
Ely Daniel 7 M 56 308
Ely Jefferson 6 M 56 308
Ely Al…* 56 M Farmer CT 56 308
Ely Allen 54 M CT 56 308
Quick Barnard 37 M 300 Blacksmith NY 57 308
Quick Clarrissa 34 F 57 308
Quick Mary A. 9 F PA 57 308
Quick Sarah Ann 7 F 57 308
Quick John M. 4 M 57 308
Quick .h……a* 2 F 57 308
Quick Emma .* 6m F 57 308
Kent O. OorC. 32 M 500 Attorney NY 57 308
Kent Rowena 26 F PA 58 308
Kent Florence 2 F 58 308
Ingham Harriet 22 F 58 308
Winslow Eddy 66 M 1200 Farmer CT 59 308
Winslow Hannah 51 F VA 59 308
Ingham Benjamin 46 M 1000 Farmer PA 60 308
Ingham Lydia 45 F 60 308
Ingham Nancy 18 F 60 308
Ingham Marrion 2 F 60 308
Mace Wm. 19 M None 60 308
Gamble Joseph 59 M 3000 Farmer IRE 61 308
Gamble Sarah 53 F VT 61 308
Gamble Joseph D. 23* M None 61 308
Gamble Hamilton 19 M None 61 308
Gamble Amanda 15 F 61 308
Gamble Lucy 13 F 61 308
Horton Elmer 33 M 3000 Merchant PA 62 308
Horton Mary 34 F 62 308
Horton George S. 6 M 62 308
Horton Sarah 4 F 62 308
Barnwall/Burnwall Richard 22 M None IRE 62 308
Palmer Matilda 17 F PA 62 308
Stone A.J. 23 M 62 308
Miller Daniel 44 M 100 Carpenter CT 62 308
Miller Lucy 34 F CT 63 308
Miller Martha 11 F 63 308
Miller George 9 M 63 308
Miller Eliza 3 F 63 308
Fitch Gideon 46 M 3000 Lumberman PA 64 308
Fitch Betsey 34 F 64 308
Fitch John .* 15 M 64 308
Fitch Charles W. 13 M 64 308
Fitch George 11 M 64 308
Fitch Mary Jane 9 F 64 308
Fitch Wm. W. 7 M 64 308
Fitch Olive 4 F 64 308
Fitch Frances 2 F 64 308
Oliphant Eunice 14 F 64 308
Carrol John 60 M 100 Farmer IRE 65 308
Carrol Mary 60 F IRE 65 308
Carrol Micheal 16 M PA 65 308
Scott Simon L. 28 M Farmer PA 66 308
Scott Joannah 23 F 66 308
Scott John 1 M 66 308
Preston George 26 M 400 Lumberman PA 67 308
Preston Lucretia 22 F 67 308
Preston John 5 M 67 308
Preston Jay 3 M 67 308
Preston Rosebell 2 F 67 308
Preston Abigail 2*m F 67 308
Huffman Levi 26 M 300 None PA 67 308
Corben D.H. 34 M Shoemaker PA 68 308
Corben Harriet 34 F 68 308
Corben D. Orlando 5 M 68 308
Corben John 3 M 68 308
Corben Lucy 1 F 68 308
Baden George 24 M Shoemaker PA 68 308
Adams Harriet 12 F 68 308
Ingham J.W. 27 M Farmer PA 69 308
Ingham Mary E. 21 F NY 69 308
Crandle Joseph 28 M Blacksmith PA 70 308
Crandle Geraldine 24 F NY 70 308
McCaferty Hilsey 24* M Blacksmith NY 70 308
Vanover Benjamin 20 M Blacksmith PA 70 308
Daugherty R. 28 M Miller NY 71 308
Daugherty Caroline 20 F PA 71 308
Daugherty Almeda 1 F PA 71 309
Ingham Thomas 56 M 10000 Farmer 72 309
Ingham Deborah 48 F 72 309
Ingham A.P. 32 F 72 309
Ingham .* Jefferson 21 M 72 309
Ingham Deborah* 19* F 72 309
Ingham Emma 9 F 72 309
Moffatt Wm. 16 M 72 309
Kelly Margarett 16 F 72 309
Stranger Robert 44 M 72 309
Dickerson Joseph C. 28 M Farmer PA 73 309
Dickerson Anna 17 F 73 309
Dickerson Perry 22 M None PA 73 309
Stalford J.H. 28 M 400 Farmer PA 74 309
Conby/Con…* James 32 M IRE 74 309
Stalford Deborah A. 22 F PA 74 309
Barnwall John 32 M 225 None IRE 75 309
Barnwall Catherine 32 F IRE 75 309
Barnwall Daniel 1m M PA 75 309
Allen Lorenzo 27 M Sawyer NY 76 309
Allen Lucretia E. 24 F 76 309
Robbinson Joseph 43 M 300 Farmer PA 77 309
Robbinson Margarett 36 F 77 309
Robbinson Elikim* 14 M 77 309
Robbinson Philander 11 M 77 309
Robbinson Georgianna 8 F 77 309
Robbinson Thomas 6 M 77 309
Robbinson Hiram 3 M 77 309
Gregery Nehemiah 40 M 500 Farmer NY 78 309
Gregery Belinda 43 F 78 309
Gregery Le.illa* 13 F 78 309
Gregery Urbane 11 M 78 309
Gregery Mary Ann 8 F 78 309
Gregery Marshall 6 M 78 309
Gregery Harriet S. 2 F 78 309
Ashcraft Lyman 35 M 400 Farmer PA 79 309
Ashcraft Eunice 32 F 79 309
Ashcraft Joseph 7 M 79 309
Ashcraft Hetta 5 F 79 309
Ashcraft James 4 M 79 309
Ashcraft John H. 3 M 79 309
Ashcraft Eunice S. 2 F 79 309
Steel Wm. 48 M 350 Farmer PA 80 309
Steel Polly 37 F 80 309
Steel William 18 M 80 309
Steel Jane 13 F 80 309
Steel Ira 11 M 80 309
Steel Augustine 6 M 80 309
Steel Henry J. 4 M 80 309
Vose John 41 M 700 Farmer PA 81 309
Vose Augusta 34 F NH 81 309
Vose Thomas 15 M 81 309
Vose Sarah 11 F 81 309
Vose Charles E. 9 M 81 309
Vose Daniel 1 M 81 309
Vose Martha 5 F 81 309
Vose Arthur 4 M 81 309
Vose John W. 1 M 81 309
Spring .* G.* 65 M 2500 Farmer NY 82 309
Spring Ann 62 F 82 309
Spring Edwin 26 M 82 309
Spring Almeda* 17 F 82 309
Spring Con…..* 17 M 82 309
Spring Adelia 16 F 82 309
McClure John 35 M 400 Farmer NY 83 309
McClure Ellen 34 F 83 309
McClure Orilla 17 F 83 309
McClure Emely 16 F 83 309
McClure Elizebeth 13 F 83 309
McClure Perry 11 M PA 83 309
McClure Henrietta 11 F 83 309
McClure George 8 M 83 309
McClure Horton 6 M 83 309
McClure Jasen 4 M 83 309
McClure Francis 2 M 83 309
Vernon Charles 38 M 350 Farmer ENG 84 309
Vernon Amanda 32 F PA 84 309
Vernon Ann A. 2 F 84 309
Vernon Jane M. 6m F 84 309
Steel Sylvester 23 M 50 Farmer PA 85 309
Steel Polly 24 F PA 85 309
Steel John M. 1 M 85 309
Steel Thomas 6 M 85 309
Lathrop Sewell* 2 M PA 86 309
Lathrop Harriet 27 F PA 86 310
Lathrop Judson 5 M 86 310
Lathrop Ella 4 F 86 310
Lathrop William 2 M 86 310
Lathrop Frances E. 1 F 86 310
Lathrop Edward 24 M 500 Farmer PA 86 310
Barns Rheuben 45 M Carpenter NY 87 310
Barns Ann 34 F NH 87 310
Barns Oscar* 9 M 87 310
Barns Emeransa* 5 F 87 310
Barns Lydia 3 F 87 310
Barns Carson 2 M 87 310
Wandle(Wandall) Ruben 33 M 400 Farmer NY 88 310
Wandle(Wandall) Jane 31 F PA 88 310
Wandle(Wandall) Benjamin 12 M 88 310
Wandle(Wandall) Mary 10 F 88 310
Wandle(Wandall) William 7 M 88 310
Wandle(Wandall) Schuyler 5 M 88 310
Wandle(Wandall) Olive 3 F 88 310
Wandle(Wandall) Anna 2 F 88 310
Murry Daniel 37 M Farmer PA 88 310
Harford Dianna 45 F 89 310
Harford Deborah 15 F 89 310
Harford Raymond 10 M 89 310
Harford Fanny 2 F 89 310
Harris Samuel 43 M 400 Farmer CT* 90 310
Harris Nancy ? F 90 310
Harris Mahala 19 F 90 310
Harris Ruth 14 F 90 310
Wandle(Wandall) Henry 55 M 400 Farmer NY 91 310
Wandle(Wandall) Elizabeth 57 F 91 310
Wandle(Wandall) Ephraim 21 M None 91 310
Wandle(Wandall) Sarah Ann 18 F 91 310
Wandle(Wandall) Elizabeth 13 F 91 310
Oliphant Henry 1 M 91 310
Crandle Benjamin 76 M Farmer NY 92 310
Crandle Lydia 69 F CT 92 310
Crandle John S. 45 M 150 Farmer NY 92 310
Bragg Walter 48 M 1500 Blacksmith NY 93 310
Bragg Sarah 40 F 93 310
Bragg Julius 22 M None 93 310
Bragg Adaline 16 F 93 310
Bragg Byron 15 M None NY 93 310
Oliphant Lantz 59 M Farmer PA 94 310
Oliphant Mary 53 F 94 310
Oliphant Willilam 24 M None 94 310
Oliphant Daniel 23 M None 94 310
Oliphant Benjamin 20 M None 94 310
Oliphant Permelia 15 F 94 310
Oliphant Ellen 11 F 94 310
Oliphant Charles 3 M 94 310
Cheever* Samuel S. 43 M Farmer MA 95 310
Cheever* Clarissa M. 36 F OA 95 310
Cheever* Lydia A. 15 F 95 310
Cheever* Ursula E. 10 F 95 310
Cheever* Emma M. 4 F 95 310
Birney Clark 41 M Farmer PA 96 310
Birney Sarah 30 F ENG 96 310
Birney John 8 M PA 96 310
Birney James 5 M 96 310
Birney Mary Hellen 3 F 96 310
Beeman Seymour 63 M 1000 Farmer CT 96 310
Ragan Patrick 34 M 500 Farmer IRE 97 310
Ragan Mary 33 F 97 310
Ragan Patrick 10 M 97 310
Ragan Ellen 9 F 97 310
Ragan Ann 6 F 97 310
Ragan Eliza 5 F 97 310
Ragan Mary 2 F 97 310
Baggert Edward 40 M 300 Laborer IRE 98 310
Baggert Margarett 35 F 98 310
Baggert Honora 10 F 98 310
Baggert Maria 7 F 98 310
Baggert Catharine 5 F 98 310
Baggert Amy 4 F 98 310
Baggert John 2 M 98 310
Passmore William 33 M 800 Farmer PA 99 310
Passmore Patience 32 F 99 310
Passmore Henrietta 10 F 99 310
Passmore Lucy 5 F 99 310
Passmore Charles 3 M 99 310
Bates Alex L. 32 M 100 WagonMaker PA 100 310
Bates Catharine E. 25 F NY 100 310
Bates Sally H. 5 F PA 100 310
Bates Betsey Ann 13 F PA 100 311
Bates Richard 4m M 100 311
Households 1-50 Households 51-100 Households 101-136 Index of Households

Published On Tri-Counties Site On 8/26/99