The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
1850 Albany Township Census
Tri-Counties Genealogy & History Sites Home Page
Albany Township Page

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Households 51 - 100
Households 1-50 Households 51-100 Households 101-150 Households 151-182 Index of Households
* Indicates a questionable reading. … Indicates an illegible letter or letters.
SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Randall Wait 71 M CT 51 239
Randall Eunice 72 F NJ 51 239
Stephens Seth 58 M 3000 Farmer PA 52 239
Stephens Polly 56 F NJ 52 239
Place Emma 30 F PA 52 239
Stephens Ralph 25 M Farmer PA 52 239
Stephens Polly 22 F PA 52 239
Stephens Rebecca 19 F PA 52 239
Stephens Olive 17 F PA 52 239
Stephens David 14 M PA 52 239
Place Eleanor 10 F PA 52 239
Place Jacob 9 M PA 52 239
McCannan John 64 M Farmer IRE 53 239
McCannan Mary 63 F IRE 53 239
McCannan Seth 40 M IRE 53 239
McCannan Mary 13 F PA 53 239
Millen Geo. 53 M 1200 Farmer IRE 54 239
Millen Aury/Anry* 48 F CT 54 239
Millen Mary 16 F PA 54 239
Millen George 10 M PA 54 239
Millen John 7 M PA 54 239
Millen James 4 M PA 54 239
Waltman Abram 49 M 2000 Farmer PA 55 239
Waltman R. 46 F PA 55 239
Waltman Daniel 19 M Farmer PA 55 239
Waltman Joseph 17 M Farmer PA 55 239
Waltman S. 14 M PA 55 239
Waltman Alvin 12 M PA 55 239
Waltman Wm. 8 M PA 55 239
Waltman Sarah 6 F PA 55 239
Millheim Christian 25 M PA 56 239
Millheim Mary 21 F PA 56 239
Waltman Abram 24 M 500 Farmer PA 57 239
Waltman Hannah 24 F PA 57 239
Bates Mary 20 F PA 57 239
Taner/Tanner* Wm. 50 M 400 Farmer PA 58 239
Taner/Tanner* Matilda 45 F PA 58 239
Taner/Tanner* IorJ. 20 M Farmer PA 58 239
Taner/Tanner* M. A. 19 F PA 58 239
Taner/Tanner* Wm. 17 M Farmer PA 58 239
Taner/Tanner* Mary 15 F PA 58 239
Taner/Tanner* George 14 M PA 58 239
Taner/Tanner* Eliza 12 F PA 58 239
Taner/Tanner* Almira 8 F PA 58 239
Taner/Tanner* Stephen 3 M PA 58 239
Waltman Thomas 20 M Farmer PA 59 239
Waltman T. 58 F PA 59 239
Shaffer Geo. 29 M 300 Farmer PA 60 239
Shaffer Catherine 26 F PA 60 239
Shaffer S.E. 6 F PA 60 239
Shaffer Jacob 4 M PA 60 239
Shaffer Jesse 1 M PA 60 239
Mathews John 30 M 300 Farmer NJ 61 239
Mathews Eliza 30 F PA 61 239
Mathews S.C. 10 F PA 61 239
Mathews Charles C. 8 M PA 61 239
Mathews M.F. 6 M PA 61 239
Mathews A.L. 3 M PA 61 239
Finan Patrick 45 M 1500 Farmer IRE 62 239
Finan Bridget 35 F IRE 62 239
Finan John 12 M PA 62 239
Finan Michael 10 M PA 62 239
Finan Mary 8 F PA 62 239
Finan Francis 6 M PA 62 239
Finan Thomas 4 M PA 62 239
Finan James 2 M PA 62 239
Cline John 40 M 500 Farmer IRE 62 239
McCannan Thomas 40 M Farmer IRE 63 239
McCannan Margaret 38 F IRE 63 239
McCannan M. 5 M PA 63 239
McCannan Patrick 4 M PA 63 239
McCannan Patrick 40 M 500 IRE 64 240
McCannan Mary 36 F IRE 64 240
McCannan Rose 10 F PA 64 240
McCannan Margaret 8 F PA 64 240
McCannan Mary 6 F PA 64 240
McCannan Thomas 3 M PA 64 240
McCannan B. 1 F PA 64 240
Hunsinger Joseph 45 M 1000 Farmer PA 65 240
Hunsinger Mary 46 F PA 65 240
Hunsinger Stephen 22 M Farmer PA 65 240
Hunsinger Hannah 20 F PA 65 240
Hunsinger Amos 18 M Farmer PA 65 240
Hunsinger Angeline 16 F PA 65 240
Hunsinger Jonas 14 M PA 65 240
Hunsinger Lovinia 12 F PA 65 240
Hunsinger Joseph 8 M PA 65 240
Hunsinger Samuel 3 M PA 65 240
Fox Geo. 40 M 1000 Farmer GER 66 240
Fox B. 40 F GER 66 240
Fox K. 16 M GER 66 240
Klunt Philip 35 M 500 Farmer GER 67 240
Klunt Mary 35 F GER 67 240
Klunt Mary 12 F PA 67 240
Klunt Catherine 10 F PA 67 240
Klunt Lovisa 2 F PA 67 240
Millheim Catherine 50 F 700 GER 68 240
Millheim Barny 21 M Farmer PA 68 240
Millheim Catherine 18 F PA 68 240
Millen Daniel F. 34 M 1000 Farmer PA 69 240
Millen Elizabeth 32 F CT 69 240
Millen A.M. 7 F PA 69 240
Millen F.R. 5 M PA 69 240
Millen H.E. 4 F PA 69 240
Millen M.F. 8m M PA 69 240
Jones E.B. 35 M 500 Shoemaker NY 70 240
Jones S. IorJ. 28 F PA 70 240
Jones John 6 M PA 70 240
Jones H.P. 4 M PA 70 240
Jones L.R. 2 F PA 70 240
Jones H.E. 1m F PA 70 240
Miller Russell 26 M Farmer PA 71 240
Miller Margaret 20 F PA 71 240
Miller Alice 1 F PA 71 240
Miller Daniel 70 M Farmer NJ 71 240
Bolitheo John 42 M 1000 Farmer ENG 72 240
Bolitheo Lovinia 37 F PA 72 240
Hastings Adelia 10 F PA 72 240
Allen Wm. 18 M Farmer NY 72 240
Brown John 29 M 600 Farmer PA 73 240
Brown C. 23 F PA 73 240
Vallon* Joshua 42 M Farmer PA 74 240
Vallon* Hannah 42 F PA 74 240
Vallon* M.M. 21 F PA 74 240
Vallon* S.E. 18 F PA 74 240
Vallon* H.R. 16 M 700 Farmer PA 74 240
Vallon* R.F. 10 M PA 74 240
Vallon* IorJ. L. 9 M PA 74 240
Vallon* B.M. 4 M PA 74 240
Vallon* S. IorJ. 6m F PA 74 240
Ravel Nicholas 65 M Weaver IRE 75 240
Murphy Stephen 63 M 2000 Farmer IRE 76 240
Murphy Anna 60 F IRE 76 240
Murphy Moses 32 M Farmer IRE 76 240
Murphy A.S. 28 F IRE 76 240
Murphy A. 22 M Farmer IRE 76 240
Murphy Stephen 20 M Farmer IRE 76 240
Murphy John 18 M Farmer IRE 76 240
Murphy Dennis 16 M Farmer IRE 76 240
McCormick Peter 30 M 500 Farmer IRE 77 240
McCormick Margaret 28 F IRE 77 240
McCormick Thomas 7 M PA 77 240
McCormick Stephen 5 M PA 77 240
McCormick Daniel 1 M PA 77 240
Seantlin* Thomas 40 M 500 Farmer IRE 78 240
Seantlin* Mary 40 F IRE 78 240
Seantlin* John 22 M Farmer IRE 78 240
Seantlin* Patrick 13 M PA 78 240
Seantlin* Thomas 9 M PA 78 240
Seantlin* Mary 5 F PA 78 240
Caviner Hugh 50 M 500 Farmer IRE 79 240
Caviner Fanny 47 F IRE 79 240
Caviner Charles 19 M Farmer IRE 79 240
Caviner John 13 M PA 79 240
Caviner Elizabeth 10 F PA 79 240
Caviner James 2 M PA 79 241
Farrell J.D. 42 M 500 Farmer IRE 80 241
Farrell Mary 50 F IRE 80 241
Farrell Patrick 19 M Farmer PA 80 241
Farrell Peter 16 M PA 80 241
Farrell Mary 14 F PA 80 241
Farrell Mary 6 F PA 80 241
Riley James 59 M 3500 Farmer IRE 81 241
Riley B. 59 F IRE 81 241
Riley C. 20 F NY 81 241
Riley A. 15 F NY 81 241
Riley M. 13 F PA 81 241
Farrell James 30 M 500 Farmer IRE 82 241
Farrell Catherine 25 F IRE 82 241
Farrell M. 7 F PA 82 241
Farrell C. 6 F PA 82 241
Farrell IorJ.  5 M PA 82 241
Farrell A. 4 F PA 82 241
Farrell P. 3 M PA 82 241
Farrell Wm. 1 M PA 82 241
O'Neal Patrick 50 M 500 Farmer IRE 83 241
O'Neal Mary 50 F IRE 83 241
O'Neal James 21 M Farmer PA 83 241
O'Neal E. 18 F PA 83 241
O'Neal E.W. 16 M Farmer PA 83 241
Whalen M. 57 M 300 Farmer IRE 84 241
Whalen C. 35 F IRE 84 241
Whalen E. 9 F PA 84 241
Whalen E. 7 M PA 84 241
Whalen M. 5 F PA 84 241
Whalen M. 4 M PA 84 241
Sterigere Peter 50 M 1000 Farmer PA 85 241
Sterigere Mary 53 F PA 85 241
Sterigere George 14 M PA 85 241
Sterigere S.D. 10 M PA 85 241
Wilcox H.S. 43 M 1000 Farmer PA 86 241
Wilcox Maria 42 F NY 86 241
Wilcox Jemima 18 F PA 86 241
Wilcox Clarinda 16 F PA 86 241
Wilcox H.W. 12 M PA 86 241
Wilcox IorJ. W.  6 M PA 86 241
Wilcox A.E. 3 F PA 86 241
English G. 42 M Laborer NY 87 241
English Almey 40 F RI 87 241
English Ellen 20 F PA 87 241
English Nathan 14 M PA 87 241
English H. 11 M PA 87 241
English Wm. 8 M PA 87 241
English M.E. 3 F PA 87 241
English Gilbert 2m M PA 87 241
Jackson (black) Jacob 37 M 500 Farmer PA 88 241
Jackson (black) E. 37 F PA 88 241
Jackson (black) S.I. 9 F PA 88 241
Jackson (black) A.A. 6 F PA 88 241
Jackson (black) F.S. 2 F PA 88 241
Jackson (black) A.B. 1m F PA 88 241
Ormsby Daniel 49 M 500 Farmer CT 89 241
Ormsby Rhoda 36 F PA 89 241
Ormsby Angeline 18 F PA 89 241
Ormsby R. 14 M PA 89 241
Ormsby C. 7 F PA 89 241
Ormsby E. 5 F PA 89 241
Ormsby S. 3 F PA 89 241
Ormsby Dyer 54 M 1000 Farmer CT 90 241
Ormsby C. 50 F PA 90 241
Ormsby Judson 23 M Farmer PA 90 241
Ormsby D. 19 M Farmer PA 90 241
Ormsby John 17 M Farmer PA 90 241
Ormsby M. 14 M PA 90 241
Ormsby S. 12 M PA 90 241
Ormsby M. 7 F PA 90 241
Rice L. 30 M 400 Farmer PA 91 241
Rice S. 25 F PA 91 241
Rice P. 7 F PA 91 241
Rice P.T. 5 M PA 91 241
Rice IorJ. 3 M PA 91 241
Wilcox Isaac 26 M 500 Farmer PA 92 241
Wilcox S.F. 28 F PA 92 241
Wilcox H.N. 6 F PA 92 241
Wilcox E.P. 4 M PA 92 241
Wilcox M.E. 2 F PA 92 241
Jones (black) David 50 M 300 Farmer PA 93 241
Jones (black) Mary Ann 43 F PA 93 241
Jones (black) James 16 M Farmer PA 93 241
Jones (black) Moses 14 M PA 93 242
Jones (black) Sarah 11 F PA 93 242
Jones (black) Eliza 8 F PA 93 242
Jones (black) IorJ. UorV. 6 F PA 93 242
Jones (black) M.E. 5 F PA 93 242
Jones (black) D.E. 10m M PA 93 242
Heverly Jacob 45 M 3000 Farmer NY 94 242
Heverly Jane 35 F PA 94 242
Heverly Elizabeth 16 F PA 94 242
Heverly George 7 M PA 94 242
Heverly Mary Ann 6 F PA 94 242
Heverly J.F. 7m M PA 94 242
Bunmore Lawrence 80 M Farmer Unk 94 242
Heverly Christian 48 M 3000 Farmer PA 95 242
Heverly Martha 48 F NY 95 242
Lewis Hannah 24 F PA 95 242
Grantier Martha 22 F PA 95 242
Heverly Catherine 20 F PA 95 242
Heverly Celinda 17 F PA 95 242
Heverly C.L. 15 M PA 95 242
Lewis Alice 2 F PA 95 242
Sharp Wm. 60 M 400 Farmer MA 96 242
Sharp Susan 43 F CT 96 242
Sharp Wm. 22 M Farmer CT 96 242
Sharp IorJ. E. 16 F PA 96 242
Rice/Rise/Rire* B. 53 M Farmer Unk 97 242
Rice/Rise/Rire* C. 51 F CT 97 242
Rice/Rise/Rire* IorJ. 21 M Laborer PA 97 242
Rice/Rise/Rire* Charles 17 M Laborer PA 97 242
Rice/Rise/Rire* M. 14 M PA 97 242
Rice/Rise/Rire* Emeline 12 F PA 97 242
Sullivan Morris 40 M 500 Farmer IRE 98 242
Sullivan Ellen 35 F IRE 98 242
O'Brion Cornelius 9 M PA 98 242
O'Brion Mary 7 F PA 98 242
O'Brion Dennis 5 M PA 98 242
Monakin Catherine 60 F IRE 98 242
Sullivan Patrick 3m M PA 98 242
Sullivan James 29 M 500 Farmer IRE 99 242
Sullivan H.R. 27 F IRE 99 242
Sullivan John 7 M PA 99 242
Sullivan Mary 5 F PA 99 242
Sullivan Ellen 6 F PA 99 242
Sullivan M. 3 M PA 99 242
Sullivan E. 3 F PA 99 242
Sullivan Morris 2 M PA 99 242
Sullivan Michael 2 M PA 99 242
Sulivan Jonk 40 M Farmer IRE 100 242
Knifick Ellen 5 M PA 100 242
Households 1-50 Households 51-100 Households 101-150 Households 151-182 Index of Households

Published On Tri-Counties Site On 8/23/99