Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1850 Ridgebury Township Census
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Ridgebury Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

 
Households 201 - 250
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. You are also aware of the difficulties our transcribers encounter and will treat those people with the gratitude they deserve rather than criticism.
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

* Indicates a questionable reading. … Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Cummins John 78 M 1000 Farmer NY 201 408
Cumming Sally 76 F NY 201 408
Hinchman Horace 32 M 1000 Farmer NJ 202 408
Hinchman Sarah .* 30 F PA 202 408
Hinchman Delight 7 F PA 202 408
Hinchman Ann 4 F PA 202 408
Reyman Jacob 61 M 800 Farmer PA 203 408
Reyman Rachel 56 F PA 203 408
Reyman Moses 20 M Farmer PA 203 408
Reyman William 12 M PA 203 408
Cummings John Jr. 43 M 1500 Farmer PA 204 408
Cummings Almira 33 F PA 204 408
Cummings Mary 13 F PA 204 408
Cummings William 11 M PA 204 408
Cummings Amy 10 F PA 204 408
Cummings Sarah 8 F PA 204 408
Cummings Hiram 6 M PA 204 408
Cummings Elizabeth 4 F PA 204 408
Cummings Sally 2 F PA 204 408
Cummings Moses 4m M PA 204 408
Covell James Jr. 46 M 100 Farmer NY 205 408
Covell Sally 50 F VT 205 408
Covell Calvin 12 M PA 205 408
Covell William 10 M PA 205 408
Covell Anna 3 F PA 205 408
Brown John W. 36 M Laborer NY 206 408
Brown Nancy 32 F PA 206 408
Brown Lafayette 6 M PA 206 408
Brown Maryette 3 F PA 206 408
Brown Judson E. 7m M PA 206 408
Covell James 73 M 800 Frmer NY 207 408
Covell Hannah 64 F NY 207 408
Chamberlin R. 30 M 120 Laborer NY 208 408
Chamberlin Sally 37 F CT 208 408
Chamberlin James 6 M PA 208 408
Chamberlin William 4 M PA 208 408
Chamberlin Frances 1 F PA 208 408
Covell Parvin D. 25 M 500 Farmer PA 209 408
Covell Phebe D. 21 F PA 209 408
Hakes Thomas W. 38 M 750 Farmer PA 210 408
Hakes Mary 35 F PA 210 408
Hakes Simeon 17 M PA 210 408
Hakes Sophia 15 F PA 210 408
Hakes Samuel 11 M PA 210 408
Hakes Rachel 8 F PA 210 408
Hakes Diantha 6 F PA 210 408
Hakes James 3 M PA 210 408
Hakes Edmund 3m M PA 210 408
Campbell Elizabeth 40 F PA 210 408
Miller John 48 M 1050 Farmer NJ 211 408
Miller Charlotte 43 F NY 211 408
Miller Jeremiah 16 M Farmer PA 211 409
Miller George 14 M PA 211 409
Miller Lewis 13 M PA 211 409
Miller Melinda 8 F PA 211 409
Miller Edmund 6 M PA 211 409
Miller Eli 3 M PA 211 409
May David J. 25 M Laborer NY 212 409
May Lovicy 21 F PA 212 409
May Alvin 1 M PA 212 409
May Woodford 15 M PA 212 409
Coleman William N. 30 M 1000 Farmer NY 213 409
Coleman Corilla 22 F NY 213 409
Coleman Richard N. 5 M PA 213 409
Coleman Helen 2 F PA 213 409
Hinchman Joseph 31 M 400 Farmer NJ 214 409
Hinchman Emeline 20 F PA 214 409
Tallady Edward 17 M NY 214 409
Brown David 34 M Farmer NY 215 409
Brown Eleanor 22 F PA 215 409
Brown May 4 F PA 215 409
Brown Joseph 2 M PA 215 409
Covell Calvin T. 41 M 1000 Farmer NY 216 409
Covell Eliza 40 F NY 216 409
Covell Andrew 17 M Farmer PA 216 409
Covell Lyman 15 M PA 216 409
Covell Rebecca 13 F PA 216 409
Covell Elizabeth 11 F PA 216 409
Covell Augusta 7 F PA 216 409
Covell Charles E. 6 M PA 216 409
Covell Mark 1 M PA 216 409
Gillett Amaziah 45 M 700 Farmer CT 217 409
Gillett Sally 43 F NY 217 409
Gillett Floretta 20 F PA 217 409
Gillett George 17 M Farmer PA 217 409
Gillett Philura 15 F PA 217 409
Gillett Philander 12 M PA 217 409
Gillett Nelson 9 M PA 217 409
Gillett Dan 5 M PA 217 409
Gillett Lavina 3 F PA 217 409
Gillett James M. 2m M PA 217 409
Gillett Diodama 80 F PA 217 409
Dewey Hiram 40 M 1000 Farmer PA 218 409
Dewey Louisa 33 F NY 218 409
Dewey Miles 11 M PA 218 409
Dewey Candace 8 F PA 218 409
Dewey Elias 4 M PA 218 409
Otterson Thomas J. 28 M 500 Farmer PA 219 409
Otterson Hannah 17 F NY 219 409
Brown Joseph B. 10 M PA 219 409
Otterson James 55 M 70 Laborer NY 220 409
Otterson Polly 45 F NY 220 409
Otterson Rebecca 21 F PA 220 409
Otterson Mary 18 F PA 220 409
Otterson Asa 8 M PA 220 409
Cooper George 46 M 3000 Farmer NY 221 409
Cooper Nancy 26 F PA 221 409
Cooper Henry 19 M Farmer PA 221 409
Cooper Addison 15 M PA 221 409
Cooper Orrin 17 M Farmer PA 221 409
Cooper Emma 10 F PA 221 409
Cooper Adaline 5 F PA 221 409
Cooper Edmund 3 M PA 221 409
Cooper Milton 6m M PA 221 409
Brew John 25 M Blacksmith IRE 222 409
Brew Catharine 35 F IRE 222 409
Brew William 1 M PA 222 409
Gribbens James 30 M Laborer IRE 223 409
Gribbens Rosannah 24 F IRE 223 409
Johnson John S. 52 M 575 Farmer ME 224 409
Johnson Celestia 38 F PA 224 409
Johnson Mariah 21 F PA 224 409
Johnson Charles 17 M Farmer PA 224 409
Johnson Marhta 13 F PA 224 409
Johnson Mary 13 F PA 224 409
Johnson Richard 10 M PA 224 409
Johnson Delia 7 F PA 224 409
Johnson Jane 4 F PA 224 409
Johnson Frances 1 F PA 224 409
Parker William 23 M Laborer NY 225 409
Parker Cynthia 23 F PA 225 409
Parker James 4 M PA 225 409
Parker Origin 6m M PA 225 409
Covell William 51 M 1500 Farmer NY 226 410
Covell Perlina 50 F NY 226 410
Covell Miles 25 M Farmer PA 226 410
Covell Caroline 22 F PA 226 410
Covell Charlotte 19 F PA 226 410
Covell Albert 17 M Farmer PA 226 410
Covell Clinton 8 M PA 226 410
Travis George 66 M Laborer NY 227 410
Travis Lucy 68 F NY 227 410
Dewey Nathan 45 M 1000 Farmer VT 228 410
Dewey Mahala 45 F NY 228 410
Dewey Elizabeth 17 F PA 228 410
Dewey Martha 11 F PA 228 410
Dewey Albert 7 M PA 228 410
Dewey Sarah 4 F PA 228 410
Hinchman Oliver 63 M 1000 Farmer NJ 229 410
Hinchman Anna 68 F NY 229 410
Ryan James 38 M 500 Farmer IRE 230 410
Ryan Ellen 36 F IRE 230 410
Ryan Margaret 10 F PA 230 410
Ryan Ellen 8 F PA 230 410
Ryan Thomas 5 M PA 230 410
Ryan Catharine 2 F PA 230 410
Ryan Mary 8m F PA 230 410
Drummly Dennis 40 M 800 Farmer IRE 231 410
Drummly Catharine 40 F IRE 231 410
Drummly Dennis 14 M IRE 231 410
Drummly Michael 12 M PA 231 410
Drummly Catharine 8 F PA 231 410
Drummly Ellen 4 F PA 231 410
Drummly Julia 3 F PA 231 410
Drummly James 45 M Laborer IRE 231 410
Delany Ned 40 M 900 Farmer IRE 232 410
Delany Julia 35 F IRE 232 410
Delany Mary 11 F IRE 232 410
Delany Ellen 6 F IRE 232 410
Delany Nelson 51 M Laborer IRE 232 410
Delany Daniel 38 M Laborer IRE 232 410
Harrington William 60 M Laborer IRE 233 410
Harrington Mary 56 F IRE 233 410
Harrington Michael 20 M IRE 233 410
Driscoll Cornelius H. 67 M 1000 Farmer IRE 234 410
Driscoll Helena 58 F IRE 234 410
Driscoll Daniel 33 M Laborer IRE 234 410
Driscoll Cornelius H. Jr. 18 M Laborer IRE 234 410
Scott Anna 50 F 250 NY 235 410
Scott Betsey 18 F NY 235 410
Scott James 14 M NY 235 410
Scott Julia 11 F NY 235 410
Scott Henry 8 M NY 235 410
Robison Israel 102 M NY 235 410
Robison Mary 105 F NY 235 410
Farrell Matthew 32 M 500 Farmer IRE 236 410
Farrell Mary 30 F IRE 236 410
Farrell William 15 M PA 236 410
Farrell James 13 M PA 236 410
Farrell John 10 M PA 236 410
Farrell Bridget 9 F PA 236 410
Farrell Ellen 6 F PA 236 410
Farrell Pierce 3 M PA 236 410
Farrell Ann 3m F PA 236 410
McCarty Jerre Y. 46 M 500 Farmer IRE 237 410
McCarty Catharine 47 M IRE 237 410
McCarty John 21 M ENG 237 410
McCarty Catharine 16 F NJ 237 410
Driscoll Jerre 38 M 800 Farmer IRE 238 410
Driscoll Mary 23 F IRE 238 410
Driscoll Cornelius 3 M PA 238 410
Driscoll Catharine 1 F PA 238 410
McCarty Eugene 50 M Laborer IRE 238 410
McCarty Catharine 50 F IRE 238 410
McCarty Ellen 9 F IRE 238 410
McCarty Joanna 16 F IRE 238 410
Chambers George 40 M 600 Farmer IRE 239 410
Chambers Margety 40 F IRE 239 410
Chambers Susan 10 F PA 239 410
Chambers Margaret 8 F PA 239 410
Chambers John 6 M PA 239 410
Chambers Morris 4 M PA 239 410
Chambers George 1 M PA 239 410
Chambers Thomas 37 M 500 Farmer IRE 240 410
Chambers Catharine 40 F IRE 240 410
Chambers Susan 9 F IRE 240 411
Chambers Ellen 7 F PA 240 411
Chambers Margaret 5 F PA 240 411
Chambers John 3 M PA 240 411
Chambers Jerre 1 M PA 240 411
O'Connell Morris 40 M 400 Farmer IRE 241 411
O'Connell Margaret 20 F IRE 241 411
O'Connell Margaret 5m F PA 241 411
O'Connell Morris 71 M Farmer IRE 241 411
Kane Daniel  60 M 500 Farmer IRE 242 411
Kane Ellen 60 F IRE 242 411
Kane Cornelius 23 M Farmer IRE 242 411
Kane Daniel 18 M Farmer IRE 242 411
Kane James 17 M Farmer IRE 242 411
Kane Dennis 6 M PA 242 411
Kane Michael 4 M PA 242 411
DeNean* Michael 30 M IRE 242 411
DeNean* Ellen 20 F IRE 242 411
Mahony Jerre 40 M 550 Farmer IRE 243 411
Mahony Catharine 34 F IRE 243 411
Mahony Daniel 11 M PA 243 411
Mahony Jeremiah 8 M PA 243 411
Mahony John 6 M PA 243 411
Mahony Michael 4 M PA 243 411
Mahony Matthias 3 M PA 243 411
Mahony Ellen 1 F PA 243 411
Driscoll Michael 35 M 500 Farmer IRE 244 411
Driscoll Judy 36 F IRE 244 411
Driscoll Mary 13 F PA 244 411
Driscoll Thomas 11 M PA 244 411
Driscoll Michael 8 M PA 244 411
Driscoll Daniel 4 M PA 244 411
Driscoll Catharine 2 F PA 244 411
Grace Michael 38 M 400 Farmer IRE 245 411
Grace Norah 27 F IRE 245 411
Grace Ellen 7 F PA 245 411
Grace James 6 M PA 245 411
Grace Patrick 4 F PA 245 411
Grace Margaret 2 F PA 245 411
Grace Daniel 7m M PA 245 411
Kane Michael 37 M 600 Farmer IRE 246 411
Kane Judy 37 M IRE 246 411
Kane Johanna 11 F IRE 246 411
Kane James 9 M PA 246 411
Kane Mary 7 F PA 246 411
Kane Cornelius 5 M PA 246 411
Kane Ellen 4 F PA 246 411
Kane Catharine 2 F PA 246 411
Kane Michael 6m M PA 246 411
Corkin John 22 M 650 Farmer IRE 247 411
Corkin Margaret 55 F IRE 247 411
Corkin Timothy 19 M IRE 247 411
Corkin Catharine 12 F PA 247 411
Hogan Daniel 60 M 800 Farmer IRE 248 411
Hogan Mary 58 F IRE 248 411
Hogan Timothy 20 M IRE 248 411
Hogan Julia 14 F IRE 248 411
Cokeley Dennis 35 M Laborer IRE 249 411
Cokeley Hannah 24 F IRE 249 411
Cokeley James 3 M PA 249 411
Cokeley John 3 M PA 249 411
Cokeley Cornelius 1 M PA 249 411
O'Brien Cornelius 31 M Laborer IRE 250 411
O'Brien Margaret 17 F IRE 250 411
O'Brien Mary 7m F PA 250 411
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

Published On Tri-Counties Site On 9/05/99
By Joyce M. Tice
Email: JoyceTice@aol.com