Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1850 Ridgebury Township Census
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Ridgebury Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

 
Households 151 - 200
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Census records are very often difficult to read because of handwriting, microfilm quality, and spelling issues. Our early census takers were not as well educated as we'd like them to have been, and even the people bearing the names often could not spell them with the same consistency we are accustomed to in this era. The census taker wrote what he believed he heard as well as he could. These have been transcribed for you to the very best or our abilities given the difficulties mentioned. Please be tolerant of what you would consider "mistakes." If you can recognize the names you are looking for, then it is a success. If not, then you may want to find a place where you can view the originals so that you can judge for yourselves. Excessive attention to outmoded spelling issues is the sign of a beginner in family research. Those of you who have been at this a while are well aware of the "spelling errors" in our early records and have learned to take them in your stride. You are also aware of the difficulties our transcribers encounter and will treat those people with the gratitude they deserve rather than criticism.
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

* Indicates a questionable reading. … Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SEX $RE OCCUPATION BORN FAMILY # PAGE #
Buell Harvey S. 27 M Sawyer NY 151 404
Buell Clarissa 21 F NY 151 405
Buell William 2m M PA 151 405
Miller Robert 41 M 1000 Farmer NY 152 405
Miller Cynthia 34 F NY 152 405
Miller Polly 10 F PA 152 405
Miller Sylvester 8 M PA 152 405
Miller Catharine 6 F PA 152 405
Miller James 7m M PA 152 405
Squires Samuel 27 M 800 Farmer PA 153 405 60036
Squires Betsey 28 F NY 153 405
Squires Emily 8 F NY 153 405
Squires William 6 M PA 153 405
Squires Harriet 4 F PA 153 405
Squires Molbrow 1 M PA 153 405
Larrison John 43 M 2000 Farmer NY 154 405
Larrison Mary 44 F NY 154 405
Larrison Theodorus 21 M PA 154 405
Larrison Esther 21 F PA 154 405
Larrison Oscar 20 M Farmer PA 154 405
Larrison Louis 17 M Farmer PA 154 405
Larrison Horace 15 M PA 154 405
Larrison Levi 12 M PA 154 405
Larrison David 10 M PA 154 405
Edgeston Lydia 19 F PA 154 405
Burt Israel 49 M 1200 Farmer NY 155 405
Burt Polly 46 F NY 155 405
Burt Alfred 24 M Farmer NY 155 405
Burt Mi…..* 22 M Farmer NY 155 405
Burt John 17 M Farmer PA 155 405
Burt Mary 15 F PA 155 405
Burt Joanna 12 F PA 155 405
Burt Frances 9 F PA 155 405
Burt Esther 7 F PA 155 405
Harris Elisha 62 M Mason MA 156 405
Harris Sally 39 F NY 156 405 Sally Miller
Harris Elizabeth 19 F PA 156 405
Harris Lyman 13 M PA 156 405
Harris Mary 11 F PA 156 405
Harris John 9 M NY 156 405
Harris Emily 7 F PA 156 405
Harris Elisha 3 M PA 156 405
McDall John 66 M 1000 Farmer NY 157 405
McDall Mary 64 F CT 157 405
McDall Cynthia 18 F PA 157 405
McDall Hezekiah 34 F Farmer NY 157 405
McDall Eliza 24 F NY 157 405
McDall Theodore 5 M NY 157 405
McDall Mary 4 F NY 157 405
McDall Malissa 2 F PA 157 405
McDall Sarah 3m F PA 157 405
Burnham Perrin W. 44 M 2000 Farmer NY 158 405
Burnham Mahala 38 F PA 158 405
Burnham George 14 M PA 158 405
Burnham Asahel 12 M PA 158 405
Burnham Rachel 10 F PA 158 405
Burnham Theodore 7 M PA 158 405
Rickey Isarel 25 M Laborer PA 158 405
Simpson Elias 47 M 1000 Farmer PA 159 405
Simpson Sarah 36 F NY 159 405
Simpson Charles 26 M Farmer PA 159 405
Simpson Cynthia 15 F PA 159 405
Simpson Eleanor 12 F PA 159 405
Simpson David 9 M PA 159 405
Simpson Clarissa 6 F PA 159 405
Chapell Joel 45 M 600 Farmer VT 160 405
Chapell Adaline 48 F MA 160 405
Chapell Mary/Marg* 23 F NY 160 405
Chapell Nathaniel 22 M Farmer NY 160 405
Chapell Betsey 17 F NY 160 405
Chapell Eunice 15 F NY 160 405
Chapell Orla C. 7 M PA 160 405
Barnhart Merrick 38 M 1800 Farmer NY 161 405
Barnhart Rachel 36 F NY 161 405
Barnhart Reuben 17 M NY 161 405
Barnhart Alvin 14 M PA 161 405
Barnhart Emily 12 F PA 161 405
Barnhart Harriet 8 F PA 161 405
Barnhart Lydia 6 F PA 161 405
Barnhart Sarah 3 F PA 161 405
Barnhart Augustus 3m M PA 161 405
Barnhart John 60 M Laborer CAN 162 405
Barnhart Polly 50 F NY 162 405
Stone Burgess 43 M 900 Farmer CT 163 406
Stone Clarissa 45 F NY 163 406
Stone William 5 M NY 163 406
Brown Sarah 81 F CT 163 406
Webb E.F. 66 M 2000 Farmer VT 164 406
Webb Elva 58 F CT 164 406
Squires Henry W. 32 M Laborer PA 164 406 76356
Squires Jane 34 F NY 164 406
Squires Polly 5 F PA 164 406
Squires Charles 3 M NY 164 406
Squires Henry H. 4m M PA 164 406
Webb Anson 46 M 600 Farmer CT 165 406
Webb Elvira 46 F NY 165 406
Webb Amanda 22 F PA 165 406
Webb Deborah 18 F PA 165 406
Webb John L. 11 M PA 165 406
Webb George F. 9 M PA 165 406
Webb David 5 F PA 165 406
Parcell George 25 M 600 Farmer NY 166 406
Parcell Margaret 22 F PA 166 406
Parcell John B. 29 M 650 Farmer NY 167 406
Parcell Julia A. 24 F NY 167 406
Parcell Lavina 6 F PA 167 406
Kinney Milo 12 M NY 167 406
Williams Mary 64 F 700 NJ 168 406
Williams Rebecca 27 F NY 168 406
Kinney Martha 8 F NY 168 406
Kinney Phebe A. 5 F NY 168 406
Dickerson James 22 M Laborer NY 168 406
Smith Henry 49 M Laborer CT 169 406
Smith Sarah 45 F NJ 169 406
Smith Henry 16 M Laborer NY 169 406
Smith Lymus 7 M PA 169 406
Dickinson Simeon 46 M 600 Farmer NY 170 406
Dickinson Phebe 39 F NY 170 406
Dickinson Mary J. 20 F NY 170 406
Dickinson Susan 18 F PA 170 406
Dickinson Mark 16 M Farmer PA 170 406
Dickinson Abagail 14 F PA 170 406
Dickinson John 11 M PA 170 406
Dickinson Lucinda 9 F PA 170 406
Dickinson Edwin 7 M PA 170 406
Dickinson Attina 5 F PA 170 406
Dickinson Benjamin 2 M PA 170 406
Wrightmire James 38 M 900 Farmer NY 171 406
Wrightmire Almira 37 F NY 171 406
Wrightmire Sally A. 13 F PA 171 406
Wrightmire George 5 M PA 171 406
Wrightmire Martha 67 F PA 171 406
Krumloff Joshua 66 M 400 Farmer PA 172 406
Krumloff Sally 59 F PA 172 406
Pimbleton Maria 49 F CT 173 406
Pimbleton Juliet 6 F PA 173 406
Pimbleton Wallace M. 4 M PA 173 406
Pimbleton Amelia 1 F PA 173 406
Powers Anna 50 F IRE 174 406
Powers John 20 M IRE 174 406
Powers Mary 17 F IRE 174 406
Lefler Larison 42 M 1000 Farmer NJ 175 406
Lefler Permelia 38 F NJ 175 406
Lefler Permelia A. 17 F PA 175 406
Lefler William S. 14 M PA 175 406
Lefler Amy 8 F PA 175 406
Lefler Peter 74 M 1000 Farmer NJ 176 406
Lefler Rebecca 70 F NJ 176 406
Dickinson William 22 M 1200 Farmer NJ 177 406
Dickinson Milly A. 17 F PA 177 406
Dickinson Albert 14 M PA 177 406
Dickinson Dan M. 5 M PA 177 406
Carr Mills 44 M 1000 Farmer NY 178 406
Carr Sarah 39 F CT 178 406
Carr George 20 M Teamster PA 178 406
Carr Elizabeth 16 F PA 178 406
Carr Harriet 13 F PA 178 406
Carr John 11 M PA 178 406
Carr Catharine 6 F PA 178 406
Balster John 63 M Shoemaker CT 179 406
Balster Harriet 43 F MD 179 406
Balster Maria E. 7 F PA 179 406
Balster Lauson/Tauson* 3 M PA 179 406
Richardson Jacob 33 M 950 Farmer NY 180 406
Richardson Caroline 27 F NY 180 406
Richardson Sarah A. 6 F PA 180 407
Richardson Joanna 4 F PA 180 407
Richardson Carpenter L. 3 M PA 180 407
Burnham Charles 27 M Laborer PA 180 407
Marshall Ebenezer 43 M Laborer NY 181 407
Marshall Amy 33 F PA 181 407
Marshall Patience 12 F PA 181 407
Marshall Lloyd 7 M PA 181 407
Marshall John K. 5 M PA 181 407
Marshall Lois 1 F PA 181 407
Na.al* Morris 30 M 500 Farmer IRE 182 407
Na.al* Catharine 28 F IRE 182 407
Na.al* Daniel 23 M Farmer IRE 182 407
Na.al* Hannah 26 F IRE 182 407
Driskoll/Driscoll Daniel 28 M 600 Farmer IRE 183 407
Driskoll/Driscoll Nancy 24 F IRE 183 407
Driskoll/Driscoll Celia 4m F PA 183 407
Richardson John 35 M 700 Farmer NY 184 407
Richardson Polly 33 F NY 184 407
Richardson Louisa 12 F PA 184 407
Richardson Luther 10 M PA 184 407
Richardson Lydia 8 F PA 184 407
Richardson Laura 6 F PA 184 407
Richardson Lucinda 4 F PA 184 407
Richardson Laban* 1 M PA 184 407
Vanbuskirk Theodore 26 M 195 Laborer NJ 185 407
Vanbuskirk Lucinda 30 F NY 185 407
Vanbuskirk Andrew 1 M PA 185 407
Vanbuskirk Elmore 12 F PA 185 407
Richardson Luther 65 M 1000 Farmer CT 186 407
Richardson Rebecca 65 F CT 186 407
Richardson Deloss H. 22 M Farmer NY 186 407
Burnham Furman 43 M Farmer PA 187 407
Burnham Jane 35 F NY 187 407
Burnham Sylvester 17 M Farmer PA 187 407
Burnham Lucretia 15 F PA 187 407
Burnham Mary 13 F PA 187 407
Burnham Almina 11 F PA 187 407
Burnham Furman 8 M PA 187 407
Burnham Sally F. 6 F PA 187 407
Burnham David 1 M PA 187 407
Evans William 65 M 50 Cooper NY 188 407
Evans Dorothea 63 F NY 188 407
Evans Henry 21 M Cooper NY 188 407
Evans Peter 41 M 500 Farmer NY 189 407
Evans Sally 49 F NJ 189 407
Evans William 20 M Farmer NY 189 407
Evans James 18 M Farmer NY 189 407
Evans Jeremiah 18 M NY 189 407
Evans Mary 16 F NY 189 407
Evans Jerome 10 M PA 189 407
Evans Charles M. 7 M PA 189 407
Brockaway Daniel 45 M 200 Farmer NY 190 407
Brockaway Diana 40 M AL 190 407
Brockaway Rebecca 20 F AL 190 407
Brockaway Mary 16 F PA 190 407
Brockaway Ira 14 M PA 190 407
Brockaway Melissa 12 F PA 190 407
Brockaway Matilda 10 F PA 190 407
Brockaway John 7 M PA 190 407
Brockaway Daniel 4 M PA 190 407
Townsend Lloyd 38 M 1000 Farmer NJ 191 407
Townsend Clarissa 42 F PA 191 407
Townsend Reuben 11 M NY 191 407
Townsend Lucinda 9 F NY 191 407
Burnham Mary 81 F NY 191 407
Hopeman David 44 M 1200 Farmer NY 192 407
Hopeman Elizabeth 43 F NY 192 407
Hopeman David Jr. 23 M Farmer NY 192 407
Hopeman James 17 M Farmer NY 192 407
Hopeman Caroline 13 F NY 192 407
Hopeman John 10 M NY 192 407
Hopeman Edward 8 M NY 192 407
Hopeman George 7 M PA 192 407
Hopeman Mary A. 6 F PA 192 407
Hopeman Harrison 1 M PA 192 407
Buck B.F. 25 M 500 Merchant PA 193 407
Buck Ethelinda 18 F PA 193 407
Buck Angeline 5 F PA 193 407
Buck Herman E. 3 M WISC 193 407
Buck Achsah 1 F PA 193 407
Dodge Mary 17 F PA 193 407
Gillett D.A. 45 M 1000 Farmer CT 194 408
Gillett Eunice 41 F PA 194 408
Gillett Aaron 11 M PA 194 408
Gillett Truman 4 M PA 194 408
Squires R.F. 28 M 125 Blacksmith NY 195 408
Squires Eveline 27 F NY 195 408
Squires Franklin 7 M PA 195 408
Squires Sarah 4 F PA 195 408
Nichols Myron 17 M NY 195 408
Burnham D.H. 32 M 2000 Farmer NY 196 408
Burnham Susan 30 F NY 196 408
Burnham Richard 2 M PA 196 408
Peterson George W. 24 M Laborer NY 197 408
Peterson Ruth M. 22 F NY 197 408
Peterson Charlotte 1 F PA 197 408
Buck Aholiab 27 M 3000 Farmer PA 198 408
Buck Ruth 55 F PA 198 408
Buck Cynthia 20 F PA 198 408
Buck Eleanor 18 F PA 198 408
Buck John 15 M PA 198 408
Buck Ruth 13 F PA 198 408
Buck Thomas 33 M Painter PA 198 408
Wallace John 38 M 500 Inn Keeper PA 199 408
Wallace Esther 35 F PA 199 408
Wallace Susan A. 21 F NY 199 408
Wallace Charlotte 18 F NY 199 408
Wallace Juia 15 F NY 199 408
Wallace Hezekiah 12 M NY 199 408
Buck W.R. 31 M 1200 Farmer NY 200 408
Buck Betsey 26 F PA 200 408
Buck Herman 6 M PA 200 408
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-290 Index of Households

Published On Tri-Counties Site On 9/05/99
By Joyce M. Tice
Email: JoyceTice@aol.com