|
Transcribed for Tri Counties by John Hoff III,
|
||||||||
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-197 |
DWELLING/FAMILY | SURNAME | FIRST NAME | AGE | BORN |
1/1 | Cole | Wm. F. | 29 | Pa |
Cole | A. E. | 26 | Pa | |
Cole | Samuel | 53 | Mass | |
Cole | Betsey | 66 | NY | |
Sturgess | Mary W. | 17 | Pa | |
2/2 | Gardner | Daniel | 75 | NY |
Gardner | Rachel | 60 | Pa | |
3/3 | Cole | J. D. | 26 | Pa |
Cole | M. A. | 27 | Pa | |
Cole | E. | 9 | Pa | |
4/4 | Cole | Francis | 40 | NY |
Cole | Jane | 39 | Pa | |
Cole | Almerson | 16 | Pa | |
Cole | Sherman | 14 | Pa | |
Cole | A. J. | 11 | Pa | |
Cole | Wm. H. | 9 | Pa | |
Cole | Leila | 6 | Pa | |
Cole | H. M. | 3 | Pa | |
5/5 | Cole | Sally | 51 | Pa |
Cole | Francis | 14 | Pa | |
6/6 | Cole | Wm. J. | 31 | Pa |
Cole | J. A. | 35 | Pa | |
Cole | N. L. | 7 | Pa | |
Cole | F. F. | 6 | Pa | |
Cole | C. W. | 4 | Pa | |
Cole | H. M. | 1 | Pa | |
Arnold | A. M. | 14 | Pa | |
7/7 | Bennet | Richard | 35 | Pa |
Bennet | Rachel | 39 | Pa | |
Bennet | Wm. | 9 | Pa | |
Bennet | E. J. | 7 | Pa | |
Bennet | J. A. | 3 mos | Pa | |
8/8 | Cole | Daniel | 30 | Pa |
Cole | E. A. | 30 | Pa | |
Cole | C. W. | 7 | Pa | |
Cole | H. N. | 5 | Pa | |
Cole | E. D. | 4 | Pa | |
Cole | A. M. | 2 | Pa | |
8/8 ? | Coolbaugh | Geo. W. | 30 | Pa |
Coolbaugh | C. M. | 25 | Pa | |
Coolbaugh | W. B. | 4 | Pa | |
Coolbaugh | Dwight | 2 | Pa | |
9/9 | Coolbaugh | Wm. | 51 | NJ |
Coolbaugh | Margaret | 44 | Pa | |
Coolbaugh | A. N. | 18 | Pa | |
Coolbaugh | J. R. | 14 | Pa | |
Coolbaugh | M. M. | 7 | Pa | |
Coolbaugh | H. B. | 5 | Pa | |
Coolbaugh | Wm. O. | 2 | Pa | |
Harkins | Ruth | 16 | Pa | |
Coolbaugh | Jerusha | 73 | NJ | |
10/10 | Jennings | Coe G. | 50 | NY |
Jennings | Julia | 40 | Pa | |
Jennings | T. A. | 23 | Pa | |
Jennings | J. L. | 21 | Pa | |
Jennings | J. A. | 18 | Pa | |
Jennings | P. J. | 14 | Pa | |
Jennings | George | 9 | Pa | |
Jennings | M. E. | 2 | Pa | |
11/11 | Cower? | C. C. | 26 | Pa |
Cower? | Rebecca | 26 | Pa | |
Cower? | M. D. | 2 | Pa | |
Cower? | A. A. | 5 mos | Pa | |
12/12 | Stevens | Jonathan | 49 | Pa |
Stevens | Sally | 45 | Pa | |
Stevens | Lucy | 25 | Pa | |
Stevens | Sally | 24 | Pa | |
Stevens | Hiram | 22 | Pa | |
Stevens | Sophia | 20 | Pa | |
Stevens | Henry | 19 | Pa | |
Stevens | Ann | 14 | Pa | |
Stevens | Smith | 12 | Pa | |
Stevens | John | 9 | Pa | |
13/13 | Bishop | J. M. | 48 | Pa |
Bishop | Ada | 50 | NY | |
Keene | Ellen | 24 | Pa | |
Bishop | Edwin | 19 | Pa | |
Bishop | J. M. | 14 | Pa | |
Bishop | Elisha | 84 | Pa | |
Moody | Jane | 9 | Pa | |
Keen | Harriet | 1 | Pa | |
Keen | Thomas | 36 | Pa | |
14/14 | Castor | Isaac | 55 | Pa |
Castor | Louisa | 42 | Pa | |
Castor | Almira | 20 | Pa | |
Castor | G. W. | 18 | Pa | |
Castor | Pamela | 13 | Pa | |
Castor | Wm. W. | 12 | Pa | |
Castor | H. A. | 10 | Pa | |
Castor | L. E | 7 | Pa | |
Castor | L. I. | 4 | Pa | |
15/15 | Hollibert | Amos | 50 | Pa |
Hollibert | Betsey | 46 | Pa | |
Hollibert | Sarah | 17 | Pa | |
Hollibert | George | 8 | Pa | |
16/16 | Long | Wm. | 30 | Pa |
Long | Polly | 70 | Pa | |
17/17 | Sill ? | Joseph | 47 | NY |
Sill ? | Ellen | 39 | Pa | |
Sill ? | J. M. | 17 | Pa | |
Sill ? | C. M. | 14 | Pa | |
Sill ? | Hannah | 12 | Pa | |
Sill ? | Emily | 10 | Pa | |
Sill ? | N. A. | 7 | Pa | |
Sill ? | Mary | 6 | Pa | |
18/18 | Coolbaugh | Wm. | 74 | Pa |
Coolbaugh | Hannah | 71 | Conn | |
Acla | Wm. | 18 | Pa | |
19/19 | Post | Isaac | 52 | Pa |
Post | Marvin | 23 | Pa | |
Post | Geo. L. | 14 | Pa | |
Post | F. E. | 13 | Pa | |
Post | E. H. | 11 | Pa | |
Post | H. A. | 7 | Pa | |
Miller? | A. D. C. | 15 | Pa | |
20/20 | Kellian ? | Samuel | 46 | Conn |
Kellian ? | Sally M. | 46 | Conn | |
Kellian ? | Dwight | 20 | Conn | |
Kellian ? | Eunice | 18 | Conn | |
Kellian ? | Charles | 17 | Conn | |
Kellian ? | Clarissa | 15 | Conn | |
Kellian ? | Caroline | 12 | Pa | |
Brown | Lester | 35 | Pa | |
21/21 | Kilmer | Joshua | 44 | NY |
Kilmer | Margaret | 45 | NY | |
Kilmer | Myron | 23 | NY | |
Kilmer | Catherine | 19 | NY | |
Kilmer | Lovinia | 17 | NY | |
Kilmer | Julia | 11 | NY | |
Kilmer | George | 7 | NY | |
Kilmer | Albertina | 5 | Pa | |
Kilmer | Cynthia | 22 | Pa | |
Kilmer | Selina | 14 | Pa | |
22/22 | McNeal | Turner | 35 | Pa |
McNeal | Harriet | 30 | Pa | |
McNeal | Sarah | 10 | Pa | |
McNeal | Ellen | 7 | Pa | |
McNeal | David | 4 | Pa | |
McNeal | H. L. | 1 | Pa | |
23/23 | Smith | Israel | 45 | NY |
Smith | Elizabeth | 45 | NY | |
Coolbaugh | Louisa | 17 | Pa | |
Coolbaugh | John | 15 | Pa | |
24/24 | Agar | Bartholemew | 25 | Ireland |
Agar | Margaret | 26 | Ireland | |
Agar | Mary | 3 | Pa | |
25/25 | Osborn | Geo. | 23 | NY |
Osborn | Sally | 26 | NY | |
Osborn | John | 3 | NY | |
Osborn | Abigail | 4 mos | Pa | |
Osborn | Chester | 65 | Ct | |
Osborn | Hannah | 55 | Vt | |
26/26 | Smith | David | 76 | Conn |
Smith | Jane | 79 | NY | |
Smith | E. J. | 38 | NY | |
Brady | Philip | 30 | Ireland | |
Sutton | Isaac | 18 | Pa | |
27/27 | Acla | John | 54 | Pa |
Acla | Susan | 28 | Pa | |
Acla | George | 25 | Pa | |
Acla | Ransom | 23 | Pa | |
Acla | Charles | 8 | Pa | |
Acla | Benjamin | 6 | Pa | |
Acla | Margaret | 5 | Pa | |
Acla | John | 3 | Pa | |
Acla | Henry | 6 mos | Pa | |
Acla | Elizabeth | 12 | Pa | |
28/28 | Cowel | Wm. | 55 | Pa |
Cowel | Jesse | 30 | Pa | |
Cowel | Chauncy | 21 | Pa | |
Cowel | Selden | 18 | Pa | |
Cowel | Abiah | 16 | Pa | |
Cowel | Charles | 12 | Pa | |
Cowel | Philip | 10 | Pa | |
Cowel | George | 7 | Pa | |
29/29 | Vanderpool | Abram | 54 | Pa |
Vanderpool | Polly | 59 | Pa | |
Vanderpool | Moses | 14 | Pa | |
Vanderpool | Simon | 21 | Pa | |
Vanderpool | Margaret | 16 | Pa | |
30/30 | Bradley | L. L. | 41 | NY |
Bradley | G. M. | 39 | NY | |
Bradley | M. L. | 15 | Pa | |
Bradley | A. E. | 13 | Pa | |
Bradley | L. I. | 11 | Pa | |
Bradley | B. W. | 9 | Pa | |
Bradley | L. M. | 8 | Pa | |
Bradley | F. N. | 6 | Pa | |
Bradley | M. M. | 4 | Pa | |
Bradley | H. E. | 1 | Pa | |
31/31 | Vanderpool | Samuel | 57 | Pa |
Vanderpool | Barbara | 45 | Pa | |
Angle | Mary | 14 | Pa | |
32/32 | Holden | Octavius | 57 | Mass |
33/33 | Holden | J. L. | 66 | Mass |
34/34 | Holden | G. A. | 50 | Vt |
35/35 | Levcet | O. W. | 53 | Pa |
Levcet | L. P. | 56 | Mass | |
Levcet | L. R. | 23 | NY | |
Levcet | M. R. | 1 | Pa | |
36/36 | Perkins | Josiah | 74 | Conn |
Perkins | Clarissa | 63 | NY | |
37/37 | Paine | Sela ? | 70 | NY |
Paine | Amelia | 64 | Pa | |
Paine | Rufus | 68 | NY | |
Paine | David | 60 | NY | |
Hilbern | Samuel | 28 | Pa | |
38/38 | Vanderpool | Wm. | 33 | Pa |
Vanderpool | Jane | 28 | Pa | |
Vanderpool | Eliza | 7 | Pa | |
Vanderpool | Joseph | 4 | Pa | |
Vanderpool | Edward | 3 | Pa | |
39/39 | Vanderpool | Richard | 24 | Pa |
Vanderpool | Delphine | 19 | Pa | |
40/40 | Acla | Wm. | 21 | Pa |
Acla | Angeline | 21 | Pa | |
41/41 | Benjamin | Peter | 63 | Pa |
Benjamin | Huldah | 34 | Pa | |
Miller | Sarah A. | 7 | Pa | |
Benjamin | Peter | 2 | Pa | |
42/42 | Decker | Simeon | 48 | Pa |
Decker | Maria | 46 | Pa | |
Decker | Mary | 15 | Pa | |
Decker | Edwin | 13 | Pa | |
Wayman | Soloman | 16 | Pa | |
43/43 | Goff | Wm. M. | 39 | Pa |
Goff | Anna | 42 | Pa | |
Goff | H. M. | 16 | Pa | |
Goff | W. F. | 15 | Pa | |
Goff | Maria | 11 | Pa | |
Goff | E. J. | 9 | Pa | |
Goff | L. D. | 8 | Pa | |
Goff | F. E. | 5 | Pa | |
Goff | R. A. | 2 | Pa | |
44/44 | Johnson | Nicholas | 48 | Pa |
Johnson | Elizabeth | 50 | NY | |
Johnson | Oliver | 22 | NY | |
Johnson | Anna | 10 | Pa | |
45/45 | Vanderpool | Richard | 21 | Pa |
Vanderpool | Polly | 25 | Pa | |
Vanderpool | Oliver | 3 | Pa | |
Vanderpool | L. G. | 7 mos | Pa | |
46/46 | Whipple | Jonathan | 43 | Pa |
Whipple | Armina | 38 | Vt | |
Whipple | Abner | 12 | Pa | |
Whipple | Hannah | 10 | Pa | |
Whipple | W. I. | 8 | Pa | |
Whipple | J. L. | 6 | Pa | |
Whipple | Irena | 1 | Pa | |
47/47 | Clark | Almer | 66 | Vt |
Clark | E. M. | 57 | Pa | |
Clark | Theodore | 17 | Pa | |
Clark | Oliver | 13 | Pa | |
Clark | Irena | 11 | Pa | |
Clark | John | 5 | Pa | |
48/48 | Emery | Rosson | 45 | NJ |
Emery | Sarah | 35 | NJ | |
Emery | Mary | 18 | Pa | |
Emery | Jacob | 16 | Pa | |
Emery | Eliza | 14 | Pa | |
Emery | Hannah | 11 | Pa | |
Emery | George | 8 | Pa | |
Emery | Sarah | 5 | Pa | |
Emery | Levi | 3 | Pa | |
Emery | Adelia | 2 | Pa | |
49/49 | Whipple | David | 27 | Pa |
Whipple | Jane | 25 | Pa | |
Whipple | A. F. | 7 | Pa | |
Whipple | E. L. | 5 | Pa | |
Whipple | Charles | 2 | Pa | |
Mosier | Samuel | 14 | Pa | |
50/50 | McDonald | Gibson | 48 | Pa |
McDonald | Ellen | 23 | Pa | |
McDonald | Victoria | 4 | Pa | |
McDonald | Josephine | 4 | Pa | |
McDonald | John | 2 | Pa | |
McDonald | Aaron | 2 mos | Pa |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-197 |
Published On Tri-Counties Site On 7/29/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on July 29, 1999.