|
![]() |
Transcribed for Tri Counties by John Hoff III,
|
|||||||
Taken by Joyce M. Tice August 1999 |
|
![]() |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-236 | Index of Households |
* Indicates a questionable reading. … Indicates an illegible letter
or letters.
The writer sometimes used ditto marks to indicate the state of birth.
When no ditto marks were used, I left the space blank.
SURNAME | FIRST NAME | AGE | SEX | $RE | OCCUPATION | BORN | FAMILY # | PAGE # |
Barnes | D.V.* | 29 | M | 1000 | Merchant | PA | 51 | 358 |
Barnes | Julia | 24 | F | PA | 51 | 358 | ||
Barnes | Franklin V.* | 2 | M | PA | 51 | 358 | ||
Strait | Isaac | 48 | M | 2400 | Inn Keeper | VT | 52 | 358 |
Strait | Elizabeth | 33 | F | PA | 52 | 358 | ||
Strait | Cornelia | 21 | F | PA | 52 | 358 | ||
Strait | William B. | 20 | M | Inn Keeper | PA | 52 | 358 | |
Strait | George F.* | 18 | M | Inn Keeper | PA | 52 | 358 | |
Strait | Charles .* | 15 | M | PA | 52 | 358 | ||
Strait | Edward E. | 12 | M | PA | 52 | 358 | ||
Strait | Churchill B. | 8 | M | PA | 52 | 358 | ||
Strait | Maria | 4 | F | PA | 52 | 358 | ||
Strait | Lois | 2 | F | PA | 52 | 358 | ||
Ayres | Mary | 17 | F | PA | 52 | 358 | ||
Bagley | William | 24 | M | Tailor | PA | 52 | 359 | |
Tinkham | Rundall | 45 | M | Shoemaker | PA | 52 | 359 | |
Strait | D.C. | 22 | M | Gentleman | PA | 52 | 359 | |
Brown | John | 39 | M | Stone Mason | PA | 52 | 359 | |
Soper | Polly | 52 | F | 300 | Weaver | PA | 53 | 359 |
Card | Henry | 60 | M | 1000 | Farmer | RI | 54 | 359 |
Card | Catharine | 41 | F | NY | 54 | 359 | ||
Card | Thomas | 19 | M | PA | 54 | 359 | ||
Card | Ansen | 4 | M | PA | 54 | 359 | ||
Card | Hannah | 18 | F | PA | 54 | 359 | ||
Card | G.M. | 25 | M | 150 | Groceryman | RI | 55 | 359 |
Card | Rachel | 24 | F | NY | 55 | 359 | ||
Miller | Thomas | 27 | M | 1500 | Farmer | PA | 56 | 359 |
Miller | Charlotte B. | 25 | F | PA | 56 | 359 | ||
Miller | Charles D. | 33 | M | Farmer | PA | 56 | 359 | |
Miller | Cynthia | 66 | F | VT | 56 | 359 | ||
Taylor | Alanson | 24 | M | 2000 | Farmer | PA | 57 | 359 |
Taylor | Caroline | 23 | F | PA | 57 | 359 | ||
Taylor | Seba | 1m | F | PA | 57 | 359 | ||
Taylor | Mirinda | 65 | F | CT | 57 | 359 | ||
Taylor | Howard S. | 32 | M | 3000 | Farmer | PA | 58 | 359 |
Taylor | Betsy | 29 | F | PA | 58 | 359 | ||
Taylor | George | 7 | M | PA | 58 | 359 | ||
McKean | J.C. | 35 | M | 2000 | Farmer | PA | 59 | 359 |
McKean | Nancy | 35 | F | PA | 59 | 359 | ||
McKean | Lun..ett* | 9 | F | PA | 59 | 359 | ||
McKean | Peyton R. | 6 | M | PA | 59 | 359 | ||
McKean | C.S. | 29 | M | 4000 | Farmer | PA | 60 | 359 |
McKean | Hannah B. | 21 | F | PA | 60 | 359 | ||
Calkins | John | 59 | M | 8000 | Farmer | NY | 61 | 359 |
Calkins | Jane | 48 | F | PA | 61 | 359 | ||
Calkins | B.M. | 34 | M | Farmer | PA | 61 | 359 | |
Calkins | Sarah T. | 30 | F | RI | 61 | 359 | ||
Calkins | John H. | 10 | M | RI | 61 | 359 | ||
Calkins | Newberriy E. | 22 | M | Farmer | PA | 61 | 359 | |
Calkins | Caroline M. | 21 | F | RI | 61 | 359 | ||
Larcom | Collins | 34 | M | 1000 | Farmer | NY | 62 | 359 |
Larcom | Permissy | 37 | F | PA | 62 | 359 | ||
Larcom | Eliza | 9 | F | PA | 62 | 359 | ||
Larcom | Sarah | 7 | F | PA | 62 | 359 | ||
Larcom | Amanda | 4 | F | PA | 62 | 359 | ||
Smith | E.C. | 17 | M | Farmer | PA | 62 | 359 | |
Smith | Noah B. | 58 | M | Farmer | NY | 62 | 359 | |
Huntley | A.C. | 31 | M | 350 | Clergyman | NY | 63 | 359 |
Huntley | Agnes | 35 | F | SCT | 63 | 359 | ||
Huntley | Nancy W. | 9 | F | NY | 63 | 359 | ||
Huntley | Mary J. | 7 | F | NY | 63 | 359 | ||
Huntley | John | 5 | M | NY | 63 | 359 | ||
Huntley | Margaret K. | 3 | F | PA | 63 | 359 | ||
Smead | Francis | 59 | M | 800 | Farmer | NY | 64 | 359 |
Smead | Driscilla | 58 | F | NY | 64 | 359 | ||
Smead | Hannah | 30 | F | PA | 64 | 359 | ||
Smead | Laurell | 23* | F | PA | 64 | 359 | ||
Smead | Clement | 21 | M | 1500 | Farmer | PA | 64 | 359 |
Smead | William | 19 | M | Farmer | PA | 64 | 359 | |
Baldwin | Thomas | 59 | M | 3000 | Farmer | NH | 65 | 359 |
Baldwin | Lucy | 57 | F | NY | 65 | 359 | ||
Baldwin | Charles | 17 | M | Farmer | PA | 65 | 359 | |
Baldwin | Washington | 26 | M | Farmer | PA | 65 | 359 | |
Baldwin | Emiline | 22 | F | PA | 65 | 359 | ||
Baldwin | David | 3 | M | PA | 65 | 359 | ||
Baldwin | James | 1 | M | PA | 65 | 359 | ||
Preston | Eliza J. | 28 | F | PA | 65 | 359 | ||
Preston | Mary E. | 4 | F | NY | 65 | 359 | ||
Preston | Lucy A. | 3 | F | NY | 65 | 359 | ||
Smith | William | 80 | M | Farmer | NY | 65 | 359 | |
Smith | Abagail | 80 | F | NY | 65 | 359 | ||
Baldwin | Ebenezer | 27 | M | 1600 | Farmer | NY | 66 | 359 |
Baldwin | Phitta | 29 | F | NY | 66 | 359 | ||
Baldwin | Francis | 4 | M | NY | 66 | 359 | ||
Baldwin | Charles F. | 20 | M | Farmer | NY | 66 | 359 | |
Hurlburt | Charles | 30 | M | 1000 | Farmer | CT | 67 | 359 |
Hurlburt | Anna | 30 | F | PA | 67 | 359 | ||
Hurlburt | Charles | 5 | M | PA | 67 | 359 | ||
Hurlburt | James | 3 | F | PA | 67 | 359 | ||
Hurlburt | Nancy | 7m | F | PA | 67 | 359 | ||
Hickok | A.W. | 30 | M | 500 | Farmer | PA | 68 | 359 |
Hickok | Huldah | 24 | F | PA | 68 | 359 | ||
Hickok | Edward H. | 4 | M | PA | 68 | 359 | ||
Hickok | William H. | 2 | M | PA | 68 | 359 | ||
Hickok | Stephen | 75 | M | Farmer | VT | 68 | 359 | |
Hickok | Reuth | 64 | F | MA | 68 | 359 | ||
Gates | George | 55 | M | 4000 | Farmer | CT | 69 | 360 |
Gates | Angeline | 45 | F | NY | 69 | 360 | ||
Gates | Francis | 24 | M | Farmer | NY | 69 | 360 | |
Gates | Charles | 22 | M | Farmer | NY | 69 | 360 | |
Gates | Mary | 13* | F | NY | 69 | 360 | ||
Gates | George | 10 | M | NY | 69 | 360 | ||
Gates | Ferdinand | 8 | M | PA | 69 | 360 | ||
Dean | Hiram | 29 | M | Farmer | NY | 69 | 360 | |
Gates | Berilla | 17 | F | NY | 69 | 360 | ||
Gates | Juliet | 26 | F | NY | 69 | 360 | ||
Gates | Laura | 18 | F | NY | 69 | 360 | ||
Coffin | Harvey | 34 | M | 40 | Miller | NY | 70 | 360 |
Coffin | Louisa | 33 | F | NY | 70 | 360 | ||
Coffin | Helen | 12 | F | PA | 70 | 360 | ||
Coffin | Decatur | 10 | M | PA | 70 | 360 | ||
Coffin | Merritt | 9 | M | PA | 70 | 360 | ||
Coffin | George | 8 | M | PA | 70 | 360 | ||
Coffin | William | 3 | M | PA | 70 | 360 | ||
Coffin | Eugene | 2 | M | PA | 70 | 360 | ||
Coffin | Amanda | 3m | F | PA | 70 | 360 | ||
Howland | T. B. | 30 | M | 1500 | Farmer | NY | 71 | 360 |
Howland | Fanny | 29 | F | PA | 71 | 360 | ||
Howland | Clark | 8m | M | PA | 71 | 360 | ||
Howland | Hannah | 71 | F | NY | 71 | 360 | ||
Young | Edward | 62* | M | 6000 | Farmer | ENG | 72 | 360 |
Young | Celinda | 54 | F | PA | 72 | 360 | ||
Young | William | 13 | M | PA | 72 | 360 | ||
Young | Henry | 11 | M | PA | 72 | 360 | ||
Young | John | 9 | M | PA | 72 | 360 | ||
Madge | Harriet | 14 | F | PA | 72 | 360 | ||
Wood | Ezra | 19* | M | PA | 72 | 360 | ||
Bixby | W.O. | 17 | M | PA | 72 | 360 | ||
Chapman | Christiana | 27 | F | PA | 72 | 360 | ||
Ballard | Myron | 50 | M | 3000 | Farmer | PA | 73 | 360 |
Ballard | Thankful | 51 | F | PA | 73 | 360 | ||
Ballard | Horace A. | 23 | M | PA | 73 | 360 | ||
Ballard | Jane E. | 19 | F | PA | 73 | 360 | ||
Ballard | Addison M. | 16 | M | PA | 73 | 360 | ||
Ballard | Susanna C. | 11 | F | PA | 73 | 360 | ||
Monroe | Cibil | 75 | M | 1500 | Mngr of Farm | RI | 74 | 360 |
Monroe | Abram | 27 | M | Farmer | RI | 74 | 360 | |
Card | H.B. | 35 | M | 6000 | Farmer | RI | 75 | 360 |
Card | Sarah | 26 | F | RI | 75 | 360 | ||
Card | Charles H. | 8 | M | PA | 75 | 360 | ||
Card | Homer B. | 4 | M | PA | 75 | 360 | ||
Card | Henry J. | 20 | M | Farmer | RI | 75 | 360 | |
Nash | James H. | 30 | M | Farmer | PA | 76 | 360 | |
Nash | Jane | 26 | F | NY | 76 | 360 | ||
Nash | Reuben | 7 | M | PA | 76 | 360 | ||
Nash | Elizabeth | 2 | F | PA | 76 | 360 | ||
Taber | Elizabeth | 12 | F | NY | 76 | 360 | ||
Lay | George | 18 | M | Farmer | PA | 76 | 360 | |
Collum | N.H. | 55 | M | 300 | Carpenter | NY | 77 | 360 |
Collum | Rebecca | 45 | F | NY | 77 | 360 | ||
Collum | Thomas | 25 | M | Carpenter | NY | 77 | 360 | |
Collum | Orrin | 21 | M | Carpenter | NY | 77 | 360 | |
Collum | Harris | 18 | M | Carpenter | NY | 77 | 360 | |
Collum | Rebecca | 14 | F | NY | 77 | 360 | ||
Taber | Richard | 44 | M | Shoemaker | NY | 78 | 360 | |
Taber | Elizabeth | 44 | F | NY | 78 | 360 | ||
Taber | Marshall | 16 | M | NY | 78 | 360 | ||
Taber | Mary A. | 13 | F | NY | 78 | 360 | ||
Taber | Harris | 7 | M | NY | 78 | 360 | ||
Taber | George | 5 | M | NY | 78 | 360 | ||
Taber | Helen | 2 | F | NY | 78 | 360 | ||
Taber | Leroy | 25 | M | 3000 | Farmer | NY | 79 | 360 |
Taber | Helen | 19 | F | PA | 79 | 360 | ||
Taber | Alice | 1 | F | PA | 79 | 360 | ||
Chapman | Lewis | 20 | M | Farmer | PA | 79 | 360 | |
Nash | Harriet | 59 | F | VT | 79 | 360 | ||
Dodge | Oliver | 26 | M | 500 | Merchant | PA | 80 | 360 |
Dodge | Amanda | 23 | F | PA | 80 | 360 | ||
Bush | Jonathan | 67 | M | 500 | Farmer | RI | 81 | 360 |
Bush | Hannah | 66 | F | RI | 81 | 360 | ||
Furman | Orrin | 27 | M | 850 | Farmer | PA | 82 | 360 |
Furman | Elizabeth E. | 24 | F | NY | 82 | 360 | ||
Nash | Reuben | 32 | M | 3000 | Farmer | PA | 83 | 360 |
Nash | Phebe | 30 | F | NY | 83 | 360 | ||
Nash | James N. | 7 | M | PA | 83 | 360 | ||
Nash | Elizabeth R. | 5m | F | PA | 83 | 360 | ||
More | Henry | 13 | M | NY | 83 | 360 | ||
More | Mary | 26 | F | NY | 83 | 360 | ||
Morse | T.H. | 28 | M | 50 | Physician | PA | 84 | 361 |
Morse | Laura | 23 | F | PA | 84 | 361 | ||
Waldo | Chas. | 38 | M | 1000 | CabinetMaker | NY | 85 | 361 |
Waldo | Lydia | 37 | F | NY | 85 | 361 | ||
Waldo | Lydia Jane | 5 | F | PA | 85 | 361 | ||
Waldo | Charles E. | 3 | M | PA | 85 | 361 | ||
Waldo | William | 6m | M | PA | 85 | 361 | ||
Tinkham | L.* N.* | 30 | M | 1500 | Carpenter | PA | 86 | 361 |
Tinkham | Jane | 28 | F | NY | 86 | 361 | ||
Tinkham | Rachel A. | 7 | F | PA | 86 | 361 | ||
Tinkham | Albert L. | 4 | M | PA | 86 | 361 | ||
Keyes | Alden | 18 | M | Carpenter | PA | 87 | 361 | |
Smith | Silas | 47 | M | 1000 | Shoemaker | NY | 87 | 361 |
Smith | Lorinda | 27 | F | PA | 87 | 361 | ||
Smith | Selia | 5 | F | PA | 87 | 361 | ||
Smith | Adelbert | 1 | M | PA | 87 | 361 | ||
Peard* | Matthew L. | 27 | M | 1000 | HarnessMaker | IRE | 88 | 361 |
Peard* | Rosanna | 20 | F | IRE | 88 | 361 | ||
Peard* | Thomas J. | 1m | M | PA | 88 | 361 | ||
Peard* | William | 17 | M | HarnessMaker | IRE | 88 | 361 | |
Smith | Harry | 44 | M | 2000 | Farmer | NY | 89 | 361 |
Smith | Sophia | 35 | F | NY | 89 | 361 | ||
Smith | H.P. | 6 | M | NY | 89 | 361 | ||
Moore | James | 60 | M | Gardner | MA | 89 | 361 | |
Moore | William | 15 | M | NY | 89 | 361 | ||
Monroe | Peter | 42 | M | 500 | Carpenter | RI | 90 | 361 |
Monroe | Louina | 40 | F | VT | 90 | 361 | ||
Monroe | George P. | 12 | M | PA | 90 | 361 | ||
Monroe | Lucy L. | 9 | F | PA | 90 | 361 | ||
Watson | Reuben | 39 | M | Mason | NY | 91 | 361 | |
Watson | Mary | 39 | F | NY | 91 | 361 | ||
Watson | Mary E. | 14 | F | NY | 91 | 361 | ||
Watson | Almira A. | 7 | F | NY | 91 | 361 | ||
Watson | Harriet L. | 2 | F | PA | 91 | 361 | ||
Watson | Helen M. | 2 | F | PA | 91 | 361 | ||
Jackson | Andrew | 55 | M | 3000 | Farmer | VT | 92 | 361 |
Jackson | Sybil | 45 | F | VT | 92 | 361 | ||
Jackson | Henry | 6 | M | PA | 92 | 361 | ||
Strait | Rachel | 61 | F | VT | 92 | 361 | ||
Bullock | James | 8 | M | PA | 92 | 361 | ||
Cornell | Frederick | 28 | M | 1100 | Farmer | MA | 93 | 361 |
Cornell | Leafy* | 26 | F | PA | 93 | 361 | ||
Strait | Burton | 69 | M | Farmer | VT | 94 | 361 | |
Strait | Rachel | 66 | F | VT | 94 | 361 | ||
Slade | Philip | 55 | M | 2300 | Farmer | MA | 95 | 361 |
Slade | Laura | 50 | F | PA | 95 | 361 | ||
Slade | William M. | 25 | M | Farmer | PA | 95 | 361 | |
Slade | Lydia A. | 17 | F | PA | 95 | 361 | ||
Slade | Philip C. | 14 | M | PA | 95 | 361 | ||
Slade | Alfred P. | 7 | M | PA | 95 | 361 | ||
Allen | William | 75 | M | 200 | Farmer | NY | 96 | 361 |
Allen | Betsey | 65 | F | NY | 96 | 361 | ||
Allen | Reescome | 31 | M | Farmer | NY | 96 | 361 | |
Furman | John | 70 | M | NY | 97 | 361 | ||
Furman | Elizabeth | 60* | F | PA | 97 | 361 | ||
Merrill | James | 3 | M | 500 | Farmer | PA | 97 | 361 |
Ayres | Moses S. | 24 | M | PA | 98 | 361 | ||
Ayres | Harriet | 29 | F | PA | 98 | 361 | ||
Ayres | Bertha | 6m | F | PA | 98 | 361 | ||
Ayres | Christine | 10 | F | PA | 98 | 361 | ||
Morgan | Margaret A. | 28 | F | NY | 98 | 361 | ||
Morgan | Almira | 11m | F | CT | 98 | 361 | ||
Morgaln | Nathaniel | 28 | M | 100 | Carpenter | CT | 99 | 361 |
Morgan | Mary A. | 29 | F | NY | 99 | 361 | ||
Morgan | John Henry | 7 | M | PA | 99 | 361 | ||
Watkins | W. B. | 42 | M | 2000 | Farmer | PA | 100 | 361 |
Watkins | Pamphlia* | 37 | F | PA | 100 | 361 | ||
Watkins | Justus | 16 | M | Farmer | PA | 100 | 361 | |
Watkins | John | 15 | M | PA | 100 | 361 | ||
Watkins | Cordelia | 13 | F | PA | 100 | 361 | ||
Watkins | Joel | 7 | M | PA | 100 | 361 | ||
Baymans | Louisa | 9 | F | NY | 100 | 361 |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-236 | Index of Households |
Published On Tri-Counties Site On 8/30/99
By Joyce M. Tice
Email: JoyceTice@aol.com