|
Name of Cemetery: Watson Cemetery
Deeded As Roseville Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice Location: Tioga County, Roseville Borough GPS Coordinates Other Comments: Number of Burials this Section Approximately 1317 |
Page | A1 | A2 | B1 | B2 | B3 | B4 | C | D1 | D2 | E1 | E2 | E3 | F | Watson Cemetery Obituaries |
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | SRGP ID | Own Name | Obit | MHS |
SECTION C | |||||||||
Reynolds | G. W. | 1837 | 1915 | ||||||
Reynolds | Emily | 1836 | 1911 | On marker w/G. W. | |||||
Watkins | Jason | 1835 | 1914 | 07401 | |||||
Watkins | Diantha M. Smith | 1837 | 1913 | On marker w/Jason | 04469 | Smith | O | ||
Rouse | Cornelius | 1872 | 1951 | 87253 | OP | ||||
Rouse | Emma E. | 1874 | 1959 | On marker w/Cornelius | 18737 | Knapp | O | ||
Rouse | Donald Eugene | 6/29/1943 | 10/12/1956 | 96856 | OP | ||||
Rouse | Fred | 1902 | 1932 | 96857 | OP | ||||
Benson | Lester D. | 1915 | 1954 | 11589 | O | ||||
Benson | Susie L. | 1919 | 2002 | On marker w/Lester D. | 11585 | Griffin | |||
Benson | Hazel E. | 1897 | 1992 | ||||||
Benson | Esther H. | 1909 | 1994 | On marker w/Hazel E. | 13472 | O | |||
Benson | Anthony H. | 1866 | 1963 | 08835 | O | ||||
Benson | Helen C. | 1872 | 1944 | 08782 | Newbry | ||||
Benson | Stanley N. | 1901 | 1904 | s/o A.H. & Helen C. | 08784 | O | |||
Benson | Lelila C. | 1906 | 1987 | ||||||
Benson | Luther C. | 1905 | 1975 | On marker w/Lelila C. | 13470 | O | |||
Smith | Edd E. | 10/15/1894 | 3/11/1991 | 07576 | |||||
Smith | Edith Jane | 5/30/1896 | 5/21/1985 | On marker w/Edd E. | 02119 | Brace | O | ||
Brace | Harry J. | 1872 | 1949 | ||||||
Brace | Lucy | 1876 | 1935 | ||||||
Brace | Marjorie | 1909 | 1912 | ||||||
Webster | Horace F., Dr. | 11/26/1859 | 5/2/1905 | 08752 | |||||
Webster | Infant | 12/24/1898 | d/o H.F. & Ahava | 13593 | |||||
Nye | Caroline C. | 1875 | 1932 | w/o Dr. Orrin S. | |||||
Nye | Orrin Sharp | 1854 | 1928 | 18470 | O | ||||
Nye | Caroline D. | 1857 | 1902 | w/o Dr. Orrin S. | 18473 | Clapsaddle | |||
Nye | Sylveen A. | 1880 | 1923 | A World War Nurse | |||||
Updyke | Julia A. | 1852 | 05055 | Clark | O | ||||
Updyke | Herman | 1845 | 1914 | 03170 | O | ||||
Updyke | Amanda M. | 1881 | 1903 | 13311 | O | ||||
Richmond | Kenneth E. | 2/20/1913 | 4/8/1914 | s/o Clyde & helen | 26277 | ||||
Longwell | Timothy S. | 1/3/1823 | 5/21/1877 | 51892 | O | ||||
Longwell | Phebe A. | 1834 | 1907 | w/o Timothy S. - On same marker | |||||
Rose | Donald | 1911 | 1913 | 13602 | |||||
Rose | Elmer A. | 1889 | 1958 | 08561 | O | ||||
Rose | Donald G. | 12/23/1949 | 1/18/2008 | ||||||
Rose | Kathryn J. | 2/17/1951 | On marker w/Donald G. | ||||||
Rose | Arland W. | 4/6/1914 | 12/18/1996 | Pfc. Army - Purple Heart | 27776 | ||||
Rose | Alice S. | 1917 | 1997 | On marker w/Arland W. | |||||
Sargeant | Amos F. | 1842 | 1935 | 08599 | O | ||||
Sargeant | Melissa J. | 1848 | 1926 | 08598 | Stout | O | |||
Sargeant | John J. | 1866 | 1928 | 08600 | |||||
Sargeant | Levi D. | 4/20/1872 | 12/15/1913 | 08602 | |||||
Sargeant | Emaline | 8/1/1849 | 12/1/1914 | On marker w/Levi D. | 05012 | Smith | |||
Fellows | Gwendoline | Feb.1908 | Sept.1908 | d/o Nellie E. & F.A. | |||||
Avery | Frank C. | 1853 | 1902 | 14901 | |||||
Sweely | Mable R. | 1887 | 1902 | ||||||
Sweely | Rosa M. | 1885 | 1902 | ||||||
Sweely | J. Mack, Sr. | 1852 | 1921 | ||||||
Sweely | Emma F. | 1854 | 1912 | w/o J. Mack, Sr.-On same marker | |||||
Sweely | James Mack | 1892 | 1957 | ||||||
Sweely | Walker L. | 1874 | 1957 | 18861 | O | ||||
Wilcox | Lura M. | 1913 | 2001 | ||||||
Wilcox | Jack F. | 1908 | 1981 | On marker w/Lura M. | |||||
Wilcox | Floyd C. | 1839 | 1915 | 79493 | |||||
Wilcox | Cornelia | 1841 | 1909 | w/o Floyd C. - On same marker | 79494 | Blizzard | O | ||
Wilcox | John H. | 1868 | 1964 | 26890 | |||||
Wilcox | Rhoda Metcalfe | 1882 | 1971 | ||||||
Metcalfe | Fred E. | 5/18/1937 | NY Eng. 2 CL US Navy | ||||||
Soper | Ida May | 1867 | 1915 | 17184 | Fadley | ||||
Soper | Willis | 1900 | 1964 | On marker w/Ida May | 14668 | ||||
Soper | Leola | 8/5/1906 | 10/3/1906 | c/o J.W. & Ida M.-On same marker | 81243 | ||||
Soper | Leo | 8/5/1906 | 9/30/1906 | c/o J.W. & Ida M.-On same marker | 81244 | ||||
Soper | Lottie H. | 1887 | 1972 | 14655 | Hammond | O | |||
Soper | W. Rollin | 1887 | 1938 | On marker w/Lottie H. | 14650 | O | |||
Soper | Frances E. | 1857 | 1926 | 25231 | Walker | ||||
Soper | Walter S. | 1849 | 1928 | 04129 | O | ||||
Soper | S. Alberta | 11/24/1874 | 5/17/1895 | w/o Roy C. | 14663 | Wilcox | O | ||
Durfee | Annie R. | 1886 | 1953 | 12705 | |||||
Durfee | L. G. | 1877 | 1959 | On marker w/Annie P. | 12826 | Presler | |||
Newbry | John | 2/20/1828 | 8/27/1906 | 08781 | O | ||||
Newbry | Henrietta | 2/13/1836 | 11/20/1900 | w/o John | 07304 | Updyke | O | ||
Smith | Mabel L. | 3/2/1894 | 7/16/1973 | ||||||
Soper | Anna Vera | 12/8/1884 | 11/9/1900 | ||||||
Soper | Elwyn | 1846 | 1910 | 04128 | |||||
Soper | Adella | 1857 | 1933 | On marker w/Elwyn | 13609 | Davis | |||
Soper | Ross Wallace | 1879 | 1957 | 54571 | O | ||||
McClure | Wm. A. | 1892 | 1982 | 08741 | O | ||||
McClure | Ida H. | 1904 | 1981 | On marker w/Wm. A. | 13590 | Williams | O | ||
McClure | Julia M. | 10/25/1837 | 4/24/1902 | 08738 | Wolfe | O | |||
McClure | Wm. A. | 3/7/1831 | 2/17/1903 | 08737 | O | ||||
McClure | Lorenzo W. | 1864 | 1917 | 08739 | OP | ||||
McClure | Mary A. | 1864 | 1940 | 10125 | Slingerland | O | |||
McClure | Sheff | 1861 | 1930 | 08569 | |||||
McClure | Belle S. | 1859 | 1925 | 08566 | Seeley | O | |||
McClure | Mark J. | 1887 | 1938 | 08740 | O | ||||
McClure | Edith L. Redding | 1887 | 1962 | 18730 | Benson | O | |||
McClure | Lucille M. | 1911 | 1982 | 26533 | Mitchell | ||||
McClure | Lee W. | 1911 | 1986 | On marker w/Lucille M. | 26525 | O | |||
McClure | Maria Ehlus | 1898 | 1990 | 76981 | Ehlers | ||||
Leggett | Anthony H. | 1912 | 1924 | 08843 | O | ||||
Leggett | Charles R. | 1864 | 1950 | 08840 | O | ||||
Leggett | Mary Benson | 1873 | 1922 | 08837 | Benson | O | |||
Benson | Charles H. | 1871 | 1949 | 32860 | O | ||||
Benson | Edith L. Redding | 1878 | 1968 | 05307 | McConnell | O | |||
Benson | Florence | 1907 | Baby | ||||||
Wilson | S. Faye | 1884 | 1910 | ||||||
Woodworth | John P. | 1898 | 1974 | 10788 | O | ||||
Woodworth | Joyce Soper | On marker w/John P. | |||||||
McClure | Marshall W. | 2/26/1917 | 3 da | s/o Wm. A. & Janet | |||||
Canedy | Lewis M. | 1/13/1842 | 8/20/1905 | Co F 11 Pa. Cav. | |||||
Canedy | Alice M. | 9/8/1847 | On marker w/Lewis M. | ||||||
Reynolds | Rose Cook | 1883 | 1946 | ||||||
Wood | Faith Elizabeth | 5/22/1985 | 5/22/1985 | ||||||
Smith | Susie | 1872 | 1945 | ||||||
Smith | Daniel S. | 1871 | 1961 | On marker w/Susie | |||||
Rynkowski | Kenneth E. | 8/20/1907 | 5/24/1990 | Army WW 2 | |||||
Rynkowski | Irene | 1912 | 1998 | On marker w/Kenneth E. | |||||
Smith | Bert W. | 1873 | 1950 | ||||||
Smith | Max B. | 1905 | 1907 | ||||||
Chamberlain | Libbie B. | 1877 | 1915 | 78969 | Brown | O | |||
Chamberlain | Nathan | 1872 | 1942 | On marker w/Libbie B. | 06852 | O | |||
Chamberlain | W. C. | 2/3/1881 | 69y3d | On marker w/Libbie B. | |||||
Everett | Alfretta | 2/27/1880 | 10/22/1956 | ||||||
Chamberlain | John | 1859 | 1908 | 06847 | O | ||||
Chamberlain | Ulysses M. | 10/30/1908 | 7/5/1990 | 02099 | O | ||||
Chamberlain | Marjorie L. | 9/9/1911 | 5/28/1983 | On marker w/Ulysses M. | 80494 | Winterstein | O | ||
Smith | Wendell E. | 6/20/1908 | 8/24/1979 | Pfc. Army WW 2 | 08061 | O | |||
Smith | Charlotte Chamberlain | 3/5/1909 | 7/29/2006 | On marker w/Wendell E. | 13093 | Chamberlain | O | ||
Rockwell | Jennie Brace | 1872 | 1954 | ||||||
Benson | William Edward | 1967 | 1915 | ||||||
King | Charles F. | Co G 207 Pa. Inf.
[10/20/1919 - age 79
] |
|||||||
Updyke | Marinda | 3/16/1849 | 6/22/1910 | ||||||
Updyke | Waldo W. | 12/3/1841 | 4/28/1907 | ||||||
Stout | Katie | 1888 | 1977 | 13616 | Phillips | O | |||
Stout | Jonah | 1870 | 1962 | On marker w/Katie | 06705 | ||||
Stout | Ida M. | 1872 | 1910 | On marker w/Katie | |||||
Stout | Herbert M. | 8/6/1915 | 1985 | 23093 | O | ||||
Gould | Howard J. | 1907 | 1918 | ||||||
Gould | Glenn E. | 1883 | 1969 | 10110 | |||||
Gould | Theresa S. | 1880 | 1968 | On marker w/Glenn E. | 13766 | Sweely | O | ||
Warner | Jacqueline E. | 1939 | 1972 | ||||||
Warner | Gary R. | 1950 | 1975 | 59223 | |||||
Warner | Maude E. | 1878 | 1960 | 58027 | |||||
Warner | Harry | 1881 | 1948 | 58028 | |||||
Warner | Doris Louise | 1913 | 1919 | 59216 | |||||
Becker | Gregory David | 2/25/1957 | Baby | ||||||
Rumsey | Charles S. | 1861 | 1934 | 01990 | O | ||||
Rumsey | May L. | 1866 | 1912 | w/o Charles S. - On same marker | 01989 | Haven | |||
Coolidge | K. Pearl Rumsey | 1891 | 1988 | ||||||
Hall | Fannie Bailey | 1867 | 1941 | 08168 | Beardslee | O | |||
Hall | John | 1854 | 1912 | 08461 | |||||
Wilcox | Elery | 1856 | 1927 | 04087 | O | ||||
Hall | William E. | 1873 | 1951 | 06574 | |||||
Hall | Ida | 1855 | 1924 | ||||||
Hall | Leonard | 1852 | 1919 | ||||||
Burton | Lewis E. | 1884 | 1972 | 57092 | |||||
Dean | George W. | 1964 | |||||||
Dean | Myrtle M. | 1927 | On marker w/George W. | ||||||
Sherman | Sarah | 1839 | 1923 | ||||||
Broadfield | Henry E., Sr. | 1909 | 1983 | 80430 | O | ||||
Broadfield | Ruth Baker | 1909 | On marker w/Henry E., Sr. | 78891 | Baker | O | |||
Wilcox | Eva M. | 1899 | 1922 | w/o Verne F. | |||||
Wilcox | Verne F. | 1889 | 1939 | ||||||
Wilcox | Earl L., Sr. | 12/12/1924 | 4/12/1993 | Army Air Force S.Sgt. WW 2 - Korea | |||||
Wilcox | Martha M. | 1925 | On marker w/Earl L., Sr. | ||||||
Button | Helen E. | 10/3/1860 | 4/7/1929 | ||||||
Button | Laverne | 7/6/1861 | 4/4/1929 | On marker w/Helen E. | |||||
Makley | Lizzie | 1891 | 1976 | On marker w/Helen & Laverne Button | |||||
Makley | Archie J. | 1880 | 1957 | On marker w/Helen & Laverne Button | |||||
McKay | Ernest | 9/19/1908 | 11/4/1985 | ||||||
McKay | Helen E. | 4/23/1920 | On marker w/Ernest |
Published on Tri-Counties 03 DEC 2011