|
Deeded As Read By: Linda C. Reese Date Read: 2009 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice Location: Gaines Twp, Tioga County GPS Coordinates gps 41.74591 -77.59629 Other Comments: Located on Rte. 6, just before the Potter Co. line Number of Burials this Section Approximately 360 |
Phoenix Cemetery 2009 | Page One | Page Two | Page Three | Phoenix Cemetery Obituaries |
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Clark | Joseph W. | 8/13/1924 | 4/19/1971 | Pa. PFC CN Co.358 Inf. WW 2 | |
Clark | William A. | 5/20/1893 | 9/20/1979 | Pa. Cpl. Co B 315 M.S. BN | |
Clark | Virginia | 1927 | 1968 | ||
Clark | Stanley W. | 1922 | 1973 | On marker w/Virginia | |
Clark | Stanley W. | 6/20/1922 | 9/21/1973 | Pa. Sgt. Army Air Force WW 2 | |
Clark | William A. | 1893 | 1970 | ||
Clark | Elva M. | 1901 | 1997 | On marker w/William A. | |
Clark | Joseph W. | 1924 | 1971 | ||
O'Connell | Daniel | 6/4/1908 | 5/3/1969 | ||
O'Connell | David Harris | 9/11/1916 | 8/22/1949 | ||
Anderson | Victor H., Jr. | 9/4/1957 | 6/25/1979 | s/o Victor & Betty | |
Anderson | David M. | 10/10/1963 | 10/17/1976 | s/o Victor & Betty | |
Anderson | Lisa A. | 5/28/1960 | 7/31/1965 | d/o Victor & Betty | |
Butler | William H. | 1915 | 1943 | ||
Greene | Edwin | 1913 | 1980 | S 1 Navy WW 2 | |
Greene | Clara N. Butler | 4/20/1913 | 12/4/2001 | ||
Reese | Maude A. Husch | 1888 | 1945 | ||
Husch | John H. | 1879 | 1932 | ||
Ayleworth | John C. | 1849 | 1934 | ||
Ayleworth | Arenea | 1859 | 1925 | On marker w/John C. | |
Tuller | Carlin, Jr. | 1924 | 1926 | s/o C.S. & Estella | |
Many Unmarked | |||||
King | Lesley Y. | 1897 | 1898 | ||
King | Henry E. | 1901 | 1901 | On marker w/Lesley Y. | |
King | William H. | 1869 | 1920 | ||
King | Lee E. | 1892 | 1895 | On marker w/William H. | |
Tice | Charles H. | 1868 | 1947 | ||
Tice | Claud | 1878 | 1950 | ||
Baughman | Mary | 1852 | 1927 | ||
Head | William B. | 6/25/1829 | 3/1/1921 | ||
Head | Eva Ann | 4/25/1832 | 8/30/1916 | w/o William B. -On same marker | |
Head | Fred | 6/25/1869 | 10/18/1894 | s/o William B. & Eva A. | |
Head | Charles W. | 1858 | 1933 | ||
Head | Angnette | 1863 | 1930 | w/o Charles W. -On same marker | |
Youmans | Delos | 2/11/1851 | 10/10/1895 | ||
Dunmore | Asa C. | 1890 | 1972 | ||
Dunmore | Deborah Head | 1887 | 1971 | On marker w/Asa C. | |
Bartholmew | Sylvester | 1825 | 1897 | ||
Bartholmew | Laura | 1823 | 1899 | w/o Sylvester - On same marker | |
Treaster | James C. | 1/31/1875 | 9/30/1896 | ||
Unmarked graves | |||||
Miller | Wm., Capt. | 6/30/1813 | 1/10/1886 | ||
Miller | Catherine A. | 1/28/1820 | 2/2/1896 | w/o Capt. Wm. -On same marker | |
Miller | Emmet W. | 1849 | 1930 | ||
Hill | Robert S. | 1858 | 1931 | ||
Hill | Filena A. | 1858 | 1932 | On marker w/Robert S. | |
Hill | Olen C. | 1892 | 1971 | ||
Hill | Wilda M. | 1891 | 1952 | On marker w/Olen C. | |
Lewis | Walter W. | 11/30/1893 | 4y5m | s/o Wm. & Minnie | |
Tice | H. M. | 1839 | 1899 | Co D 107th Reg. Pa. Vol. | |
Tice | Julia A. | 1844 | 1934 | w/o H. M. - On same marker | |
Tice | Vernie | 10/20/1882 | 9/25/1891 | s/o H.M. & J.A. | |
Anderson | Arthur H. | 1904 | 1970 | ||
Anderson | Lina M. Smith | 1907 | 1985 | On marker w/Arthur H. | |
Schneider | George H. | 5/25/1901 | 9/6/1982 | ||
Schneider | Florence M. | 8/23/1907 | 9/12/1997 | On marker w/George H. | |
Simkins | Billie Eugene | 10/17/1928 | 3/1/1983 | ||
F.M. | No other information | ||||
Bryington | Isabelle M. | 1903 | 1983 | ||
Glossner | James E. | 1912 | 1977 | Tec. 4 Army WW 2 | |
Glossner | Anna J. | 1874 | 1966 | ||
Buck | Robert W. | 1/5/1914 | 3/26/1967 | NY S 1 USNR WW 2 | |
Field Stone Marker | |||||
Gill | Robert L. | 5/27/1930 | 6/8/1976 | ||
King | Harry J. | 1915 | 1927 | ||
Smith | Bessie L. | 1894 | 1956 | Marker hard to read | |
Smith | Lewis E. | 1889 | 1969 | ||
Hamilton | Loren T. | 6/1/1888 | 11/17/1891 | s/o Wm. F & E.L. | |
Tice | Leona P. | 1873 | 1963 | ||
Tice | Thomas J. | 1909 | 1935 | ||
Tice | Minnie A. | 1907 | 1926 | ||
Freda | A. | 1900 | 1919 | ||
Tice | Stella | 4/2/1855 | 5/23/1891 | w/o Phill | |
Tice | Dudley | 11/13/1890 | 5/25/1891 | Children of P. & S.-On same marker | |
Tice | Bertha | 6/12/1881 | 2/12/1897 | Children of P. & S.-On same marker | |
Hill | Lavern | 4/17/1888 | 7/29/1957 | ||
Gill | Charity Head | 1904 | 1999 | ||
Gill | William Arthur | 1891 | 1935 | WW 1 - On marker w/Charity Head | |
Dunmore | Ellen C. | 12/28/1844 | 1/16/1913 | w/o Porter E. | |
Dunmore | Porter E. | 10/4/1836 | 6/20/1902 | Co D 56th Reg. Vol. Inf. PA | |
Dunmore | Ethil | 1879 | 1903 | ||
More Field Stone Markers | |||||
Hathaway | Sarah E. | 1854 | 1901 | w/o Wm. B. | |
White | Lois E. | 3 mo | d/o W. W. & Dollie | ||
Gibbs | Robert | 1866 | 1937 | ||
Gibbs | Louisa | 1871 | 1903 | On marker w/Robert | |
Hathaway | Bernice | 4/14/1893 | 6/19/1894 | d/o Wm. & S.E. | |
McMinds | ?? | 2/26/1893 | 8/22/1893 | ||
3 Field Stone Markers | |||||
Mattison | Lafayette | 2/6/1837 | 1/8/1893 | Co F 57th Reg. Pa. Vol. | |
Mattison | Francis | 1847 | 1928 | w/o Lafayette | |
O'Connell | Mary Jane | 3/31/1880 | 4/28/1941 | ||
O'Connell | Ormond | 1902 | 1924 | ||
Katner | Mabel | 3/17/1897 | 1y5m | d/o C.W. & Minnie | |
Grant | Elmer E., Sr. | 1863 | 1947 | ||
Grant | Cora A. | 1883 | 1971 | ||
Grant | Estella | 1869 | 1900 | ||
Grant | Lester L. | 1895 | 1895 | On marker w/Estella | |
Grant | Ruth E. | 1898 | 1899 | On marker w/Estella | |
3 Field Stone Markers | |||||
Peterson | Margrita | 1/5/1885 | 9/7/1887 | d/o Andrew & Margrita | |
Tyler | Ira A. | 1/5/1883 | 10/6/1891 | s/o Eben & A. | |
Tyler | Truman J. | 10/15/1885 | 1/19/1888 | s/o E.B. & R.L. | |
Smith | Didoma | 5/22/1892 | 59y1m | ||
Amacher | Celel | 4/1/1889 | 12/20/1891 | d/o John & Kate | |
Brudage | Ora | 8/16/1889 | 9/22/1890 | d/o E.B. & S.A. | |
Kothe | Fred R. | 6/28/1877 | 10/16/1891 | s/o John H. & Lizzie | |
Wyhonig | John | 6/11/1882 | 10/4/1891 | s/o Edward & Aalburga | |
Phoenix | A. J. | 7/11/1830 | 8/5/1886 | ||
Phoenix | Mother | Foot Stone L. P. | |||
Phoenix | Wallace | ||||
Lloyd | Charlie | 1874 | 1938 | ||
Lloyd | M. L. (Father) | ||||
Lloyd | J.N.L. (Mother) | ||||
Lloyd | Jasper N. | 1847 | 1929 | ||
Lloyd | Myra | 1855 | 1913 | On marker w/Jasper N. | |
Lloyd | Dudley | 2/12/1863 | 12/7/1896 | ||
Lloyd | J. Watson | 10/9/1881 | 1/31/1891 | ||
Kern | Esther A. | 1907 | 1983 |
Published on Tri-Counties 17 APR 2011