Name of Cemetery: Old Osceola & Fairview Cemetery
Tioga County PA Deeded As : Fairview Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice November 2010 Photos by Joyce M. Tice 2000 and 2010 Location: Osceola Twp, Tioga County, PA - GPS Coordinates : gps 41.98220 -77.34689 Other Comments: All Field Stone markers have been removed and several stones that were here in the 1973 reading are now gone. Number of Burials this Cemetery Approximately 1800 Copyright 2010 Joyce M. Tice & Linda C. Reese |
Page | A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C | D1 | D2 |
Section D | |||||
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Collins | Henry | 1852 | 1927 | ||
Collins | Dell | 1860 | 1946 | w/o Henry | |
Collins | Walter M. | 1881 | 1884 | ||
Collins | Burtha | 1880 | 1880 | ||
Collins | John | 1868 | 1936 | ||
Collins | Lena | 1884 | 1961 | w/o John | |
Collins | Raymond R. | 1905 | 1974 | ||
Collins | Doris E. | 1906 | 1970 | ||
Colvin | B. F. | 1/10/1826 | 3/22/1901 | ||
Colvin | Jennie | 3/23/1829 | 5/12/1899 | w/o B. F. - On same marker | |
James | Freddie | 9/8/1874 | 5m7d | s/o James E. & Eliza | |
Crandall | Elizabeth | 11/25/1834 | w/o Philetus | ||
Crandall | Rena M. | 7/2/1865 | 5/4/1875 | d/o Philetus & Elizabeth | |
Crandall | Philetus | 8/8/1819 | 12/22/1875 | ||
Crandall | Sarah | 9/4/1860 | 28y8m16d | w/o Philetus | |
Crandall | Truman M. | 1853 | 1895 | ||
Crandall | Ada S. | 1856 | 1944 | On marker w/Truman M. | |
Crandall | Lizzie M. | 3/3/1880 | 7/1/1894 | d/o Truman & Ada | |
Crandall | Mahlon P. | 1891 | 1961 | ||
Crandall | Heloise S. | 1886 | 1963 | On marker w/Mahlon P. | |
Shaw | Henry | 1843 | 1915 | ||
Elliott | Lawrence H. | 1904 | 1970 | ||
Elliott | Geraldine S. | 1907 | 1996 | On marker w/Lawrence H. | |
Howard | Jacob | 1863 | |||
Howard | Nancy Blanchard | 1858 | 1925 | w/o Jacob - On same marker | |
Preston | Minnie | 1888 | 1930 | w/o J. W. | |
Kimball | Orville S. | 1842 | 1925 | Co I 103 RD NY Vol. | |
Kimball | Mary L. | 1845 | 1942 | ||
Kimball | Bess M. | 1883 | 1970 | ||
Cameron | Hannah K. | 1841 | 1880 | ||
Cameron | Charles D. | 1811 | 1887 | On marker w/Hannah K. | |
Cameron | Lucretia W. | 1813 | 1895 | On marker w/Hannah K. | |
Hinckley | Bessie E. | 3/25/1849 | 5/7/1933 | w/o Mortimer | |
Tubbs | Robert J. | 1887 | |||
Tubbs | Walter M. | 11/3/1890 | 6 m. | ||
Bucher | Sammie | 9/9/1870 | 11/17/1872 | ||
Bucher | James C. | 11/6/1867 | 2/24/1889 | ||
Bucher | Edgar | 1861 | 1913 | ||
Bucher | Elizabeth | 1837 | 1916 | ||
Bucher | George | 1827 | 1915 | ||
Tubbs | Kate B. | 1857 | 1930 | ||
Seely | Grant | 1848 | 1922 | ||
Seely | Della Carpenter | 1852 | 1925 | w/o Grant - On same marker | |
Gleason | Metta | 1864 | 1942 | ||
Gleason | Mary | 8/14/1830 | 11/6/1896 | ||
Gleason | Mancir | 7/14/1824 | 9/30/1981 | ||
Wildrick | Menzo | 1862 | 1944 | ||
Wildrick | Charlotte | 1875 | 1939 | On marker w/Menzo | |
Lattimer | Minnie F. | 11/22/1868 | 2/11/1923 | w/o G. D. | |
Wildrick | John | 9/5/1866 | 12/17/1910 | ||
Colvin | Cora | July.1869 | Nov.1897 | w/o W. R. | |
Wildrick | Wm. L. | 8/26/1833 | 9/24/1905 | ||
Wildrick | Susannah | 11/13/1841 | 10/23/1893 | w/o Wm. L. | |
Hutchinson | Mary | 1886 | |||
Hutchinson | Eliza | 1847 | 1915 | ||
Hutchinson | Scott | 1849 | 1896 | ||
Hutchinson | Helen L. | ||||
Hutchinson | Rebecca | ||||
Hutchinson | Ida | ||||
Hutchinson | William | ||||
Warren | William H. | 1885 | 1888 | ||
Baker | Catharine J. | 12/19/1874 | w/o Charlie E. -Rest set in cement | ||
Freeland | Urettie | 10/21/1874 | 16y4m6d | d/o James & Ophelia | |
Walls | Anna Louise | 10/12/1947 | 5/6/1999 | ||
Manning | Marion L. | 8/11/1947 | 10/9/2005 | ||
Brass | Paul F., Sr. | 4/29/1917 | 8/17/1980 | Tec. 5 Army WW 2 | |
Brass | Evelyn Taylor | 1925 | On marker w/Paul F., Sr. | ||
Carr | Kenneth J. | 1911 | 1985 | ||
Carr | Gladys I. | 1913 | 2007 | ||
Dorr | John L. | 1878 | 1952 | ||
Dorr | Bertha C. | 1887 | 1966 | On marker w/John L. | |
Dorr | Mercy | 1/20/1837 | 1/17/1920 | ||
Door | Joseph A. | 2/11/1830 | 1/18/1898 | ||
Marker Unreadable | |||||
Conklin | Phillip | Co B 10th Minn. Inf. | |||
Cole | Parley | 1855 | 1877 | ||
Carr | Loren | 3/3/1905 | 5m12d | s/o L. & J. | |
Carr | Margaret O. | 1858 | 1940 | ||
Crane | Alicia L. | 10/3/1966 | |||
Crane | Christopher | 4/21/1968 | On marker w/Alicia L. | ||
Harrington | Anna Gee | 1884 | 03/13/1942 | ||
Cole | John | 7/2/1839 | Marker broken - Old slate | ||
Cole | Electra A. | 6/2/1844 | 2/4/1888 | w/o John - On marker w/John | |
Tubbs | Benjamin | 8/19/1873 | 87y8m | ||
Tubbs | Polly | 10/9/1803 | 1/29/1876 | On marker w/Benjamin | |
Taylor | Lovina | 7/13/1880 | 47y1m | w/o J. E. | |
Tubbs | Hugh B. | 1836 | 1907 | ||
Tubbs | Adelia | 1839 | w/o Hugh B. - On same marker | ||
Hallinan | Lenore E. Tubbs | 1913 | 1987 | ||
Tubbs | Lee S. | 1880 | 1951 | ||
Tubbs | Mary G. | 1885 | 1952 | On marker w/Lee S. | |
Tubbs | Hugh G. | 1921 | 1999 | ||
Tubbs | Eunice | 1851 | 1926 | ||
Tubbs | Samuel | 1843 | 1915 | ||
Tubbs | William | 1876 | 1898 | ||
Tubbs | Arthur C. | 1878 | 1901 | ||
Tubbs | Abbie | 1872 | 1878 | ||
Humphrey | Mary Barker | 6/30/1845 | 11/1/1912 | w/o W. T. | |
Humphrey | Thomas, M.D. | 12/22/1824 | 7/31/1897 | ||
Humphrey | Mary P. | 11/10/1824 | 3/3/1883 | w/o Dr. W. | |
Humphrey | James V. | 6/6/1799 | 1/17/1883 | ||
Humphrey | Harriet | 2/1/1875 | 70y11m | ||
Baker | Baby | 3/29/1885 | 5/22/1885 | d/o A.L. & J.C. | |
Kelsey | Cynthia | 12/7/1871 | w/o Herman | ||
Keller | John W. | 1887 | 1932 | ||
Keller | Winifred B. | 1891 | 1976 | On marker w/John W. | |
Keller | Philip Niemond | 6/2/1933 | 3/21/1946 | s/o John & Winifred | |
Baker | Jennie Humphrey | 2/4/1862 | 8/11/1911 | w/o Albert L. | |
Baker | Albert Leroy | 5/18/1859 | 5/31/1929 |
Published on Tri-Counties 18 NOV 2010