Name of Cemetery: Old Osceola & Fairview Cemetery
Tioga County PA Deeded As : Fairview Cemetery Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice November 2010 Photos by Joyce M. Tice 2000 and 2010 Location: Osceola Twp, Tioga County, PA - GPS Coordinates : gps 41.98220 -77.34689 Other Comments: All Field Stone markers have been removed and several stones that were here in the 1973 reading are now gone. Number of Burials this Cemetery Approximately 1800 Copyright 2010 Joyce M. Tice & Linda C. Reese |
Page | A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C | D1 | D2 |
New Section A | |||||
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Howe | Jno. | Sgt. Co. L 2nd Pa. Cav. | |||
Burdick | Tinney | 2/19/1856 | 3/25/1883 | w/o U. T. | |
Schisler | Baby | 12/28/1882 | 3/3/1883 | s/o J.E. & A.E. | |
Foster | N. H. | 1818 | 1886 | ||
Foster | Jane | 1824 | 1895 | w/o N.H. - On same marker | |
Baldwin | Henry | 1854 | 1908 | ||
Croft | Helen | 1912 | 1916 | ||
Croft | M. Delos | 1906 | 1982 | Army WW 2 | |
Croft | Ethel | 1884 | 1961 | ||
Croft | Win C. | 1885 | 1952 | On marker w/Ethel | |
Taft | Effie M. | 1863 | 1951 | ||
Taft | Isaac C. | 1862 | 1931 | ||
Odell | Eula | 1886 | 1938 | ||
Thomas | Dora A. | 1888 | 1966 | ||
Thomas | Charles E. | 1892 | 1967 | On marker w/Dora A. | |
Thomas | Hazel M. | 1923 | 1979 | ||
Thomas | Lawrence | 1913 | 1919 | s/o Chas. & Dora | |
Steadman | Carlton | 1869 | 1915 | ||
Steadman | Allena | 1874 | 1953 | ||
VanDusen | Ross E. | 1894 | 1924 | ||
VanDusen | Eva | 1896 | 1972 | w/o Ross | |
McMinds | Alice Beagle | 1862 | 1916 | w/o John | |
Gleason | Johie | 1892 | 1916 | ||
Gleason | John | 1862 | 1942 | ||
Gleason | Mary | 1868 | 1934 | ||
Partridge | Helen Gleason | 1890 | 1932 | ||
Dailey | Merl D. | 1895 | 1979 | ||
Dailey | Wayne P. | 1927 | 1928 | ||
Dailey | Frederick W. | 1862 | 1954 | ||
Dailey | Rilla | 1874 | 1956 | On marker w/Frederick W. | |
Peck | Charles L. | 1845 | 1921 | ||
Peck | Ida M. | 1851 | 1925 | w/o Charles L. - On same marker | |
Lent | Lewis | 1851 | 1919 | ||
Lent | Ida | 1863 | 1917 | w/o Lewis - On same marker | |
Thompson | Hermond P. | 1875 | 1955 | ||
Thompson | Elva M. | 1881 | 1929 | ||
Lowrey | Walter | 1873 | 1928 | ||
Lowrey | Sarah A. | 1879 | 1971 | ||
Lowrey | Rosa | 1902 | 1917 | ||
Grist | Edna | 1900 | 1975 | ||
Behrman | Pauline C. Toombs | 1918 | 1995 | ||
Behrman | John F. | 1/29/1919 | 10/24/1959 | Pa. Tec 3 - 228 Station Hospital - WW 2 | |
Behrman | John B. | 1888 | 1971 | ||
Behrman | Luella A. | 1892 | 1944 | ||
Behrman | John F. | 1862 | 1943 | ||
Behrman | Olive B. | 1874 | 1950 | ||
Behrman | Julia B. | 1867 | 1919 | ||
Behrman | Arthur M. | 10/10/1918 | 26 yr | Buried at Sea-M.T. Co 526 MST 424 | |
Seely | Verna | 1914 | 1961 | ||
Seely | Harry | 1884 | 1919 | ||
Seely | Clara Bly | 1886 | 1969 | On marker w/Harry | |
Seely | Robert E. | 1918 | 1919 | ||
Seely | Kenneth | 1916 | 1917 | On marker w/Robert E. | |
Button | Frank W. | 1881 | 1976 | ||
Button | Mary L. | 1908 | 2000 | On marker w/Frank W. | |
Smith | John R. | 1848 | 1932 | ||
Smith | Catherine Casbeer | 1848 | 1928 | w/o John R. - On same marker | |
Bush | Elizabeth Howe | 1904 | 1934 | ||
Lines | Susan Smith | 1881 | 1958 | ||
Smith | Phoebe M. | 1885 | 1973 | ||
Howe | Basilisa M. | 1904 | 1995 | ||
Clark | Freeman L. | 1860 | 1948 | ||
Clark | Myra B. | 1867 | 1923 | On marker w/Freeman L. | |
Lent | Orson E. | 1877 | 1948 | ||
Lent | Addie W. | 1866 | 1959 | On marker w/Orson E. | |
Smith | May L. | 1880 | 1951 | ||
Smith | Henry B. | 1876 | 1955 | On marker w/May L. | |
Smith | Wilma J. | 1938 | 1939 | d/o Willard & Lucille | |
Albee | Marilla Gene | 1916 | 1923 | ||
Albee | Allan Hammond | 1889 | 1945 | ||
Albee | Beatrice Flanders | 1887 | 1980 | On marker w/Allan Hammond | |
Snyder | Charles F. | 12/24/1916 | 8/2/1978 | S2 Navy WW 2 | |
Snyder | Belle R. | 9/17/1916 | 12/27/2005 | On marker w/Charles F. | |
Shaut | Howard | 1/2/1897 | 7m3d | s/o F.M. & Kate | |
Beard | Elizabeth | 1850 | 1913 | w/o Edward J. | |
Costley | Emily G. | 1/14/1882 | 8y5m | d/o J. & E. | |
Costley | Charles | 1846 | 1914 | Co L Pa. Cal. | |
Costley | Mary L. | 1854 | 1926 | ||
Costley | Laben | 1861 | 1902 | ||
Bowen | Ben | 1869 | |||
Coffin | Enoch L. | 1827 | 1891 | ||
Heath | Freddie | ||||
Sly | Ross C. | 1878 | 1954 | ||
Sly | Bessie M. | 1888 | 1951 | On marker w/Ross C. | |
Dolley | Eunice A. | 1832 | 1908 | w/o Wm. | |
Engbers | Mirnia | 6/10/1876 | 7/10/1902 | w/o B. | |
Stone | Levi A. | 1/22/1850 | 5/9/1904 | ||
Stone | Louisa Vestbinder | 1851 | 1919 | ||
Sly | Robert E. | 3/1/1919 | 3/13/1919 | s/o R.C. & B.M. | |
Morgan | Arvilla L. | 1867 | 1949 | ||
Morgan | Charles H. | 1864 | 1954 | ||
Morgan | Coral W. | 1835 | 1922 | ||
Morgan | Fanny L. | 1837 | 1920 | ||
Morgan | Fred L. | 1862 | 1918 | ||
Preston | M. Sibyl Swan | 1922 | 1998 | ||
Preston | S. William | 1918 | 1966 | WW 2 - Korea | |
Preston | Mabel R. | 3/9/1887 | 7/7/1980 | ||
Preston | Otis Tubbs | 12/22/1890 | 6/30/1967 | ||
Preston | Charles V. | 1917 | 1918 | ||
Preston | Rhea | 1888 | 1919 | w/o Otis T. | |
Elliott | Harry P. | 1886 | 1919 | ||
Elliott | Addie S. VanDuren | 1889 | 1941 | ||
Washburn | Victor D., M.D. | 7/16/1882 | 9/24/1966 | B/G Del Nal. Gd. M.C. | |
Washburn | Margaret | 5/30/1875 | 1/4/1960 | w/o Victor D. | |
Washburn | Perry R. | 1887 | 1957 | ||
Washburn | Louise M. | 1888 | 1947 | On marker w/Perry R. | |
Merrill | James E. | 1851 | 1951 | ||
Merrill | Julia A. | 1854 | 1920 | w/o J. E. | |
Cardman | C. Adele | 8/18/1940 | d/o Ralph & Sarah | ||
VanDusen | Frank | 1863 | 1938 | ||
VanDusen | Della | 1863 | 1936 | On marker w/Frank | |
VanDusen | Hattie | 1863 | 1939 | ||
VanDusen | Fred | 1863 | 1936 | On marker w/Hattie |
Published on Tri-Counties 18 NOV 2010