![]() |
Name of Cemetery: Friedens Cemetery Liberty
Township Deeded As Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2011 Location: Jackson Township, Lycoming County,PA - Just over line from Liberty Township, Tioga County PA GPS Coordinates 41.54360-77.11226 Other Comments: Number of Burials this Section Approximately 1500 Photo of Friedens Cemetery by Joyce M. Tice 2010 Copyright 2010
|
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Artley | Nettie | 1875 | 1929 | ||
| Artley | Hannah | 1843 | 1937 | ||
| Artley | Frank | 1837 | 1889 | On marker w/Hannah | |
| Wheeland | Alverna F. | 1888 | 1948 | ||
| Wheeland | Elsie May | 3/17/1887 | 5m27d | d/o Alverna & Mary A. | |
| Wheeland | Homer D. | 1892 | 1921 | ||
| Wheeland | Mary A. | 1861 | 1941 | ||
| Wheeland | Clarence A. | 1856 | 1940 | ||
| Wheeland | T. E. | 6/25/1888 | 16y10m19d | ||
| Wheeland | William T. | 1827 | 1904 | ||
| Wheeland | Lucetta J. | 1840 | 1914 | w/o William T. - On same marker | |
| Raker | David | 3/10/1884 | 80y4m15d | ||
| Raker | Catharine | 8/25/1898 | 84y4m13d | w/o David | |
| Raker | Catharine | 3/6/1849 | 10/22/1886 | ||
| Weaver | Infant | d/o Henry & Hannah | |||
| Weaver | Liodanna | 5/7/1880 | 62y | w/o Henry | |
| Long | George | 1851 | |||
| Long | Catherine | 1850 | On marker w/George | ||
| Long | Sarah K. | 5/28/1861 | 12y5m17d | d/o Samuel & Sarah | |
| Long | Samuel | 1810 | 1895 | ||
| Long | Elizabeth | 1831 | 1915 | On marker w/Samuel | |
| Long | Sarah | 1819 | 1852 | On marker w/Samuel | |
| Long | Hannah J. | 2/19/1881 | 6y5m12d | d/o Samuel & Elizabeth | |
| Artley | Henry | 11/28/1854 | 50 yr | ||
| Artley | Mary | 8/1/1870 | 63y8m29d | w/o Henry | |
| Artley | Sarah A. | 1/28/1892 | 45y6m13d | w/o James | |
| Artley | Susan | 1858 | 1910 | ||
| Artley | James | 1839 | 1915 | ||
| Artley | Henry W. | 2/27/1862 | 2/27/1864 | 1y6m24d | s/o B.F. & H. |
| Artley | Flemming | 3/10/1857 | 10y7m3d | s/o H. & M. | |
| Artley | Lovina | 11/26/1863 | 22y6m11d | d/o H. & M. | |
| Artley | Charles F. W. | 2/11/1871 | 2y4m22d | s/o H. & B.F. | |
| Sebring | Jonathan | 31 yr | s/o Jonathan & Sarah | ||
| Cox | William | 3/19/1856 | 62y7m14d | ||
| Cox | Hannah | 5/1/1841 | 42y11m6d | On marker w/William | |
| Cox | John | 5/28/1862 | 31y9m | ||
| Sheffer | Michael | 11/17/1821 | 11/22/1907 | ||
| Sheffer | Mary E. | 6/11/1825 | 10/24/1884 | w/o Michael - On same marker | |
| Neil | Edward O. | 4/5/1869 | 32y2m23d | ||
| Zuker | Charles W. | 5/24/1863 | 3/29/1885 | ||
| Zuker | Anna M. | 5/10/1818 | 1/1/1908 | ||
| Zuker | Christoph | 7/10/1809 | 6/2/1884 | Born in Wurtinburg | |
| Zuker | Francisca | 4/9/1844 | 7/13/1863 | ||
| Zuker | John J. | 1856 | 1905 | ||
| Zuker | Hiram | 1890 | 1909 | On marker w/John J. | |
| Zuker | Sarah A. | 1858 | 1932 | On marker w/John J. | |
| Many Unmarked Graves | |||||
| Stroud | Elsie Ann | 9/28/1828 | 11/5/1896 | 68y1m7d | |
| Stroud | David M. | 9/24/1818 | 11/26/1896 | 78y2m9d | |
| Stroud | Annie E. | 9/26/1880 | 13y | d/o David & Elsie | |
| Sebring | Martha | 2/10/1872 | 29 days | d/o John R. & Ellen | |
| Sebring | Almeda M. | 3/1/1887 | 13 yr | d/o R.C. & Phebe P. | |
| Sebring | Gideon O. | 11/16/1853 | 1y11m | s/o Robert & Phebe | |
| Sebring | James R. | 11/20/1849 | 4y7m11d | s/o Robert & Phebe | |
| Sebring | Wm. Edward | 7/25/1842 | 4m6d | ||
| Sebring | Sophia Charlotte | 3/28/1842 | 18y10m4d | Consort of John & d/o Charles & Constance Hensler | |
| Hensler | Charles A. | 6/24/1855 | 84y1m4d | Native of Witenberg, Germany | |
| Hensler | Constance | 8/27/1864 | 78y1m16d | w/o C.A. -Native of Paris, France | |
| Costerisan | Claudius | 10/1/1775 | 2/24/1837 | Native of France | |
| Long | Mary C. | 2/25/1881 | 12y4m12d | d/o Samule & Elizabeth | |
| Long | George | 1864 | 1938 | ||
| McVoy | James M. | 1/9/1854 | 75 yr | ||
| McCoy | Sarah | 12/9/1853 | 72 yr | w/o James | |
| Beck | Addie L. | 8/17/1844 | 10/27/1878 | ||
| Beck | Jacob | 3/26/1827 | 4/30/1906 | ||
| Beck | Catherine | 9/17/1877 | 79y8m13d | ||
| Beck | Jacob | 2/12/1875 | 80y1m17d | ||
| Sechrist | Isaac | Co. L 10 Reg. Inf. Sp.Am. War | |||
| Sechrist | Isaac | 1831 | 1889 | ||
| Sechrist | David | 1829 | 1888 | ||
| Sechrist | Mary E. | 1840 | 1922 | w/o David - On same marker | |
| Sechrist | Alice | 1871 | 1874 | ||
| Sechrist | Mary | 7/24/1871 | 63y7m1d | w/o Christian | |
| Sechrist | Christian E. | 9/30/1869 | 66y10m11d | ||
| Sheffer | Clarence L. | 11/19/1868 | 3y7m13d | s/o Addie | |
| Sheffer | John | 12/27/1876 | 73y10m3d | ||
| Sheffer | Sarah | 3/25/1877 | 71y5d | w/o John - On same marker | |
| Sheffer | Elvira | 1845 | 1912 | ||
| Forer | Jacob | 3/24/1831 | 6/5/1894 | ||
| Forer | Catharine | 5/9/1835 | 4/26/1910 | On marker w/Jacob | |
| Bastian | Jacob | 10/29/1863 | 67y6m11d | ||
| Bastian | Susannah | 6/6/1865 | 68y1m13d | w/o Jacob | |
| Bastian | Aaron | 8/26/1856 | 28y11m18d | ||
| Bastian | Robert E. | 6/30/1856 | 1y2m17d | s/o R.A. & Caroline | |
| Keagle | Eddy | 9/11/1854 | 5m11d | ||
| Kratzer | John L. | 7/9/1853 | 85y7m21d | ||
| Krumm | S. Virginia | 5/8/1855 | 2y2m25d | ||
| Bastian | Christinia | 3/16/1851 | 14y9m10d | d/o J. & S. | |
| Werline | Maria | 8/1/1835 | 3/30/1893 | w/o Wm. | |
| Werline | Wm. G. | 1830 | 1908 | Co I 207 Reg. | |
| Werline | William O. | 1867 | 1938 | ||
| Weaver | Henry | 3/29/1896 | 63y3m13d | ||
| Weaver | Anna | 12/29/1912 | 68y9m20d | w/o H. | |
| Weaver | Sarah J. | 1865 | 1937 | ||
| Weaver | Minnie C. | 4/6/1890 | 15y6m24d | d/o Henry & Anna | |
| Artley | George Washington | 12/12/1847 | 3y2m | s/o H. & M. | |
| Crist | Irvin L. | 11/16/1894 | 1m13d | s/o Tho's. & Nettie E. | |
| Miller | Ella | 1857 | 1935 | ||
| Miller | LeVan | 1857 | 1939 | On marker w/Ella | |
| Miller | James E. | 7/14/1879 | 11m3d | c/o LeVan & Ella - On same marker | |
| Miller | Harry | 8/6/1862 | 3m5d | c/o LeVan & Ella - On same marker | |
| Miller | Mary Ann | 12/6/1813 | 9/14/1895 | w/o Jacob | |
| Miller | Jacob | 12/25/1816 | 3/2/1892 | ||
| Bastien | William | 7/23/1860 | 36y8m1d |
