![]() |
Name of Cemetery: Friedens Cemetery Liberty
Township Deeded As Read By: Linda C. Reese Date Read: 2010 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2011 Location: Jackson Township, Lycoming County,PA - Just over line from Liberty Township, Tioga County PA GPS Coordinates 41.54360-77.11226 Other Comments: Number of Burials this Section Approximately 1500 Photo of Friedens Cemetery by Joyce M. Tice 2010 Copyright 2010
|
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Weaver | Charles E. | 1863 | 1953 | ||
| Weaver | Harriet A. | 1868 | 1961 | ||
| Casner | Samuel L. | 1882 | 1950 | ||
| Casner | Vinnie E. | 1878 | 1936 | w/o Samuel | |
| Krise | Sophia J. Biser | 1872 | 1950 | ||
| Krise | Daniel H. | 1868 | 1959 | ||
| Moyer | Martha | 1870 | 1963 | ||
| Moyer | Henry | 1862 | 1946 | On marker w/Martha | |
| Moyer | Harry | 1901 | 1985 | ||
| Moyer | Edith E. | 1913 | 1999 | On marker w/Harry | |
| Kreisher | Renee L. | 1957 | 2004 | ||
| Brion | Susannah H. | 1845 | 1923 | ||
| Brion | Hugh Bela | 1867 | 1960 | ||
| Brion | James Harvey | 1873 | 1921 | ||
| Krise | Susie B. | 1868 | 1928 | ||
| Krise | Elmer Frederick | 1889 | 1965 | ||
| Kehler | Lucille P. | 1918 | 2006 | ||
| Krise | Gideon F. | 1860 | 1921 | ||
| Biser | Barbara Boger | 1848 | 1904 | ||
| Biser | Frederick F. | 10/28/1841 | 7/29/1921 | ||
| Biser | Barbara | 4/19/1843 | 12/17/1904 | ||
| Bastian | Jennie M. | 1879 | 1954 | ||
| Bastian | Margaret | 1847 | 1945 | ||
| Bastian | Joseph W. | 1848 | 1939 | ||
| Hartsock | Addie S. | 1867 | 1921 | ||
| Hartsock | Daniel O. | 1866 | 1919 | ||
| Raker | Della | 1887 | 1953 | ||
| Raker | John | 1879 | 1967 | On marker w/Della | |
| Raker | Caroline H. | 1851 | 1929 | ||
| Raker | Robert | 1852 | 1948 | ||
| Sawyer | Emma E. | 1880 | 1942 | ||
| Sawyer | Amos | 1872 | 1942 | ||
| Sawyer | Leah K. | 1/1/1916 | 11/25/1999 | ||
| Sawyer | Frank R. | 5/20/1908 | 10/10/1995 | ||
| Sawyer | Walter A. | 5/20/1910 | 8/7/1995 | ||
| Loudenslager | Ernest M. | 1897 | 1960 | ||
| Loudenslager | Nellie A. | 1896 | 1926 | ||
| Zuker | Miles F. | 11/25/1910 | 8/6/1984 | S. Sgt. Army WW 2 | |
| Zuker | Phyllis Jean | 8/19/1923 | 10/5/1970 | Pa. S. Sgt. Womans Army Corp WW 2 | |
| Zuker | Clarence J. | 8/30/1916 | 9/24/1987 | Tec. 4 Army WW 2 | |
| Hartsock | Quintillias C. | 1872 | 1968 | ||
| Hartsock | Gertrude N. | 1878 | 1928 | ||
| Hartsock | C. Maude | 1874 | 1973 | ||
| Hartsock | Martha M. | 1881 | 1976 | ||
| Hartsock | Mary M. | 1881 | 1979 | ||
| Hartsock | Susie C. | 1876 | 1966 | ||
| Way | George F. | 1911 | 1994 | ||
| Way | Enid C. | 1908 | 1964 | On marker w/George F. | |
| Kehler | Alden E. | 1920 | 2007 | Army WW 2 | |
| Kehler | M. Kathryn | 1923 | 1982 | Navy WW 2 | |
| Kehler | Walter F. | 1893 | 1976 | ||
| Kehler | Myra L. | 1896 | 1959 | ||
| Griffin | Vincent W. | 1958 | 1961 | ||
| Plank | Daryl E. | 3/3/1948 | 6/12/1995 | Army | |
| Plank | Lois M. | 1917 | |||
| Plank | Leo G. | 1916 | 2009 | On marker w/Lois M. | |
| Zuker | Donald R. | 4/17/1921 | 4/23/1979 | Pvt. Army WW2 | |
| Zuker | Fern L. | 1924 | 1984 | On marker w/Donald R. | |
| Zuker | Effie E. | 1883 | 1964 | ||
| Zuker | William H. | 1880 | 1959 | On marker w/Effie E. | |
| Beck | Jean Arlene | 8/26/1925 | 11/4/1925 | ||
| Beck | John Herbert | 11/28/1895 | 9/22/1978 | ||
| Beck | Ruby Bastian | 2/14/1901 | 12/27/1986 | On marker w/John Herbert | |
| Beck | Clyde | 7/27/1890 | 7/19/1974 | ||
| Route | James H., Sr. | 10/7/1929 | 5/12/2003 | ||
| Route | Nedra Mae | 10/28/1930 | 5/6/1999 | On marker w/James H., Sr. | |
| Loudenslager | Dayton Paul | 6/2/1920 | 11/5/2008 | ||
| Loudenslager | Geraldine Marie | 10/31/1922 | 5/3/2007 | On marker w/Dayton Paul | |
| Route | Dale L. | 12/1/1957 | 5/20/1999 | ||
| Brion | Robert Franklin | 1916 | 1994 | ||
| Brion | Alma K. Snyder | 1920 | On marker w/Robert Franklin | ||
| Frazer | Jeanette R. | 10/21/1918 | 8/28/1981 | ||
| Brion | Fay Burton | 1892 | 1976 | ||
| Brion | Pearl Rhynehart | 1896 | 1982 | On marker w/Fay Burton | |
| Patton | Eileen M. | 1920 | 2009 | ||
| Brown | Gerald | 1920 | Baby | ||
| Brown | Dean E. | 2/3/1924 | 8/14/2004 | ||
| Brown | Claribell | 1899 | 1994 | ||
| Brown | Henry G. | 1899 | 1984 | On marker w/Claribell | |
| Knipe | Eleanor J. | 1918 | 2006 | ||
| Knipe | C. Howard | 1916 | 1982 | On marker w/Eleanor J. | |
| Forer | Melissa | 1860 | 1948 | ||
| Forer | Amanda | 1865 | 1946 | ||
| Forer | Henry | 1872 | 1954 | ||
| Forer | Laura B. | 1871 | 1940 | w/o henry | |
| Weaver | Warren | 1867 | 1923 | ||
| Weaver | Emma | 1873 | 1950 | ||
| Weaver | Larue M. | 1903 | 1990 | ||
| Weaver | Dennis | 1911 | 1919 | ||
| Knipe | Charles | 1873 | 1955 | ||
| Knipe | Blanche | 1877 | 1954 | On marker w/Charles | |
| Loudenslager | Helen J. | 1903 | 2002 | ||
| Loudenslager | James | 1857 | 1919 | ||
| Loudenslager | Margaret | 1887 | 1940 | ||
| Roupp | Luther Milton | 1894 | 1966 | ||
| Roupp | Martha J. Reed | 1892 | 1973 | ||
| Stroble | Walter G. | 1879 | 1964 | M. D. | |
| Stroble | Gladys Bastian | 1888 | 1994 | ||
| Bastian | Elnora | 1868 | 1954 | ||
| Bastian | Frank | 1865 | 1946 | ||
| Ferguson | Dorothy | 1913 | 1965 | ||
| Ferguson | Robert | 1906 | 1980 | On marker w/Dorothy | |
| Beck | Nora W. | 1884 | 1977 | ||
| Beck | Frank H. | 1877 | 1942 | ||
| Miller | Nathaniel | 1849 | 1919 | ||
| Miller | Clara Jane | 1876 | 1952 | ||
| Miller | Mary Jane | 1851 | 1933 | ||
| Miller | Mary A. | 1874 | 1955 | ||
| Miller | J. Frank | 1875 | 1949 | On marker w/Mary A. |
