|
|
|
|
|
Includes present day South Creek and most of Ridgebury Twps.
Baldwin, Isaac | Castaline, Joseph | Judson, Ithamer | Rickey, Israel | ||||
Baldwin, Vine | Cook, Aaron | Judson, Solomon | Rickey, Israel Jr. | ||||
Bartlett, James | Cook, Deliverance | Kent, Jonathan | Roberts, Wm. | ||||
Bartlett, William | Cook, Jonathan | Knapp, Zepheniah | Rowley, Geo. | ||||
Bates, Stephen | Criss, Samuel | Laffler, Peter | Rowley, Peter | ||||
Batterson, Abisha | Cummings, John | Matterson, Levi | Rowley, Shubael | ||||
Bennett, Samuel | Dewey, James | Mitchell, James | Ruliff, Alberson | ||||
Bentley, Thomas | Edsall, Jesse | 42260 | Moore, Asa | Seely, Bartlett | |||
Bevier, Noah | Edsall, Samuel | Moore, Jesse | Seely, Benj. | ||||
Boughton, Joseph | Fuller, Abial | Moore, Joseph | Seely, Strong | ||||
Brunson, Thomas | Fuller, Isaac | Moore, William | Smith, Francis | ||||
Calhoun, Elijah | Fuller, Lemuel | Osgood, Levi | 13500 | Stiles, Aaron | |||
Campbell, Benajah | Fuller, William | Osgood, Wm. | Stiles, Enos | ||||
Campbell, Eunice | Gaylord, Lemuel | Owen, Griswold | Stiles, Job | ||||
Campbell, James | Graves, Jeremiah | Parker, Joseph | Tice, Joseph | 72279 | |||
Campbell, Joel | Hatfield, Morris | Parker, Joseph Jr. | Tubs, Lebeus | ||||
Campbell, Jonathan | Hatfield, Richard | Pierce, Asa | |||||
Campbell, Nathan | Horton, Reuben | Pierce, Isaac | |||||
Campbell, Silas | Hyde, George | ||||||
Campbell, William |
You are the visitor since the counter was installed on November 15, 1997. - Page relocatd and counter reset 14 OCT 2006.