|
|
|
|
Chemung County Business Directory
|
|
|
Gibson William L., Stewart’s steam valve, 6 Ely’s Block | Elmira |
Marsh S., Gray, third W of R R, real estate | Elmira |
Scott E. A., Lake, first from Water, real estate | Elmira |
Thorn William H., High c John, real estate | Elmira |
|
|
Whitney Amos | Big Flats |
Dyer Morgan, Water c Wisner | Elmira |
Smith Rodney B., grain cleaner, Carroll bet Fox and Lake | Elmira |
Rumsey E., & Co. | Millport |
|
|
|
|
Mauris J. F., 2d, third W of the Canal | Elmira |
Rogers Stephen, E Water bet Lake and Fox | Elmira |
Spraggett Richard, 4 Baldwin | Elmira |
|
|
De Witt William P., E Water opp Chemung Canal Bk. | Elmira |
|
|
Cowen T. C., 12 Lake | Elmira |
Hogaboom C. A. | Van Ettenville |
Patchin Charles | Van Ettenville |
Woolver J. P. | Van Ettenville |
|
|
Beardsley B. P., Lake c Cross | Elmira |
|
|
Blampied & Coke, 31 Lake | Elmira |
City Bakery, Mrs. F. Luce, 2 Union Block | Elmira |
Hoffman Peter, Wisner c Clinton | Elmira |
Richards Henry H. Mrs., Lake n Haight’s hotel | Elmira |
Smith E. B., 1 Brainard Block | Elmira |
DOBELL JACOB, Main n John | Horseheads |
Rockwell E., Main at Canal Bridge | Horseheads |
|
(See Appendix) |
|
|
(See also Cabinet-makers) | |
Carpenter Zenus R., R R N of Water | Elmira |
Plumb Ovid | Millport |
Gates Selden | Van Ettenville |
|
|
West William L., Water n Main | Elmira |
|
|
Jones G. M. & H. B., 7 Lake | Elmira |
King William E., Wisner opp depot | Elmira |
Spafford Martin B., 19 Lake | Elmira |
|
|
Brougham Daniel | Big Flats |
Groom Orlando | Big Flats |
Norman George M. | Big Flats |
Schofield Joseph C. | Big Flats |
Teeter Andrew | Big Flats |
Fero George | Catlin Centre |
Blawvelt I. M. | Chemung |
Ellis Stephen | Chemung |
Hollister Theron | Chemung |
Reber George | Chemung |
Briggs Isaac P., Water n College av | Elmira |
Davis C. L., Cross bet Baldwin and Lake | Elmira |
Evans Samuel, Cross, first E of R R | Elmira |
Higgins Norman L., Carroll W of Fox | Elmira |
Johnson John H., Lake, fifth N of Washington av | Elmira |
Krowl Abraham, Lake opp Haight’s hotel | Elmira |
McKee Thomas W., E Water c Fox | Elmira |
Norman John G., Fox, third S of Cross | Elmira |
Palmer Martin W., E of Wisner | Elmira |
Strachen Thomas, Baldwin c Clinton | Elmira |
Bundy William, Main n Canal Bridge | Horseheads |
Humphrey & Putnam, Franklin opp Church | Horseheads |
Loomis Lewis, John n Main | Horseheads |
Townsend David | Horseheads |
Howell J. P. & Son | Millport |
Freeman & Fanton | Millport |
Mallett Daniel | Millport |
Rundell Jonathan | Sullivanville |
Cavanaugh Charles | Van Ettenville |
Rumsey Rensselaer | Van Ettenville |
Sniffin Francis | Van Ettenville |
|
|
Amann Joseph, Wisner, second ab 2d | Elmira |
Carl Edwin A., Water, third ab Wisner | Elmira |
Chapin Lucy A., College av c 5th | Elmira |
Potter Elizabeth, 17 Carroll | Elmira |
Reading P. B., Wisner n 1st | Elmira |
Roosa A. P., 3d bet Magee and Main | Elmira |
Schlutter Ernest, Wisner, fifth ab Water | Elmira |
|
|
Dean Richard | Catlin Centre |
Thompson David | Catlin Centre |
Beard O. W. | Horseheads |
Williams Richard | Horseheads |
Tanner P. S. | Millport |
Patchin Isaac | Van Ettenville |
|
|
Fairman & Co., 8 Lake | Elmira |
|
|
Hall Brothers, 30 Water | Elmira |
Preswick Christopher, 16 Water | Elmira |
LEAVENS BROTHERS, Main n Franklin | Horseheads |
|
|
Beach, Stewart & Co., 20 and 22 Lake | Elmira |
Bigelow W. A. & Co., 29 Lake | Elmira |
Dewey Elijah H., 3 Brainnard Block | Elmira |
Dunn Thompson, Lake c Water | Elmira |
McDonald & Palmer, 15 Water | Elmira |
Robinson Noah H., 28 Water | Elmira |
Treadwell H. D., Water E of Lake | Elmira |
White Calvin S., Main, first S of 3d | Elmira |
|
|
Hoffman Ebenezer L. | Big Flats |
Hopps William | Big Flats |
Keishing John | Big Flats |
Memneigh James | Big Flats |
Mosher Wilcox | Big Flats |
Bradley Henry | Catlin Centre |
Denson Joseph | Catlin Centre |
Bagley Jesse | Chemung |
Buley A. C. | Chemung |
GERE ANDRUS | Chemung |
Griswold M. | Chemung |
Berhalter Joseph, Baldwin opp Ely’s block | Elmira |
Blos Francis, E Union cor Lake | Elmira |
Butcher Edward, Carroll bet Lake and Baldwin | Elmira |
Edwards O., Water, second E of Chemung Canal | Elmira |
Ezeski Joseph, Lake, under Haight’s hotel | Elmira |
Machol Lewis, 61 Water | Elmira |
O’Donnell Joh, Wisner, third ab Water | Elmira |
Stiles Isaac, 35 Lake | Elmira |
Tranor John, Wisner, sixth ab 2d | Elmira |
Weldner George, Water opp Elmira hotel | Elmira |
Van Pelt Aaron, E Union n Lake | Elmira |
Humphrey & Omans, Main n Franklin | Horseheads |
Reed J., Franklin n Main | Horseheads |
Wall Charles, Franklin n Main | Horseheads |
Whitenack Stephen | Horseheads |
Whitney Eli, Franklin n Main | Horseheads |
Denison John & Son | Millport |
Costar C. C. | Millport |
McBride John | Southport |
Rathbun P. | Southport |
Carpenter Henry | Van Ettenville |
Gleason George | Van Ettenville |
Rumsey Underhill | Van Ettenville |
Stockwell James | Van Ettenville |
Smartwood John | Van Ettenville |
|
|
Bevier, Briggs & Co., 2d n the Canal | Elmira |
Coldspring Brewery, Andrew B. Galatian, Water bet College av and Main | Elmira |
|
|
Weyer Jacob, Sullivan n Woollen Factory | Elmira |
WYGANT & WESTLAKE | Horseheads |
Seaman H. & Co. | Millport |
|
|
Post & Palmer, 7 Water, real estate | Elmira |
Van Campen S.R., note and exchange, 2 Brainard Block | Elmira |
|
|
Hunt Thomas, Water opp Elmira hotel | Elmira |
|
|
Cortwright J., Wisner, first ab 2d | Elmira |
Hitchcock & Loomis, 37 Lake | Elmira |
Howe Joel, Lake n Cross | Elmira |
Northrop Charles A., 78 Water | Elmira |
Pattinson Thomas S., Baldwin S of Front | Elmira |
Rogers Jonathan H., 6 Lake | Elmira |
Sadler Simothy, Lake opp Haight’s hotel | Elmira |
Jones J. D., Franklin n Main | Horseheads |
McCumber & Carpenter, Main cor John | Horseheads |
|
|
Buck G. W. | Chemung |
|
|
|
|
Brown Isaac M. | Big Flats |
King Milo P. | Catlin Centre |
Baker Henry | Chemung |
Hubbell Samuel B., 8 Union block | Elmira |
Robinson John M., Lake, second N of Cross | Elmira |
Schwenke & Gumme, Water cor Main | Elmira |
Vail Benjamin, Water n Main | Elmira |
Gardner & Compton, Main n Orchard | Horseheads |
Kingsbury John | Millport |
Page & White | Millport |
Baldwin John, Jr. | Southport |
Metzger J. | Southport |
Clark Wm. W. | Van Ettenville |
|
|
Brown John M. | Big Flats |
Brown Oliver | Big Flats |
Butler Rufus H. | Big Flats |
Butler William | Big Flats |
Dann Elias | Big Flats |
Eacher David | Big Flats |
Peterson Edmund | Big Flats |
Thatcher John | Big Flats |
White John | Big Flats |
Gibbs Ebenezer B. | Catlin Centre |
Masters James | Catlin Centre |
Perry Jacob | Catlin Centre |
Tompkins Theodore | Catlin Centre |
Bailey Wm. B. | Chemung |
Blossom J. B. | Chemung |
Francis G. N. | Chemung |
Maxwell A. P. | Chemung |
Swain Wm. | Chemung |
Tillman Jacob | Chemung |
Bartholomew Josiah, E Water opp Conongue | Elmira |
Coleman Alexander K., Water cor Grove | Elmira |
Coleman John, R R, first N of Water | Elmira |
Fenner Benjamin F., Cross bet Baldwin and Lake | Elmira |
Kingsbury Elisha, College av., first N of 5th | Elmira |
Leavitt Henry C., Carroll c Fox | Elmira |
Palmer George W., Cross bet Baldwin and Lake | Elmira |
Pickering & Terry, Main n 1st | Elmira |
Plum Hiram A., Columbia bet Church and Gray | Elmira |
Smellegar John, 1st bet Davis and Elm | Elmira |
Stowell Abel, al bet Church and E 2d n Lake | Elmira |
Dayton St. Clair | Horseheads |
Loomis A. D. | Horseheads |
Still William | Horseheads |
Cole Moses & Son | Millport |
Soper Thomas | Millport |
Woodward Royal | Millport |
Bennett Edward R. | Van Ettenville |
Brigdon Levi J. | Van Ettenville |
Clark Asa B. | Van Ettenville |
Clark Daniel B. | Van Ettenville |
Cornell Nathan | Van Ettenville |
Eymes Edwin | Van Ettenville |
Ketcham Albert | Van Ettenville |
Patchin Charles | Van Ettenville |
Vredenburgh Charles | Van Ettenville |
Vredenburgh H. | Van Ettenville |
|
|
Hamlin & Rice, 24 Water | Elmira |
|
|
Miller John A. | Big Flats |
Reeder Seely | Big Flats |
Carpenter A. J. | Chemung |
Weller Noble | Chemung |
Burgess Benjamin, Carroll W of Fox | Elmira |
Drake A. J. & B., Water, 3d E of R R | Elmira |
Ellis Daniel M., Fox bet Carroll and Cross | Elmira |
Ewing James, Cross c William | Elmira |
Herrick & Snyder, Cross c Fox | Elmira |
Rose William J., E Water c Fox | Elmira |
BUCKLEY JAMES H., Canal c Main | Horseheads |
Fleming Andrew, Franklin opp Church | Horseheads |
Fidd Jay | Millport |
McConnell Jackson | Millport |
Monkhouse Richard | Millport |
Spencer A., jr. | Southport |
Thompson Henry | Southport |
King Wm. | Van Ettenville |
|
|
McKinney Arthur, Water, third E of R R | Elmira |
Carpenter M., Main n Franklin | Horseheads |
|
|
Sweet Wesley, William c Church | Elmira |
Mitchell George & Brothers | Millport |
|
|
Armitage W. F. & Co., Water n Main | Elmira |
Dexter & Elmore, 50 Water | Elmira |
Wines, Fowler & Co., 2 Lake | Elmira |
|
|
|
|
Baldwin & Reynolds, 55 Water | Elmira |
Beach, Stuart & Co., 22 Lake | Elmira |
Gladke Jacob, 11 Water | Elmira |
Korn & Brother, 63 Water | Elmira |
Randall James B., 6 Water | Elmira |
Sebarsky Abraham, 3 E Water | Elmira |
Skinner Edward L., Water c Baldwin | Elmira |
Straus David, 61 Water | Elmira |
Stryker Samuel G., 10 Lake | Elmira |
Werner Charles, 9 Water | Elmira |
|
|
Baldwin John D., Cross c Lake | Elmira |
Constable W. & Co., Magee’s Basin E of depot, shippers | Elmira |
Langdon J. & Co., 5th c Hatch | Elmira |
Worrall George, Clinton c William | Elmira |
Howard J. W. | Horseheads |
|
|
Cowen T. C., 12 Lake | Elmira |
|
|
McLafferty, Sackett & Co. (wholesale), 25 Lake | Elmira |
Richards Henry H., Lake, second S of Haight’s h. | Elmira |
Smith E. B. (wholesale), 1 Brainard Block | Elmira |
|
|
Simons Henry | Big Flats |
Burnes Horace | Catlin Centre |
Burnes James | Catlin Centre |
Jones Charles | Chemung |
Manning J. P. | Chemung |
Snover D. S. | Chemung |
Tooker J. Y. | Chemung |
Palmer John, Wisner bet 4th and 5th | Elmira |
Sigison William, Baldwin, second S of Clinton | Elmira |
Smith E., Water n Columbia | Elmira |
Wormley John, Sly n Ann | Elmira |
Clark C. A. | Erin |
Garst Samuel | Horseheads |
Greer David E. | Horseheads |
Lattin Pixley | Millport |
Clark Charles | Van Ettenville |
McDuffee John | Van Ettenville |
Van Valkenburgh Josiah | Van Ettenville |
|
|
Who keep a general assortment of dry goods, groceries, crockery, hardware, iron, agricultural tools, &c. Dealers exclusively in one kind of goods will be found under their respective headings. | |
Gibson Samuel C. | Big Flats |
Haggerty John | Big Flats |
Hotchkiss Albert E. | Big Flats |
Tuttle William A. & Co. | Big Flats |
Weller Horace | Big Flats |
Sawyer J. M. | Chemung |
Snyder E. | Chemung |
Blauvelt Peter | Erin |
Maxwell S. H. | Horseheads |
Mosher J. B. & H | Horseheads |
Rodboun Joseph | Horseheads |
Whitaker & McDonald | Horseheads |
Babcock A. F. | Millport |
Coe & Seaman | Millport |
Mosher & Chattle | Millport |
Parsons William | Millport |
Thomas D. & H. K. | Millport |
Bradley E. W. | Van Ettenville |
Purdy & Clark | Van Ettenville |
Mapes I. V. | Wellsburg |
Wells Henry | Wellsburg |
|
||
(See also Photographs) | ||
Clark John M., Lake c Carroll | Elmira | |
Hathaway & Lets, 22 Lake | Elmira | |
House James W., 16 Water | Elmira | |
Moulton William J., 20 Water | Elmira | |
|
||
Conkey Samuel, Holdin’s Block (up stairs) | Elmira | |
Eaton Lewis, 51 Water | Elmira | |
Hines W. A., Water c Lake | Elmira | |
Peabody David, 10 Water | Elmira | |
Pratt Benjamin H., 51 Water | Elmira |
|
|
Lowman Jacob | Chemung |
Brand & Hoffman, Buttonwoods | Elmira |
Conklin Vincent & Co. | Horseheads |
|
|
Saunders Harriet | Big Flats |
Reeve S. G. | Chemung |
Benham Mrs., Maine c 3d | Elmira |
Brown Jane, Baldwin S of Cross | Elmira |
Campbell Harriet, S Lake n Ann | Elmira |
Chapman M. Louisa, Fox n Water | Elmira |
Coe Lavinia, E Union c 2d | Elmira |
Decker Mary, 11 Water | Elmira |
De Labar Clara, 25 Lake | Elmira |
Gager Ann, 53 Water | Elmira |
Josse Wilhelmina, Water c Lake | Elmira |
Mann Mary Ann, 46 Water | Elmira |
Miller E. L., Water, third ab Wisner | Elmira |
Van Scoy Emma, Water second ab Elm | Elmira |
Weyburn Lettie A., 48 Water | Elmira |
Carpenter W. Mrs. | Horseheads |
Hamilton M. | Horseheads |
Howell Clarinda | Millport |
Stoll A. Mrs. | Millport |
Wing Elizabeth | Van Ettenville |
|
|
Woodward William | Big Flats |
Elliott Henry W., 6 Union Block | Elmira |
Gregg & Covell, 4 Water | Elmira |
Hooker John, 24 Lake | Elmira |
Ogden William, 18 Water | Elmira |
Perry Thomas, 20 Water | Elmira |
Tenny & Co., Wisner, seventh ab 2d | Elmira |
Wells Isaac L., 48 Eater | Elmira |
LEAVENS BROTHERS, Main n Franklin | Horseheads |
|
|
Bulmer David, 10 Water | Elmira |
Carpenter Calvin, Water c Lake | Elmira |
Covell R., jr., & Co., 8 Water | Elmira |
Dunn Thompson, Lake c Water | Elmira |
Hamlin & Rice, 24 Water | Elmira |
Hart William E., 12 Water | Elmira |
Meyer J. & Co., 46 Water | Elmira |
Pickering Daniel F., 19 Lake | Elmira |
Richardson Michael, 5 Union Block | Elmira |
Straus Louis & Co., 3 Union Block | Elmira |
Tuthill D. H. & Co., 34 Water | Elmira |
|
|
Roberts Wm., Water, first E of Chemung Canal | Elmira |
|
|
Beardsley B. P., Lake c Cross | Elmira |
Howell J. P. | Millport |
|
|
Collingwood & Leverich, 13 Lake | Elmira |
|
|
Fraser Olive, Lake c Carroll | Elmira |
|
|
United States, S. B. Lathrop | Chemung |
Howard & Co., S. De Witt, Ely’s Block | Elmira |
United States Express, S. De Witt, Ely’s Block | Elmira |
United States, T. V. Weller | Millport |
United States, J. Gray | Wellsburg |
|
|
Wheeler O. H., Wisner c Church | Elmira |
|
|
Bennitt Miles C. | Big Flats |
Corey Augustus F., 5 Lake | Elmira |
Davis Henry A., 3 Brainard Block | Elmira |
Ely Anson C., Water W of College av | Elmira |
Parmenter & Whiton, Basin r Brainard Block | Elmira |
Rorick Samuel, junction Canal, Lock House | Elmira |
Thorn Samuel | Horseheads |
|
|
Matteson Brothers | Big Flats |
Rose Levi & Co. | Big Flats |
Whitney Aaron, Catlin | Centre |
Baker Wm., jr. | Chemung |
Harris M. S. | Chemung |
Elmira Mills, Anson C. Ely, Water W of College av | Elmira |
Elmira Steam Mills, Parmenter & Whitson, Basin r Brainard Block | Elmira |
West C. Franklin, E Water n Village line | Elmira |
Bennitt George & M., Franklin n R R | Horseheads |
Conklin Vincent | Horseheads |
Voigt Augustus | Horseheads |
Arnot Stephen | Millport |
Burch John | Millport |
Treman & Banks | Millport |
Cleveland Wm. | Southport |
Webb F. A. | Southport |
Swope A. | Van Ettenville |
Whitney & Swartwood | Van Ettenville |
|
|
Read Virgil B., Canal Basin, r Union block | Elmira |
|
|
Luce F., Mrs., 2 Union block | Elmira |
Richards Henry H., Lake, second S of Haight’s h | Elmira |
|
|
(See also Cabinet-makers) | |
Hubbell Samuel B., 8 Union Block | Elmira |
Robinson John M., Lake n Cross | Elmira |
Schwenke & Gumme, Water c Main | Elmira |
Vail Benjamin, Water n Main | Elmira |
Gardner & Compton, Main n Orchard | Horseheads |
Page S. R. | Millport |