|
|
Wellsboro, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Wellsboro | Enumerator C. G. Williams | Post Office Wellsboro |
Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
759 | 1 | Cora | 9/12 | F | PA | June 12, 1860, Wellsboro, page 19, C. G. Williams enum. | |||||||||||
2 | 1215 | 132 | Field | Eliphas | 57 | M | Mason | VT | 1850 census, Wellsboro, page 199 | ||||||||
3 | Letitia | 53 | F | PA | |||||||||||||
4 | 133 | Field | Cyrus | 28 | M | Constable | 500 | 200 | PA | 1850 census, Wellsboro, page 195B | |||||||
5 | Caroline | 28 | F | NJ | |||||||||||||
6 | McCarthy | Thomas B. | 73 | M | NJ | ||||||||||||
7 | 126 | 134 | Landis | Simon H. | 38 | M | Carpenter | 3000 | 300 | PA | |||||||
8 | Philena | 43 | F | PA | |||||||||||||
9 | Alice | 10 | F | PA | X | ||||||||||||
10 | Nora | 4 | F | PA | |||||||||||||
11 | 127 | 135 | Sturrock | David | 50 | M | Carpenter | 2000 | 400 | Scotland | 1850 census, Wellsboro, page 195B | ||||||
12 | Jane | 49 | F | Scotland | |||||||||||||
13 | Andrew | 25 | M | Carpenter | 300 | PA | |||||||||||
14 | Robert | 23 | M | Printer | PA | ||||||||||||
15 | Jennie | 18 | F | PA | X | ||||||||||||
16 | Barbara | 16 | F | PA | X | ||||||||||||
17 | William | 13 | M | PA | X | ||||||||||||
18 | Mary | 9 | F | PA | X | ||||||||||||
19 | George | 5 | M | PA | X | ||||||||||||
20 | 128 | 136 | Burwort | Frederick | 47 | M | House Painter | 700 | 400 | Switzerland | |||||||
21 | Saloma | 42 | F | Switzerland | |||||||||||||
22 | 129 | 137 | Smith | Lewis | 44 | M | Mail Carrier | 1000 | 500 | CT | |||||||
23 | Mary | 39 | F | CT | |||||||||||||
24 | Ann | 14 | F | PA | X | ||||||||||||
25 | Mary | 12 | F | PA | X | ||||||||||||
26 | Calvin | 9 | M | PA | X | ||||||||||||
27 | Willis | 6 | M | PA | X | ||||||||||||
28 | Emily | 4 | F | PA | |||||||||||||
29 | Alice | 1 | F | PA | |||||||||||||
30 | William H. | 21 | M | Clerk | PA | ||||||||||||
31 | 130 | 138 | Dartt | Charles N. | 32 | M | Dentist | 1000 | 300 | PA | |||||||
32 | Rispa | 28 | F | PA | |||||||||||||
33 | Eva | 6 | F | PA | X | ||||||||||||
34 | Alfred | 2 | M | PA | |||||||||||||
35 | 131 | 139 | Forsythe | James | 39 | M | Carpenter | 1000 | 300 | MD | |||||||
36 | Julia | 34 | F | PA | |||||||||||||
37 | Mary | 15 | F | MD | X | ||||||||||||
38 | Clara | 11 | F | MD | X | ||||||||||||
39 | Andrew | 8 | M | PA | X | ||||||||||||
40 | Arthur | 5 | M | PA | X |
Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
Published On Tri-Counties Site On 4/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com