|
|
Wellsboro, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Wellsboro | Enumerator C. G. Williams | Post Office Wellsboro |
Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
757 | 1 | Mary | 7 | F | PA | June 12, 1860, Wellsboro, page 17, C. G. Williams enum. | |||||||||||
2 | Sullivan | Betsy | 20 | F | Servant | Ireland | |||||||||||
3 | Michael | 19 | M | Servant | Ireland | ||||||||||||
4 | Thorp | Mary | 62 | F | NY | ||||||||||||
5 | 111 | 117 | Root | Albert B. | 47 | M | Mason | 800 | 200 | CT | |||||||
6 | Marinda | 50 | F | VT | |||||||||||||
7 | John | 20 | M | Journeyman Printer | NY | ||||||||||||
8 | Eugene | 18 | M | Day Laborer | NY | ||||||||||||
9 | Nancy | 15 | F | NY | X | ||||||||||||
10 | Josiphene | 13 | F | NY | X | ||||||||||||
11 | Henry S. | 11 | M | NY | X | ||||||||||||
12 | Julius | 9 | M | PA | X | ||||||||||||
13 | 112 | 118 | Lindsey | Sally | 68 | F | 800 | 200 | NY | ||||||||
14 | Mary | 32 | F | PA | |||||||||||||
15 | Sally | 29 | F | PA | |||||||||||||
16 | 113 | 119 | Marple | Augustus A. | 37 | M | P. E. Clergyman | 500 | PA | 1850 census, Wellsboro, page 200 | |||||||
17 | Harriet | 31 | F | PA | |||||||||||||
18 | Mary | 9 | F | PA | X | ||||||||||||
19 | William | 7 | M | PA | X | ||||||||||||
20 | Clark | 5 | M | PA | |||||||||||||
21 | Cummings | Julia | 21 | F | M | Servant | PA | ||||||||||
22 | 114 | 120 | Carroll | William | 38 | M | Laborer | 600 | 100 | Ireland | |||||||
23 | Catharine | 29 | F | Ireland | |||||||||||||
24 | Mary | 5 | F | CT | X | ||||||||||||
25 | Catharine | 3 | F | PA | |||||||||||||
26 | 121 | Crowley | Jerry | 40 | M | Laborer | 200 | Ireland | |||||||||
27 | Margaret | 27 | F | Ireland | |||||||||||||
28 | 115 | 122 | Sullivan | Thomas | 40 | M | Laborer | 500 | 100 | Ireland | |||||||
29 | Margaret | 38 | F | Ireland | |||||||||||||
30 | Terrance | 5 | M | PA | |||||||||||||
31 | William | 3 | M | PA | |||||||||||||
32 | 116 | 123 | Black | James | 70 | M | B | Laborer | 500 | 100 | DE | ||||||
33 | Ann | 25 | F | B | PA | ||||||||||||
34 | William | 7 | M | B | PA | X | |||||||||||
35 | 117 | 124 | Black | Elijah | 40 | M | B | Laborer | PA | ||||||||
36 | Emely | 21 | F | B | PA | ||||||||||||
37 | Elijah,Jr. | 12 | M | B | PA | X | |||||||||||
38 | Sarah | 10 | F | B | PA | X | |||||||||||
39 | Anna | 2 | F | B | PA | ||||||||||||
40 | 118 | 125 | Barker | George W. | 34 | M | Blacksmith | 1000 | 200 | NY | 1850 census, Wellsboro, page 199 |
Page
741 |
Page
742 |
Page
743 |
Page
744 |
Page
745 |
Page
746 |
Page
747 |
Page
748 |
Page
749 |
Page
750 |
Page
751 |
Page
752 |
Page
753 |
Page
754 |
Page
755 |
Page
756 |
Page
757 |
Page
758 |
Page
759 |
Page
760 |
Page
761 |
Published On Tri-Counties Site On 4/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com