|
|
Transcribed for Tri Counties by Carlton Wolfe, Formatted by Joyce M. Tice |
Pages | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | 15-16 | 17-18 |
19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
|
P# | D# | F# | SURNAME | FIRST NAME | AGE | SEX | RELAT'N | OCCUP'T'N | BORN | PBORN | MBORN |
1 | 1 | 1 | Frey | John | 36 | M | hus | farmer | PA | Wurtmbg | PA |
1 | 1 | Elizabeth | 35 | F | wife | housekeeper | PA | Isle Man | Isle Man | ||
1 | 1 | Ester E. | 13 | F | dau | attend.school | PA | PA | PA | ||
1 | 1 | John | 12 | M | son | attend.school | PA | PA | PA | ||
1 | 1 | Ann | 10 | F | dau | attend.school | PA | PA | PA | ||
1 | 1 | Charles | 6 | M | son | at home | PA | PA | PA | ||
1 | 1 | Franklin | 4 | M | son | at home | PA | PA | PA | ||
2 | 2 | Riley | Lawrence | 32 | M | hus | lumberman | PA | Ireld | Ireld | |
2 | 2 | Harriet | 26 | F | wife | housekeeper | PA | Wurtmbg | PA | ||
2 | 2 | James | 6 | M | son | attend.school | PA | PA | PA | ||
2 | 2 | Mary A. | 3 | F | dau | at home | PA | PA | PA | ||
3 | 3 | Moore | Joseph | 25 | M | hus | wks.sawmill | PA | PA | PA | |
3 | 3 | Mary | 25 | F | wife | housekeeper | PA | PA | PA | ||
3 | 3 | Almeda | 7 | F | dau | at home | PA | PA | PA | ||
3 | 3 | John | 5 | M | son | at home | PA | PA | PA | ||
3 | 3 | Oscar | 3 | M | son | at home | PA | PA | PA | ||
3 | 3 | Anson | 2 | M | son | at home | PA | PA | PA | ||
3 | 3 | Katie | 1 | F | dau | at home | PA | PA | PA | ||
3 | 4 | Simons | Lorenzo D. | 21 | M | hus | wks.sawmill | PA | PA | PA | |
3 | 4 | Lucy A. | 25 | F | wife | housekeeper | PA | PA | PA | ||
4 | 5 | Gossline | Andrew J. | 52 | M | hus | lumberman | NY | MA | NY | |
4 | 5 | Anna E. | 40 | F | wife | housekeeper | Ireld | Ireld | Ireld | ||
4 | 5 | Mary | 20 | F | dau | at home | PA | NY | PA | ||
4 | 5 | Andrew J. | 18 | M | son | wks.sawmill | PA | NY | PA | ||
4 | 5 | Simons | Edward | 44 | M | boarder | wks.sawmill | PA | PA | PA | |
4 | 5 | Smith | William | 21 | M | boarder | wks.sawmill | NY | NY | NY | |
5 | 6 | Wilson | George | 52 | M | hus | wks.sawmill | Ireld | Ireld | Ireld | |
5 | 6 | Margaret | 44 | F | wife | housekeeper | Ireld | Ireld | Ireld | ||
5 | 6 | Jane | 16 | F | dau | at home | Ireld | Ireld | Ireld | ||
5 | 6 | Rachel | 10 | F | dau | attend.school | Ireld | Ireld | Ireld | ||
5 | 6 | Casey | Frank | 26 | M | boarder | laborer | PA | Ireld | Ireld | |
5 | 6 | Malone | Thomas | 35 | M | boarder | laborer | PA | Ireld | Ireld | |
5 | 6 | Riley | Thomas | 28 | M | boarder | laborer | PA | Ireld | Ireld | |
5 | 6 | Hagerty | Henry | 22 | M | boarder | laborer | PA | Ireld | Ireld | |
6 | 7 | Leonard | John | 49 | M | hus | laborer | NY | NY | NJ | |
6 | 7 | Julia | 21 | F | wife | housekeeper | PA | PA | PA | ||
6 | 7 | William | 14 | M | son | laborer | PA | NY | PA | ||
6 | 7 | Andrew | 4 | M | son | at home | PA | NY | PA | ||
6 | 7 | George N. | 2 | M | son | at home | PA | NY | PA | ||
7 | 8 | Leonard | Elishua | 23 | M | hus | laborer | PA | Eng | NY | |
7 | 8 | Elmia E. | 17 | F | wife | housekeeper | PA | PA | PA | ||
7 | 8 | Royal C. | 1m | M | son | at home | PA | PA | PA | ||
8 | 9 | Davis | George P. | 45 | M | hus | laborer | VT | VT | VT | |
8 | 9 | Mary A. | 25 | F | wife | housekeeper | PA | NY | NY | ||
8 | 9 | Anna E. | 13 | F | dau | at home | PA | VT | PA | ||
8 | 9 | George P. | 4 | M | son | at home | PA | VT | PA | ||
8 | 9 | Ruama | 3m | F | dau | at home | PA | VT | PA | ||
8 | 9 | Emma J. | 7 | F | adopt-dau | at home | PA | PA | PA | ||
9 | 10 | Doud | Dennis | 31 | M | hus | farmer | PA | Ireld | Ireld | |
1 | 9 | 10 | Cristy | 29 | F | wife | housekeeper | PA | Wurtmbg | PA | |
2 | 10 | 11 | Nebe | George W. | 46 | M | hus | farmer | PA | Prussia | PA |
10 | 11 | Elizabeth | 44 | F | wife | housekeeper | PA | Prussia | Prussia | ||
10 | 11 | James | 18 | M | son | wks. on farm | PA | PA | PA | ||
10 | 11 | Eliza | 13 | F | dau | at home | PA | PA | PA | ||
10 | 11 | George M. | 11 | M | son | attend.school | PA | PA | PA | ||
10 | 11 | William L. | 9 | M | son | attend.school | PA | PA | PA | ||
10 | 11 | Benjamin F. | 6 | M | son | attend.school | PA | PA | PA | ||
10 | 11 | Celia May | 2 | F | dau | at home | PA | PA | PA | ||
11 | 12 | Rauscher | John C. | 30 | M | hus | farmer | Wurtmbg | Wurtmbg | Wurtmbg | |
11 | 12 | Harriet | 28 | F | wife | housekeeper | PA | PA | PA | ||
11 | 12 | Sarah | 5 | F | dau | at home | PA | Wurtmbg | PA | ||
11 | 12 | David E. | 1 | M | son | at home | PA | Wurtmbg | PA | ||
12 | 13 | Dony | David | 56 | M | hus | farmer | PA | PA | PA | |
12 | 13 | Sarah | 50 | F | wife | housekeeper | PA | PA | PA | ||
12 | 13 | William | 24 | M | son | wks. on farm | PA | PA | PA | ||
12 | 13 | Margaret A. | 23 | F | dau | at home | PA | PA | PA | ||
12 | 13 | Esther | 17 | F | dau | at home | PA | PA | PA | ||
12 | 13 | John | 15 | M | son | wks. on farm | PA | PA | PA | ||
12 | 13 | Daniel | 13 | M | son | wks. on farm | PA | PA | PA | ||
12 | 13 | Emery | 11 | M | son | wks. on farm | PA | PA | PA | ||
12 | 13 | Nettie E. | 6 | F | dau | at home | PA | PA | PA | ||
13 | 14 | May | Richard | 50 | M | hus | farmer | Eng | Eng | Eng | |
13 | 14 | Mary A. | 49 | F | wife | housekeeper | Eng | Eng | Eng | ||
13 | 14 | Elind P. | 21 | F | dau | at home | Eng | Eng | Eng | ||
13 | 14 | Fredrick J. | 20 | M | son | miner | Eng | Eng | Eng | ||
13 | 14 | Richard G. | 16 | M | son | wks. on farm | Eng | Eng | Eng | ||
14 | 15 | Hallet | Arthur | 45 | M | hus | farmer | PA | PA | PA | |
14 | 15 | Margaret | 44 | F | wife | housekeeper | PA | Wurtmbg | Wurtmbg | ||
14 | 15 | William | 18 | M | son | wks. on farm | PA | PA | PA | ||
14 | 15 | Minnie | 14 | F | dau | attend.school | PA | PA | PA | ||
14 | 15 | Frances | 11 | F | dau | attend.school | PA | PA | PA | ||
14 | 15 | Mitstyver | Fany | 17 | F | servant | PA | France | PA | ||
15 | 16 | Jones | Ichabol | 39 | M | hus | farmer | PA | PA | PA | |
15 | 16 | Elizabeth | 38 | F | wife | housekeeper | PA | Wurtmbg | Wurtmbg | ||
15 | 16 | Ida | 12 | F | dau | attend.school | PA | PA | PA | ||
15 | 16 | Ransom | 9 | M | son | attend.school | PA | PA | PA | ||
15 | 16 | Carey | 6 | F | dau | attend.school | PA | PA | PA | ||
15 | 16 | Charles | 5m | M | son | at home | PA | PA | PA | ||
15 | 16 | Mitstifer | Sarah | 19 | F | servant | PA | France | PA | ||
15 | 16 | William | 15 | M | boarder | wks. on farm | PA | France | PA | ||
16 | 17 | Colister | John | 68 | M | widower | farmer | IsleMan | IsleMan | IsleMan | |
16 | 17 | John Jr. | 38 | M | son | farmer | PA | IsleMan | IsleMan | ||
16 | 17 | Malinda | 34 | F | dau-in-law | housekeeper | PA | PA | Prussia | ||
16 | 17 | Robert | 7 | M | gr. son | attend.school | PA | PA | PA | ||
16 | 17 | Charles | 5 | M | gr. son | at home | PA | PA | PA | ||
16 | 17 | Minnie | 3 | F | gr. dau | at home | PA | PA | PA | ||
16 | 17 | Francis | 1 | M | gr. son | at home | PA | PA | PA | ||
17 | 18 | Curley | William | 65 | M | hus | farmer | Ireld | Ireld | Ireld | |
17 | 18 | Mary | 50 | F | wife | housekeeper | Ireld | Ireld | Ireld | ||
2 | 17 | 18 | Mary A. | 25 | F | dau | dressmaker | PA | Ireld | Ireld |
First Added to the Site on 07 APR 2003
By Joyce M. Tice Email: JoyceTice@aol.com You are thevisitor since the counter was installed on 07 APR 2003 |