Rutland Township, Tioga County, PA
1850 Census
Page 053
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Rutland | Enumerator Daniel Dewey |
Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
53 | 1 | 103 | 109 | Huntley | George | 24 | M | Farmer | 600 | NY | Oct 22, 1850, Rutland Twp., sheet 105, D. Dewey enum. | |||||
2 | 104 | 110 | Johnson | Martin | 49 | M | Farmer | 1000 | NY | |||||||
3 | Mary A. | 43 | F | NY | ||||||||||||
4 | Wm. | 25 | M | Millwright | NY | |||||||||||
5 | Nelson | 18 | M | Millwright | NY | |||||||||||
6 | Updike | George | 9 | M | PA | X | ||||||||||
7 | 105 | 111 | Stevens | Alvin | 36 | M | Laborer | CT | ||||||||
8 | Calista | 31 | F | NY | ||||||||||||
9 | Irena | 6 | F | PA | X | |||||||||||
10 | Ervine | 4 | M | PA | ||||||||||||
11 | David | 2 | M | PA | ||||||||||||
12 | 106 | 112 | Brown | George | 23 | M | Farmer | 700 | PA | X | 1860 census, Rutland Twp., page 587 | |||||
13 | Rachael A. | 23 | F | NY | X | |||||||||||
14 | 107 | 113 | Furman | John T. | 21 | M | Farmer | 1700 | NY | X | ||||||
15 | Harriet | 21 | F | PA | X | |||||||||||
16 | 108 | 114 | Searles | D.E. | 33 | M | Farmer | 1200 | NY | X | ||||||
17 | Catherine | 27 | F | NY | X | |||||||||||
18 | Elizabeth P. | 10 | F | PA | X | |||||||||||
19 | Jeannette | 5 | F | PA | ||||||||||||
20 | Nath'l | 75 | M | Shoemaker | 300 | NY | ||||||||||
21 | Catherine | 53 | F | NY | ||||||||||||
22 | Rozell | Henry | 20 | M | Laborer | NY | X | |||||||||
23 | 109 | 115 | Tice | Philip | 39 | M | Farmer | 800 | NY | 1860 census, Rutland Twp., page 593. | ||||||
24 | Amanda | 35 | F | NY | ||||||||||||
25 | Solomon | 13 | M | NY | X | |||||||||||
26 | Henry | 11 | M | NY | X | |||||||||||
27 | Sarah | 9 | F | PA | X | |||||||||||
28 | Oliver | 7 | M | PA | X | |||||||||||
29 | Catherine | 4 | F | PA | X | |||||||||||
30 | Lois | 1 | F | PA | ||||||||||||
31 | 110 | 116 | Updike | William | 47 | M | Farmer | 6000 | NY | Spelled "Updyke" in 1860 census, Rutland Twp., page 593. | ||||||
32 | Drusilla | 44 | F | VT | ||||||||||||
33 | Ezra | 19 | M | Farmer | PA | |||||||||||
34 | Clarissa | 14 | F | PA | X | |||||||||||
35 | Melvin | 13 | M | PA | ||||||||||||
36 | Rachel | 11 | F | PA | ||||||||||||
37 | Waldo | 9 | M | PA | X | |||||||||||
38 | Emma J. | 6 | F | PA | X | |||||||||||
39 | Wood | Hannah | 30 | F | VT | |||||||||||
40 | Andrus | Gurdon | 18 | M | Laborer | PA | ||||||||||
41 | 111 | 117 | Thompson | Chadwick | 60 | M | Farmer | 2600 | MA | |||||||
42 | Orvilla | 48 | F | NY | ||||||||||||
53B | 1 | Orpha W. | 13 | F | NY | X | Oct 22, 1850, Rutland Twp., sheet 106, D. Dewey enum. | |||||||||
2 | Harriet | 7 | F | PA | X | |||||||||||
3 | Seely | Jackson | 11 | M | PA | X | ||||||||||
4 | 112 | 118 | Wood | Rachel | 69 | F | 2000 | CT | ||||||||
5 | Charity M. | 25 | F | PA | ||||||||||||
6 | 113 | 119 | Wood | Stephen H. | 40 | M | Farmer | 1000 | VT | |||||||
7 | Polly | 37 | F | NY | ||||||||||||
8 | Holloway D. | 15 | M | Farmer | PA | X | ||||||||||
9 | Adaline | 10 | F | PA | X | |||||||||||
10 | Minerva | 9 | F | PA | X | |||||||||||
11 | Stevens | G. | 28 | M | Laborer | NY | ||||||||||
12 | 114 | 120 | Benson | Jacob | 39 | M | Farmer | ME | ||||||||
13 | Sally | 33 | F | VT | ||||||||||||
14 | Susan | 14 | F | PA | X | |||||||||||
15 | Laura | 12 | F | PA | X | |||||||||||
16 | Rachel | 8 | F | PA | X | |||||||||||
17 | Edgar | 5 | M | PA | X | |||||||||||
18 | Mahala | 2/12 | F | PA | ||||||||||||
19 | 121 | Wood | Aaron | 29 | M | Farmer | 1000 | PA | ||||||||
20 | Catherine | 27 | F | NY | ||||||||||||
21 | Warren A. | 6 | M | PA | X | |||||||||||
22 | Solomon | 1 | M | PA | Born same year. | |||||||||||
23 | Caroline | 1 | M | PA | Born same year. | |||||||||||
24 | 115 | 122 | Wood | Ezra | 25 | M | Farmer | 1000 | PA | |||||||
25 | Caroline | 66 | F | MA | ||||||||||||
26 | 115 | 123 | Benson | Elijah | 22 | M | Farmer | 200 | PA | X | ||||||
27 | Patience | 66 | F | MA | X | |||||||||||
28 | 116 | 124 | Newberry | Nathaniel | 54 | M | Farmer | 2000 | NY | 1860 census, Rutland Twp., page 595 | ||||||
29 | Elizabeth | 51 | F | PA | ||||||||||||
30 | John | 22 | M | Farmer | PA | |||||||||||
31 | Susanna | 18 | F | PA | ||||||||||||
32 | 117 | 125 | Argetsinger | John | 59 | M | Farmer | 2000 | NY | |||||||
33 | Catherine | 54 | F | NY | ||||||||||||
34 | Louisa | 18 | F | PA | ||||||||||||
35 | Lydia | 14 | F | PA | X | |||||||||||
36 | Moses | 9 | M | PA | X | |||||||||||
37 | Sarah | 7 | F | PA | X | |||||||||||
38 | Mary | 3 | F | PA | ||||||||||||
39 | 118 | 126 | Bailey | John | 47 | M | Farmer | 500 | NJ | X | 1860 census, Rutland Twp., page 587 | |||||
40 | Matilda | 43 | F | NY | X | |||||||||||
41 | John | 15 | M | Laborer | NY | X | ||||||||||
42 | Leonard | 12 | M | NY | X |
Page 046 |
Page 047 |
Page 048 |
Page 049 |
Page 050 |
Page 051 |
Page 052 |
Page 053 |
Page 054 |
Page 055 |
Page 056 |
Page 057 |
Published On Tri-Counties Site On 12/12/99