Richmond Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Richmond | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
464 |
Page
538 |
Page
537 |
Page
539 |
Page
540 |
Page
541 |
Page
542 |
Page
543 |
Page
544 |
Page
545 |
Page
546 |
Page
547 |
Page
548 |
Page
549 |
Page
550 |
Page
551 |
Page
552 |
| Page
553 |
Page
554 |
Page
555 |
Page
556 |
Page
557 |
Page
558 |
Page
559 |
Page
560 |
Page
561 |
Page
562 |
Page
563 |
Page
564 |
Page
565 |
Page
566 |
Page
567 |
Page
568 |
Page
569 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 558 | 1 | Harrison | 20 | M | Farm Laborer | PA | July 14, 1860, Tioga Boro, sheet 95, N. A. Elliott enum. | ||||||||||
| 2 | Job | 16 | M | PA | X | ||||||||||||
| 3 | Mary A. | 13 | F | PA | X | ||||||||||||
| 4 | 717 | 717 | Lamb | E. D. | 45 | M | Wagonmaker | 600 | 200 | PA | |||||||
| 5 | Maria | 39 | F | PA | |||||||||||||
| 6 | Eugene | 17 | M | PA | X | ||||||||||||
| 7 | Daniel A. | 16 | M | PA | X | ||||||||||||
| 8 | Hamlin | 14 | M | X | |||||||||||||
| 9 | Egland | 12 | M | PA | X | ||||||||||||
| 10 | Mark W. | 3 | M | PA | |||||||||||||
| 11 | 718 | 718 | Lamb | James R. | 31 | M | Carpenter | 1200 | 200 | PA | |||||||
| 12 | Harriet | 27 | F | PA | |||||||||||||
| 13 | James | 2 | M | PA | |||||||||||||
| 14 | 719 | 719 | Shaw | D. P. | 31 | M | Lumberman | 1100 | 900 | PA | |||||||
| 15 | 720 | 720 | Ripley | Sophia | 70 | F | Farmer | 1500 | 200 | CT | 1850 census, Richmond Twp., page 188B | ||||||
| 16 | Sarah | 34 | F | Dressmaker | PA | ||||||||||||
| 17 | Cha's | 27 | M | Farmer | PA | ||||||||||||
| 18 | 721 | 721 | Ripley | W. C. | 60 | M | Farmer | 3000 | 400 | NY | |||||||
| 19 | Eleanor | 50 | F | MA | |||||||||||||
| 20 | Joseph F. | 13 | M | PA | X | ||||||||||||
| 21 | 722 | 722 | Shaw | Vardis | 62 | M | Farmer | 5400 | 900 | MA | 1850 census, Richmond Twp., page 188B | ||||||
| 22 | Julia E. | 36 | F | Housekeeper | PA | ||||||||||||
| 23 | Daniel | 22 | M | Teacher, C. S. | PA | ||||||||||||
| 24 | 723 | 723 | Barns | Jared F. | 42 | M | Farm Laborer | 100 | NY | ||||||||
| 25 | Sarah | 40 | F | PA | |||||||||||||
| 26 | George A. | 16 | M | NY | X | ||||||||||||
| 27 | Miles J. | 14 | M | NY | X | ||||||||||||
| 28 | Grow | 7 | M | PA | X | ||||||||||||
| 29 | Nellie | 4 | F | X | |||||||||||||
| 30 | Granger | 1 | M | PA | |||||||||||||
| 31 | 724 | 724 | Mahon | James | 35 | M | 200 | Ireland | X | ||||||||
| 32 | Ann | 30 | F | Ireland | X | ||||||||||||
| 33 | Mary A. | 8 | F | PA | X | ||||||||||||
| 34 | Ellen | 6 | F | PA | X | ||||||||||||
| 35 | John | 5 | M | PA | X | ||||||||||||
| 36 | Bridget | 3 | F | PA | |||||||||||||
| 37 | Carl | Thomas | 4 | M | PA | ||||||||||||
| 38 | 725 | 725 | Cochran | Solomon | 49 | M | Farmer | 300 | VT | 1850 census, Richmond Twp., page 191 | |||||||
| 39 | Mary L. | 39 | F | NY | |||||||||||||
| 40 | L. | 16 | M | NY | X | Female in 1850 census. |
| Page
464 |
Page
538 |
Page
537 |
Page
539 |
Page
540 |
Page
541 |
Page
542 |
Page
543 |
Page
544 |
Page
545 |
Page
546 |
Page
547 |
Page
548 |
Page
549 |
Page
550 |
Page
551 |
Page
552 |
| Page
553 |
Page
554 |
Page
555 |
Page
556 |
Page
557 |
Page
558 |
Page
559 |
Page
560 |
Page
561 |
Page
562 |
Page
563 |
Page
564 |
Page
565 |
Page
566 |
Page
567 |
Page
568 |
Page
569 |
Published On Tri-Counties Site On 3/20/2000