The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Morris Township Census

Typed for Tri Counties by Kelly Kimball,
formatted by Linda Cracraft &  Joyce M. Tice
Morris Township Page
Part 1 Part 2 Part 3 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Babb William 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0
Babb Jacob 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Webster Sylvester 0 0 1 0 0 1 0 0 0 2 2 0 0 0 1 0 0 0 0 0
Harrison John F. 1 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0
English James 1 1 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Archer R. H. 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willi?? R. H. 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 0 0 0 0 0
Campbell George 3 1 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Emmick William 3 0 1 0 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Campbell Robert 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Deggin William 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Deggin Edward 0 1 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Lewis James W. 0 0 1 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0
Duffy Charles 1 0 0 0 4 1 0 1 0 2 2 2 3 0 0 1 0 0 0 0
Blackwell William 1 1 1 2 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0
Campbell Samuel 0 1 1 3 1 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0

Published On Tri-Counties Site On 2/09/2000