Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Delmar Township Page
New & Search

1840 Delmar Township Census
Households 101 - 166

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Fields Eliphas 1 2 0 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Crowl Joel 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCuen John 0 1 1 0 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0
Houghton Thomas 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Houghton Simeon 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Hewit Russell 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Stout Samuel 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Lockwood James 0 3 0 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Fuller Zenos 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Benedict Ralph 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Firman Benjamin B. 0 0 1 2 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
Kingsley Ira 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0
McCarty Elisha 2 2 0 1 0 0 1 0 0 0 0 1 2 1 0 1 0 0 0 0 0
Bacon Daniel H. 1 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Bacon Oliva 1 3 1 0 0 1 0 0 0   1 0 1 0 0 1 0 0 0 0 0
Francis James 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Houghton J.D. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Wetherbee Moses 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Wetherbee Edmund, Jr. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Swartwood William 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Austin Chancey 0 1 0 0 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0
Ogden Dinah 0 1 1 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Beno?? Joseph 0 2 0 0 0 0 1 0 0 0 1 2 2 2 1 0 1 0 0 0 0
Miller Morris 1 0 2 0 0 0 0 1 0 0 1 2 0 1 0 0 1 0 0 0 0
Firman Levi 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Douty Frederick 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Grocian Edmund 0 1 0 0 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
Dailey Pardon 0 1 0 1 1 0 1 0 0 0 2 1 2 2 0 1 0 0 0 0 0
Stickley Henry 0 0 1 0 0 0 0 1 1 0 1 0 0 1 0 0 0 1 0 0 0
Christnot Frederick 0 1 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Spencer Hiram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moss Mordica 0 0 0 1 1 0 0 1 0 0 0 1 2 0 0 0 0 1 0 0 0
Moss Henry 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Coolage Kilbun 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Kimble Daniel H. 2 1 0 0 0 1 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0
Coolage Charles 0 1 2 2 1 1 0 0 0 0 1 1 0 0 3 0 1 0 0 0 0
Jones John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimble Sterry 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0
Johnson Luther 1 1 1 1 1 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0
Culver Philima 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Butler Hartford 1 0 1 0 0 0 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Kelsey John D. 0 0 1 1 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Witslee Jonathan 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Jackson James J. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jackson Mordecai 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0 0 1 1 0 0
Green Abram 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Mott Jacob H. 0 0 0 0 0 0 1 0 0 0 1 2 0 1 0 0 1 0 0 0 0
Kelsy Orrin 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0
Butler Rufus 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Sherwood Morgan 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brewster Jonah 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0
Brown Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hiser David 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Niles Aaron 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Niles Erastus 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Palmer George 1 0 1 1 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Ward James 2 0 1 0 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0
Krip George 0 1 0 0 3 1 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0
Krip Jacob H. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Brooks John 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Sholman William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hitchkock Charles 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Huntinger Solomon 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Mott Henry H. 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Blair James R. 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Brown Charles Free Colored: Males under 10-1; males 24-36 -1; Female 24-36 -1
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 2/09/2000
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on February 09, 2000.

Bradford County PA
Chemung County NY
Tioga County PA