Tri-Counties Genealogy & History
by Joyce M. Tice
1830 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Middlebury Township Page
New & Search

1830 Middlebury Township Census

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Middlebury Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Middlebury Township

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Heads of Households
Middlebury Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
47 1 Niles Erastus 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 3 0 0 1 0 0 0 0 0 0 0
47 2 Terry Chancy 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
47 3 Roberts Peter 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
47 4 Slate Archibald 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
47 5 Westbrook Solomon 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 6 Kinney Jesse 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
47 7 Hazele* Archibald 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 8 Kelsey Benjamin 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
47 9 Jay David 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
47 10 Cornell Smith 0 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
47 11 Carpenter Jedadiah 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
47 12 Gooden Benjamin 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
47 13 Carpenter James 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 14 Thompson Amasa 3 2 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
47 15 Kipheart Jacob 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
47 16 Abott L. N. 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
47 17 Briant James 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 18 Ames Cyrus 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
47 19 Closs John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
47 20 Saxberry Silas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
47 21 Carpenter Jedadiah 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
47 22 Mansfield Amos 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0
47 23 Stevens Martin 0 0 1 1 2 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0
47 24 Dutten Dann 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 25 Leet Uriah 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
47 26 Ives John 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
47 27 Hehrs Banagah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
47 28 Cole S*** 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
48 1 Akin Joseph 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
48 2 Sabins Abraham 1 1 1 0 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
48 3 Gorden Edwin 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
48 4 Cady Micheal 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
48 5 Cornwell Soratus 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
48 6 Cornwell Elizabeth 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
48 7 Losey John 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
48 8 Losey Stephen 1 1 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
48 9 Millarn Ichabod 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
48 10 Stevens John H. 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
48 11 Himes Jacob 0 0 1 1 0 1 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
48 12 Toes Roswell 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0
48 13 Losey Jesse 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
48 14 Matterson James 2 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0 0 0
48 15 Millard William J. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0
48 16 Patridge Moses 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
48 17 Harn Jacob 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
48 18 Baker Francis 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
48 19 Mitchell Edsall 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0
48 20 White Elisher 1 2 1 2 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
48 21 Kinney Thomas 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
48 22 Storie Jubes 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
48 23 Kinney Josail P. 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
48 24 Gooden Calvin 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
48 25 Cady Ira 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
48 26 Gooden Richard 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 27 Abott Ebenezer 1 1 0 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0
49 1 Loosey Isaac 2 1 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
49 2 Loosey Noah 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
49 3 Combs Peter 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
49 4 Roe John 3 1 0 1 1 1 0 0 1 0 0 0 0 2 1 0 1 2 0 0 0 1 0 0 0 0
49 5 Saxberry Robert 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
49 6 Boyes Thomas 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
49 7 Groves Pernton 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
49 8 Potter Erxa 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
49 9 Saxberry Adam 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
49 10 Wartt Peter 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
49 11 Brown Joseph 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
49 12 Patrick David 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
49 13 Eaton Henry 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2 2 1 0 1 0 0 0 0 0 0
49 14 Short John 0 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
49 15 Short Asa 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0
49 16 Burrel Nathan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
49 17 Closs Abel 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
49 18 Avery Charles 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 19 Clark Zenias 1 0 2 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
49 20 Temple Russel 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
49 21 Treat Sylvester 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
49 22 Carpenter Abigah 1 0 2 2 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
49 23 Miller Samuel 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
49 24 Smith Ston W. 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
49 25 Short Asa 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
49 26 Parker Richard S. 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
49 27 Young Edward C. 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
49 28 West John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
50 1 Macumber Reden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
50 2 Closs Harmon 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
50 3 Closs Reuben 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0
50 4 Closs Aanom 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
50 5 Creet Jacob 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
50 6 Avery John * 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
50 7 Short Lovel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
50 8 Short Oliver 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on October 11, 1999.