Liberty Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick
formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Liberty | Enumerator George Kress |
| Page 264 | Page 265 | Page 266 | Page 267 | Page 268 | Page 269 | Page 270 | Page 271 | Page 272 |
| Page 273 | Page 274 | Page 275 | Page 276 | Page 277 | Page 278 | Page 279 | Page 280 | Page 281 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 269 | 1 | 69 | 69 | Hart | John F. | 64 | M | Farmer | 600 | PA | Oct 24, 1850, Liberty Twp., sheet 539 | |||||
| 2 | Hannah | 52 | F | NY | ||||||||||||
| 3 | Charles | 19 | M | Farmer | PA | X | 1860 census, Liberty Twp., page 431 | |||||||||
| 4 | John | 16 | M | Farmer | PA | X | ||||||||||
| 5 | Chester | 15 | M | Farmer | PA | X | ||||||||||
| 6 | Ira | 14 | M | PA | X | |||||||||||
| 7 | Alfred | 10 | M | PA | X | |||||||||||
| 8 | 70 | 70 | Hart | Geo. | 28 | M | Farmer | 300 | PA | |||||||
| 9 | Amy | 28 | F | NY | ||||||||||||
| 10 | Francis M. | 2 | M | PA | ||||||||||||
| 11 | Allice | 9/12 | F | PA | ||||||||||||
| 12 | 71 | 71 | Moore | J. R. | 47 | M | Blacksmith | 1800 | PA | |||||||
| 13 | Maria | 40 | F | PA | ||||||||||||
| 14 | Harriet | 16 | F | PA | X | |||||||||||
| 15 | Ann E. | 13 | F | PA | X | |||||||||||
| 16 | Charles M. | 8 | M | PA | X | |||||||||||
| 17 | Mary A. | 4 | F | PA | X | |||||||||||
| 18 | Waters | Spencer | 21 | M | Cabinet Maker | PA | ||||||||||
| 19 | 72 | 72 | Woodruff | Joel H. | 53 | M | Innkeeper | 5000 | CT | |||||||
| 20 | Maria | 36 | F | PA | ||||||||||||
| 21 | Gideon | 15 | M | Laborer | PA | X | ||||||||||
| 22 | Harriet | 12 | F | PA | X | |||||||||||
| 23 | William | 7 | M | PA | X | |||||||||||
| 24 | Fegler | James | 27 | M | Laborer | PA | ||||||||||
| 25 | Kramer | Jacob | 28 | M | Tailor | PA | ||||||||||
| 26 | 73 | 73 | Busler | David | 29 | M | Tanner | 1200 | PA | |||||||
| 27 | Martha | 25 | F | PA | ||||||||||||
| 28 | Ellen | 1 | F | PA | ||||||||||||
| 29 | Cooly | Jerusha M. | 10 | F | PA | X | ||||||||||
| 30 | 74 | 74 | Reighart | Jacob | 27 | M | Tanner | PA | ||||||||
| 31 | Mary | 25 | F | PA | ||||||||||||
| 32 | John | 3 | M | PA | ||||||||||||
| 33 | Amanda | 1 | F | PA | ||||||||||||
| 34 | 75 | 75 | Duitch | John | 31 | M | Chairmaker | 300 | PA | |||||||
| 35 | Margaret | 24 | F | PA | ||||||||||||
| 36 | James | 7 | M | PA | X | |||||||||||
| 37 | Nicholas | 3 | M | PA | ||||||||||||
| 38 | Elizabeth | 2 | F | PA | ||||||||||||
| 39 | Charles | 8/12 | M | PA | ||||||||||||
| 40 | 76 | 76 | Bastian | John | 30 | M | Physician | 600 | PA | |||||||
| 41 | Catherine | 20 | F | PA | ||||||||||||
| 42 | Wm. | 26 | M | Tailor | PA | |||||||||||
| 269B | 1 | 77 | 77 | Howard | John | 70 | M | Merchant | 600 | PA | Oct 25, 1850, Liberty Twp., sheet 540 | |||||
| 2 | Mary | 63 | F | PA | ||||||||||||
| 3 | Margaret | 24 | F | PA | ||||||||||||
| 4 | Henry | 22 | M | Clerk | PA | |||||||||||
| 5 | Lucinda | 18 | F | PA | ||||||||||||
| 6 | 78 | 78 | Benner | Elizabeth | 68 | F | PA | |||||||||
| 7 | Susan | 25 | F | PA | ||||||||||||
| 8 | Sechrist | Elizabeth | 10 | F | PA | |||||||||||
| 9 | 79 | 79 | Sebring | Jonathan | 69 | M | Farmer | 5000 | PA | |||||||
| 10 | Sarah | 66 | F | PA | ||||||||||||
| 11 | Jonathan | 24 | M | PA | X | Idiot | ||||||||||
| 12 | Geo. S. | 22 | M | Laborer | PA | |||||||||||
| 13 | Corson | Robt. | 60 | M | PA | X | Idiot | |||||||||
| 14 | Joseph | 52 | M | PA | X | Idiot | ||||||||||
| 15 | Christ | John | 23 | M | Farmer | PA | ||||||||||
| 16 | 80 | 80 | Sebring | Robert | 31 | M | Farmer | 1800 | PA | |||||||
| 17 | Phebe | 23 | F | PA | ||||||||||||
| 18 | John | 1 | M | PA | ||||||||||||
| 19 | 81 | 81 | Calahan | Elizabeth | 60 | F | 300 | PA | ||||||||
| 20 | John | 20 | M | Laborer | PA | |||||||||||
| 21 | 82 | 82 | Levegood | John | 50 | M | Carpenter | 2000 | PA | 1860 census, Liberty Twp., page 414 | ||||||
| 22 | Elizabeth | 42 | F | PA | ||||||||||||
| 23 | Wm. | 17 | M | Farmer | PA | X | ||||||||||
| 24 | Henry | 14 | M | PA | X | |||||||||||
| 25 | Harriet | 7 | F | PA | X | |||||||||||
| 26 | John | 74 | M | Farmer | PA | |||||||||||
| 27 | Sechrist | Catherine | 17 | F | PA | X | ||||||||||
| 28 | 83 | 83 | Levegood | Samuel H. | 26 | M | Carpenter | PA | ||||||||
| 29 | Eve | 23 | F | PA | ||||||||||||
| 30 | Clara | 1 | F | PA | ||||||||||||
| 31 | 84 | 84 | Mase | Mary | 50 | F | PA | 1860 census, Liberty Twp., page 443 | ||||||||
| 32 | 85 | 85 | Saurs | David | 29 | M | Ger.Ref. Clergyman | 300 | PA | |||||||
| 33 | Mary E. | 27 | F | PA | ||||||||||||
| 34 | Mary L. | 3 | F | PA | ||||||||||||
| 35 | Catherine L. | 1 | F | PA | ||||||||||||
| 36 | 86 | 86 | Levegood | Geo. | 47 | M | Carpenter | 1600 | PA | |||||||
| 37 | Mary | 45 | F | PA | ||||||||||||
| 38 | Mary E. | 17 | F | PA | X | |||||||||||
| 39 | Philena | 15 | F | PA | X | |||||||||||
| 40 | Ellis J. | 13 | M | PA | X | |||||||||||
| 41 | Louisa I. | 11 | F | PA | X | |||||||||||
| 42 | Nelson M. | 9 | M | PA | X |
| Page 264 | Page 265 | Page 266 | Page 267 | Page 268 | Page 269 | Page 270 | Page 271 | Page 272 |
| Page 273 | Page 274 | Page 275 | Page 276 | Page 277 | Page 278 | Page 279 | Page 280 | Page 281 |
Published On Tri-Counties Site On 12/19/99