|
|
Lawrence Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Lawrence Township | Enumerator K. Parkhurst | Post Office Lawrenceville |
Page
369 |
Page
370 |
Page
371 |
Page
372 |
Page
373 |
Page
374 |
Page
375 |
Page
376 |
Page
377 |
Page
378 |
Page
379 |
Page
380 |
Page
381 |
|
Page
382 |
Page
383 |
Page
384 |
Page
385 |
Page
386 |
Page
387 |
Page
388 |
Page
389 |
Page
390 |
Page
391 |
Page
392 |
Page
393 |
Page
394 |
Page
395 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
392 | 1 | Clarrisa | 4 | F | PA | Sep 7, 1860, Lawrence Twp., sheet 188, K. Parkhurst enum. | |||||||||||
2 | John L. | 2 | M | PA | |||||||||||||
3 | Bacon | Martia | 14 | F | PA | X | |||||||||||
4 | 1436 | 1416 | Duel | Nancy | 65 | F | Farmer | 500 | 300 | PA | |||||||
5 | Martha | 20 | F | PA | |||||||||||||
6 | James | 17 | M | Farmer | PA | ||||||||||||
7 | Howard | John | 5 | M | PA | ||||||||||||
8 | Daniel | 3 | M | PA | |||||||||||||
9 | 1437 | 1417 | Colgrove | Henry | 27 | M | Farmer | 300 | 300 | NY | |||||||
10 | Susan | 22 | F | PA | |||||||||||||
11 | Hellen | 4 | F | PA | |||||||||||||
12 | Sarah | 3 | F | PA | |||||||||||||
13 | Adelbert | 1 | M | PA | |||||||||||||
14 | 1438 | 1418 | Power | Dyer | 38 | M | Farmer | 2500 | 1000 | PA | 1850 census, Lawrence Twp., page 159 | ||||||
15 | Marian | 24 | F | NY | |||||||||||||
16 | Ella | 7 | F | PA | X | ||||||||||||
17 | 1439 | 1419 | Murdock | Joseph S. | 31 | M | Farm Laborer | 300 | 350 | NY | |||||||
18 | Charlotte | 26 | F | VT | |||||||||||||
19 | Hudson | 7 | M | NY | X | ||||||||||||
20 | Wm. | 6 | M | NY | X | ||||||||||||
21 | 1440 | 1420 | Hill | Samuel | 50 | M | Farm Laborer | 25 | PA | X | 1850 census, Lawrence Twp., page 162B | ||||||
22 | Jane | 41 | F | PA | X | ||||||||||||
23 | Henry | 21 | M | PA | X | ||||||||||||
24 | Sally | 19 | F | PA | X | ||||||||||||
25 | Nancy | 17 | F | PA | X | ||||||||||||
26 | Roxy | 14 | F | PA | X | ||||||||||||
27 | Nathan | 12 | M | PA | X | ||||||||||||
28 | Susan | 18 | F | PA | X | 10 months old in 1850 census. | |||||||||||
29 | Albert | 8 | M | PA | X | ||||||||||||
30 | Crugar | 7 | M | PA | X | ||||||||||||
31 | Fanny | 5 | F | PA | X | ||||||||||||
32 | 1441 | 1421 | Hoyt | Alanson | 41 | M | Farmer | 3000 | 300 | PA | |||||||
33 | Mary A. | 38 | F | England | |||||||||||||
34 | Emma J. | 14 | F | PA | X | ||||||||||||
35 | Joseph | 11 | M | PA | X | ||||||||||||
36 | Ida | 6 | F | PA | X | ||||||||||||
37 | 1442 | 1422 | Case | Cha's | 23 | M | Farm Laborer | PA | X | ||||||||
38 | Sarah | 21 | F | PA | |||||||||||||
39 | Anna E. | 4 | F | PA | |||||||||||||
40 | Peter | 3 | M | PA |
Page
369 |
Page
370 |
Page
371 |
Page
372 |
Page
373 |
Page
374 |
Page
375 |
Page
376 |
Page
377 |
Page
378 |
Page
379 |
Page
380 |
Page
381 |
|
Page
382 |
Page
383 |
Page
384 |
Page
385 |
Page
386 |
Page
387 |
Page
388 |
Page
389 |
Page
390 |
Page
391 |
Page
392 |
Page
393 |
Page
394 |
Page
395 |
Published On Tri-Counties Site On 5/17/2000
By Joyce M. Tice
Email: JoyceTice@aol.com