Farmington Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Farmington | Enumerator Daniel Dewey |
| Page
125 |
Page
126 |
Page
127 |
Page
128 |
Page
129 |
Page
130 |
Page
131 |
Page
132 |
Page
133 |
Page
134 |
Page
135 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 128 | 1 | Phelps | Aurilla | 14 | F | NY | X | Aug 30, 1850, Farmington Twp., page 257, D. Dewey enum. | ||||||||
| 2 | 45 | 47 | Vansice | Jacob | 23 | M | Laborer | 600 | NY | X | ||||||
| 3 | Hester A. | 20 | F | NY | ||||||||||||
| 4 | Irvin | 2/12 | M | PA | ||||||||||||
| 5 | 46 | 48 | Powers | Benj'n | 21 | M | Laborer | NY | 1860 census, Farmington Twp., page 302 | |||||||
| 6 | Carolin | 21 | F | NY | ||||||||||||
| 7 | John D. | 1 | M | PA | ||||||||||||
| 8 | 47 | 49 | Phelps | Julius A. | 49 | M | Farmer | 450 | CT | |||||||
| 9 | Clarissa | 42 | F | NY | ||||||||||||
| 10 | Westly | 17 | M | Laborer | NY | |||||||||||
| 11 | Warren | 11 | M | PA | X | |||||||||||
| 12 | 48 | 50 | Perry | Hiram | 48 | M | Millwright | NY | ||||||||
| 13 | Polly | 47 | F | NY | ||||||||||||
| 14 | Sarah A. | 20 | F | NY | ||||||||||||
| 15 | Hiram J. | 16 | M | Laborer | Canada | X | ||||||||||
| 16 | Roswell | 13 | M | Canada | X | |||||||||||
| 17 | John A. | 7 | M | NY | X | |||||||||||
| 18 | 48 | 51 | Perry | Joseph | 61 | M | Laborer | MA | X | Should probably be enumerated with family #50. | ||||||
| 19 | Scott | Jerry | 49 | M | Laborer | NY | X | |||||||||
| 20 | M. | 36 | F | PA | X | |||||||||||
| 21 | M. | 3 | F | PA | ||||||||||||
| 22 | Horace | 1 | M | PA | ||||||||||||
| 23 | 49 | 52 | Brooks | Morris | 52 | M | Farmer | 1000 | NY | |||||||
| 24 | Priscilla | 46 | F | NY | ||||||||||||
| 25 | Geo. | 17 | M | Laborer | NY | |||||||||||
| 26 | Mary | 14 | F | NY | ||||||||||||
| 27 | Sobrina | 11 | F | NY | ||||||||||||
| 28 | Ira | 8 | M | NY | ||||||||||||
| 29 | Lewis A. | 5 | M | PA | ||||||||||||
| 30 | 50 | 53 | Maurey | Peter | 60 | M | Farmer | 5000 | PA | |||||||
| 31 | Elizabeth | 58 | F | PA | X | |||||||||||
| 32 | Effy | 20 | F | PA | ||||||||||||
| 33 | H. | 22 | M | Farmer | 700 | PA | ||||||||||
| 34 | Eliza | 17 | F | PA | X | |||||||||||
| 35 | 51 | 54 | Maurey | Jacob | 32 | M | Farmer | 700 | PA | |||||||
| 36 | Jane | 29 | F | NY | ||||||||||||
| 37 | Henry | 8 | M | PA | X | |||||||||||
| 38 | Cascir E. | 6 | F | PA | X | |||||||||||
| 39 | Wm. | 5 | M | PA | X | |||||||||||
| 40 | Sarah M. | 4/12 | F | PA | ||||||||||||
| 41 | 52 | 55 | Fish | Edgar | 23 | M | Farmer | 300 | NY | 1860 census, Farmington Twp., page 294 | ||||||
| 42 | Polly | 23 | F | NY | ||||||||||||
| 128B | 1 | Hiram | 8/12 | M | NY | Aug 30, 1850, Farmington Twp., page 258, D. Dewey enum. | ||||||||||
| 2 | 53 | 56 | Maurey | Wm. | 25 | M | Farmer | PA | ||||||||
| 3 | Sarah A. | 23 | F | NY | ||||||||||||
| 4 | Mary E. | 2 | F | PA | ||||||||||||
| 5 | Cha's W. | 3/12 | M | PA | ||||||||||||
| 6 | 54 | 57 | McColum | Wm. | 40 | M | Farmer | 1000 | Scotland | |||||||
| 7 | Susan | 36 | F | PA | X | |||||||||||
| 8 | Mary J. | 19 | F | PA | ||||||||||||
| 9 | Peter | 16 | M | Farmer | PA | X | 1860 census, Nelson Twp., page 518 | |||||||||
| 10 | Elizabeth | 14 | F | PA | X | |||||||||||
| 11 | Sally A. | 12 | F | PA | X | |||||||||||
| 12 | Jacob | 8 | M | PA | X | |||||||||||
| 13 | Effy A. | 4 | F | PA | ||||||||||||
| 14 | John | 2 | M | PA | ||||||||||||
| 15 | 55 | 58 | Dudley | Nathan | 41 | M | Farmer | 900 | CT | 1860 census, Farmington Twp., page 299 | ||||||
| 16 | Elizabeth A. | 36 | F | NY | ||||||||||||
| 17 | Gideon | 17 | M | Laborer | NY | |||||||||||
| 18 | Sarah | 11 | F | NY | X | |||||||||||
| 19 | Oscar | 5 | M | NY | ||||||||||||
| 20 | 56 | 59 | LaPorte | Benj'n | 32 | M | Pedler | 600 | Canada | |||||||
| 21 | Catherine | 32 | F | NY | ||||||||||||
| 22 | Wm. H. | 10 | M | NY | X | |||||||||||
| 23 | Mary J. | 7 | F | NY | X | |||||||||||
| 24 | Joseph | 4 | M | PA | ||||||||||||
| 25 | Caroline | 3 | F | PA | ||||||||||||
| 26 | Duel | Cynthia | 13 | F | Canada | |||||||||||
| 27 | 57 | 60 | Maurey | Daniel | 35 | M | Farmer | 1200 | PA | |||||||
| 28 | M. Eliza | 33 | F | CT | ||||||||||||
| 29 | John | 11 | M | PA | X | |||||||||||
| 30 | Ira | 9 | M | PA | X | |||||||||||
| 31 | Nancy | 6 | F | PA | X | |||||||||||
| 32 | 58 | 61 | House | Rockwell H. | 41 | M | Farmer | 1200 | CT | |||||||
| 33 | Sarah M. | 35 | F | NJ | ||||||||||||
| 34 | Wm. J. | 16 | M | Farmer | PA | X | ||||||||||
| 35 | Helen M. | 14 | F | PA | X | |||||||||||
| 36 | Julia E. | 5 | F | PA | X | |||||||||||
| 37 | Homer | 2 | M | PA | Born same year. | |||||||||||
| 38 | Oscar | 2 | M | PA | Born same year. | |||||||||||
| 39 | 59 | 62 | Chamberlain | Chandler | 48 | M | Farmer | 600 | PA | |||||||
| 40 | Lovina | 19 | F | PA | ||||||||||||
| 41 | Elizabeth | 17 | F | PA | X | |||||||||||
| 42 | Maria | 14 | F | PA | X |
| Page
125 |
Page
126 |
Page
127 |
Page
128 |
Page
129 |
Page
130 |
Page
131 |
Page
132 |
Page
133 |
Page
134 |
Page
135 |
Published On Tri-Counties Site On 12/15/99