We now have a local history museum in Mansfield
representing the area in and near Mansfield including Richmond, Sullivan,
Rutland, Covington, Tioga and more
Visit the History Center on Main Street at 83 North Main Street where our library resources are housed. We also have a museum location at 61 North Main Street. Regular hours are noon to 3 T, W Th or by appointment. Extended Summer Hours Also visit us on Facebook -- Museum established 2012 - Memberships available, Donations welcome If you have ancestors in our area, the History Center would like to meet you and show you what we know about your family and learn what you know that we don't. Mansfield area people are the core of what we value. Our genealogy database of nearly 100,000 individuals with local connections may include your ancestors. We also have filing cabinets full of resources and a thorough knowledge of our past residents, schools, and businesses. It's worth a visit. Memrships or
Donations to The History Center will help keep this website available.
|
![]() |
|
![]() |
1820 Covington Township Census |
![]() |
Males | Females | |||||||||||
Surname | First name | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | 45 and up | under 10 | 10-16 | 16-26 | 26-45 | 45 and up |
Lamphere | Silas | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Burke | Elisha | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Whittner | Peter | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Goodenon | George | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Seeley | Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
Lamb | Daniel | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Livergood | John | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Crist | Henry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wood | David | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schaffer | John | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Picke | John T. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Plotner | Andrew | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Layman | John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Putmam | El??a | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Putnam | Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Harkness | Daniel | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Walker | Isaac | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gifford | Levi | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Alberson | Rickoff | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kingsbury | Absalom | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Wilson | Sumner | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Dyer | Thomas | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sirl | Robert | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Rowley | Nathan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Spencer | Amos | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lounsberry | Isaac | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Spencer | Leander K. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gillet | Aaron | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Rowley | Ichabod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller | David | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Pratt | Elias | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Pratt | Luther | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Ames | Lemuel | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
Campbell | Henry | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Leamon | Gardner | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Huntington | Shubel | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Jonson | Joseph | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Lawrence | Minard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Kelts | Peter | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Kelts | John | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Burley | Ebenezar | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Jr. | Jacob | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen | Jacob | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ripley | Ebenezar | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cockron | Abner | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Marvin | John | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
Graves | Asel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shinell | Charles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Scaburn | Jonathan | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Kuport | Samuel | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
Boger | Jacob | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Saintlings | Michael | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Mitchell | Charles | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Small | Luther | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Winegarden | Michael | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinnoble | John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bower | Frederick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake | Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Dur or Deer | Michael | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Cleckley | Samuel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Eatler | Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Clickler | Henry | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Misner | John F. | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lorrer | Coonroad | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fisher | George A. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Link | Michael | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Bloss | Aaron | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Clemmons | David | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Miller | Jacob | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Butler | Rufus | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
Marvin | Tilla | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
Gray | Nathaniel | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Patton | John | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
Mann | Asa | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 |
Power | Plina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Prentice | Levi | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Thomas | Hiram | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Huntington | Christopher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Newel | Joshua | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elliot | Levi | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Graves | Josiah | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Clark | Elijah | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Cockron | John | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Shaw | Joshua | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Lamb | Ga? | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Lamb | Lorin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Merrick | Moses | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gillet | Charles | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Elliot | Levi | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Elliot | Nathaniel | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Clark | Seth | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Ripley | Nemaih H. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Burley | David | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Cannon | Stilmon | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Clark | Lorin | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Published On Tri-Counties Site On 11/13/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on November 13, 1999.Page relocated and counter reset 22 NOV 2006