|
Chatham Township, Tioga County, Pennsylvania 1880 Census Transcribed for Tri Counties by Carlton Wolfe formatted by Linda ZAPF Cracraft Published by Joyce M. Tice Chatham Township Page |
1880 Chatham Township Census Page 12
| Page
1 |
Page
2 |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
| Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page
23 |
Page
24 |
Page
25 |
Page
26 |
Page
27 |
| P# | DWELLING # | FAMILY # | SURNAME | FIRST NAME | AGE | SEX | RELATION | OCCUPATION | BORN | FATHER
BORN |
MOTHER
BORN |
| 12 | 119 | 120 | Mabin | 4 | F | dau | at home | PA | PA | PA | |
| 119 | 120 | Bessie | 1 | F | dau | at home | PA | PA | PA | ||
| 120 | 121 | Roberts | Joyce B. | 38 | F | widow | housekeeper | NY | Wales | Wales | |
| 120 | 121 | Arte M. | 16 | M | son | farm laborer | PA | NY | NY | ||
| 120 | 121 | Ricton Y. | 14 | M | son | at home | PA | NY | NY | ||
| 120 | 121 | Marsden E. | 12 | M | son | at home | PA | NY | NY | ||
| 120 | 121 | Nellie R. | 10 | F | dau | attend.school | PA | NY | NY | ||
| 121 | 122 | Rice | Reulon | 29 | M | hus | blacksmith | PA | NY | NY | |
| 121 | 122 | Addie | 23 | F | wife | housekeeper | NY | NY | NY | ||
| 121 | 122 | Roy | 1 | M | son | at home | PA | PA | NY | ||
| 122 | 123 | McConnell | Warren | 42 | M | hus | running sawml | NY | |||
| 122 | 123 | Sarah J. | 41 | F | wife | housekeeper | PA | PA | PA | ||
| 122 | 123 | Wilbert S. | 8 | M | son | attend.school | PA | NY | PA | ||
| 122 | 123 | Malearn | 7 | M | son | attend.school | PA | NY | PA | ||
| 122 | 123 | Jessie | 5 | M | son | at home | PA | NY | PA | ||
| 123 | 124 | Button | Marshall | 26 | M | hus | farmer | PA | PA | PA | |
| 123 | 124 | Addie | 24 | F | wife | housekeeper | PA | PA | NY | ||
| 123 | 124 | Eva | 2 | F | dau | at home | PA | PA | PA | ||
| 124 | 125 | Toles | Runpler | 69 | M | hus | farmer | NY | CT | CT | |
| 124 | 125 | Mary | 63 | F | wife | housekeeper | NY | NY | NY | ||
| 124 | 125 | Charles W. | 25 | M | son | at home | PA | NY | NY | ||
| 124 | 125 | Sherman | Ida | 16 | F | servant | NY | VT | NY | ||
| 124 | 125 | Maurey | Daniel R. | 7 | M | gr. son | attend.school | PA | PA | PA | |
| 125 | 126 | Cloos | James | 54 | M | hus | tend. garden | NY | NY | NY | |
| 125 | 126 | Mary | 47 | F | wife | housekeeper | PA | NY | NY | ||
| 125 | 126 | Angie | 24 | F | dau | at home | PA | PA | NY | ||
| 125 | 126 | Abel | 20 | M | son | at home | PA | PA | NY | ||
| 125 | 126 | Cooper | Nathaniel | 15 | M | nephew | at home | PA | PA | PA | |
| 126 | 127 | McConnell | Lewis | 35 | M | hus | shinglemill opr. | NY | NJ | ||
| 126 | 127 | Emeline | 28 | F | wife | housekeeper | PA | NJ | NJ | ||
| 126 | 127 | Addie M. | 8 | F | dau | attend.school | PA | NY | PA | ||
| 126 | 127 | Lucy | 4 | F | dau | at home | PA | NY | PA | ||
| 126 | 127 | Harry B. | 2 | M | son | at home | PA | NY | PA | ||
| 127 | 128 | Lucey | Seneca | 50 | M | hus | mail carrier | NY | NJ | NY | |
| 127 | 128 | Lurency | 40 | F | wife | housekeeper | NY | MA | NY | ||
| 127 | 128 | Cora B. | 8 | F | dau | attend.school | MI | NY | NY | ||
| 128 | 129 | Hendrickson | Edmund | 33 | M | hus | carpenter | NY | NY | NY | |
| 128 | 129 | Rebecca | 32 | F | wife | housekeeper | NY | NY | NY | ||
| 128 | 129 | Willie | 12 | M | son | attend.school | NY | NY | NY | ||
| 128 | 129 | Ellen | 10 | F | dau | attend.school | NY | NY | NY | ||
| 128 | 129 | John | 8 | M | son | attend.school | NY | NY | NY | ||
| 129 | 130 | Morse | Lewis B. | 33 | M | hus | carpenter | VT | VT | PA | |
| 129 | 130 | Elenor | 33 | F | wife | housekeeper | PA | NY | NY | ||
| 129 | 130 | Fred | 8 | M | son | attend.school | PA | VT | PA | ||
| 129 | 130 | Dora | 6 | F | dau | attend.school | PA | VT | PA | ||
| 129 | 130 | Jenie | 4 | F | dau | at home | PA | VT | PA | ||
| 130 | 131 | Feltwell | John | 27 | M | hus | physicianMD | PA | PA | PA | |
| 130 | 131 | Lydia | 23 | F | wife | housekeeper | PA | PA | PA | ||
| 130 | 131 | Joseph | 25 | M | brother | dlr.dry goods | PA | PA | PA | ||
| 12 | 130 | 131 | Lincoln | 19 | M | brother | dlr.dry goods | PA | PA | PA |
| Page
1 |
Page
2 |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
| Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page
23 |
Page
24 |
Page
25 |
Page
26 |
Page
27 |
Published On Tri-Counties Site On August 20, 2000