Chatham Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Chatham | Enumerator C.G. Williams | Post Office Wellsboro |
| Page
368 |
Page
099 |
Page
100 |
Page
101 |
Page
102 |
Page
103 |
Page
104 |
Page
105 |
Page
106 |
Page
107 |
Page
108 |
Page
109 |
Page
110 |
Page
111 |
|
| Page
112 |
Page
113 |
Page
114 |
Page
115 |
Page
116 |
Page
117 |
Page
118 |
Page
119 |
Page
120 |
Page
121 |
Page
122 |
Page
123 |
Page
124 |
Page
125 |
|
| Page
126 |
Page
127 |
Page
128 |
Page
129 |
Page
130 |
Page
131 |
Page
132 |
Page
133 |
Page
134 |
Page
135 |
Page
136 |
Page
137 |
Page
138 |
Page
139 |
Page
140 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 140 | 1 | George | 6 | M | PA | X | Aug 2, 1860, Chatham Twp., page 178, C.G. Williams enum. | ||||||||||
| 2 | Henrietta | 3 | F | PA | |||||||||||||
| 3 | Arthur | 2 | M | PA | |||||||||||||
| 4 | Emmer | 8/12 | M | PA | |||||||||||||
| 5 | 1327 | 1342 | Bowke | William | 45 | M | Farmer | 500 | 150 | NY | |||||||
| 6 | Alma | 50 | F | NY | |||||||||||||
| 7 | Jasper | 21 | M | Farm Laborer | NY | ||||||||||||
| 8 | Irene | 20 | F | NY | |||||||||||||
| 9 | Ruth | 18 | F | NY | |||||||||||||
| 10 | Jane | 16 | F | NY | X | ||||||||||||
| 11 | Alvira | 15 | F | NY | X | ||||||||||||
| 12 | Louisa | 13 | F | NY | X | ||||||||||||
| 13 | Euphamia | 12 | F | NY | X | ||||||||||||
| 14 | Eric | 10 | M | NY | X | ||||||||||||
| 15 | Henry | 9 | M | NY | X | ||||||||||||
| 16 | Samuel | 4 | M | PA | |||||||||||||
| 17 | 1328 | 1343 | Handy | Eddy | 32 | M | Farmer | 1500 | 300 | PA | |||||||
| 18 | Ruth | 22 | F | PA | |||||||||||||
| 19 | Sarah | 6 | F | PA | X | ||||||||||||
| 20 | Laura | 4 | F | PA | |||||||||||||
| 21 | Louisa | 1 | F | PA | |||||||||||||
| 22 | 1329 | 1344 | Saxbury | Benajah | 33 | M | Day Laborer | 100 | PA | ||||||||
| 23 | Lurancy | 31 | F | PA | |||||||||||||
| 24 | Evaline | 2 | F | PA | |||||||||||||
| 25 | Frank | 3/12 | M | PA | |||||||||||||
| 26 |
| Page
368 |
Page
099 |
Page
100 |
Page
101 |
Page
102 |
Page
103 |
Page
104 |
Page
105 |
Page
106 |
Page
107 |
Page
108 |
Page
109 |
Page
110 |
Page
111 |
|
| Page
112 |
Page
113 |
Page
114 |
Page
115 |
Page
116 |
Page
117 |
Page
118 |
Page
119 |
Page
120 |
Page
121 |
Page
122 |
Page
123 |
Page
124 |
Page
125 |
|
| Page
126 |
Page
127 |
Page
128 |
Page
129 |
Page
130 |
Page
131 |
Page
132 |
Page
133 |
Page
134 |
Page
135 |
Page
136 |
Page
137 |
Page
138 |
Page
139 |
Page
140 |
Published On Tri-Counties Site On
3/15/2000