Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Chatham Township Page
New & Search

1840 Chatham Township Census
Part 2

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Howard Ira 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gee David 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Graves Elias 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Do??? L. B. 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Hall Samuel 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Saxton Hiram 1 1 0 0 0 0 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Hacket Seth B. 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Graves Charles 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Fuller Sidney 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hofftaling Jacob 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Hoftaling Frederick 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Saxbury Adam 0 1 1 0 0 0 1 0 0 0 2 2 2 0 0 1 0 0 0 0 0
Heath Cyrus 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Cale Josiah 1 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Cloce John 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Short John Jr. 2 0 0 0 1 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
Short Newbury 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Cloce Cabit 0 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Vandusen Benjamin 1 2 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Chamberlain Joel 1 0 2 1 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Gl?sen Warren 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Short Reuben 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Treat Sylvester 0 1 0 0 0 1 0 0 0 1 1 3 1 0 0 1 0 0 0 0 0
Gl?sen Nelson 2 0 2 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Temple Russell 0 1 1 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Cloce Able 2nd 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Close Armon 0 2 1 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
Close Able 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Avery Charles 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Close Reuben 0 1 2 1 0 0 1 1 0 0 2 1 1 2 0 1 0 0 0 0 0
Clark Amiza 1 1 0 1 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Miller Samuel 0 0 1 2 0 0 1 0 0 0 0 2 1 1 0 0 1 0 0 0 0
Macomber Reading 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Alford Andrew 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Cloce David 1 1 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Scott James 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Howland Reuben 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Atwood Maps 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Lee David 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Potter Robert 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Castbury Levi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Close Ambros 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Howland Joseph 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Rexford Alanson 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vin?ar? William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chapell Erastus 1 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0
Wa??? William 3 1 0 1 1 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0
Humphrey Russell 1 1 1 1 1 0 1 0 0 0 1 1 0 1 1 0 1 0 0 0 0
Clark Leonard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tailor Samuel 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Vanhouton Henry L. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Vanhouton John 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Tracy John P. 0 1 0 0 0 0 1 0 0 0 2 1 0 0 0 1 0 0 0 0 0
Clark Zenos 0 2 0 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Cass Asahel 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Clarke Chad B. 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Part 1 Part 2 Part 3
 Subj:  Tioga Co., Chatham, 1840 census -- possible error
Date:  08/28/2004 1:23:01 PM Eastern Daylight Time
From:    rscarr3768@earthlink.net (R. Scott Carr)
To:    JoyceTice@aol.com

Dear Ms. Tice,

I have been doing quite a bit of research on my family history, and in the process have made some use of your site.  I believe I have found a transcription error on this page: http://www.rootsweb.com/~patioga/census/1840cha2.htm

The second entry from the bottom, currently listed as Asahel Cass, is in fact Asahel Carr, if I am not mistaken.  I am basing this suggestion on a
couple of factors: 1. Asahel Carr shows up in a number of other census rolls in Deerfield and Chatham Townships in the mid-1800s, and 2. I have looked at an image of the actual census roll (which I downloaded from Ancestry.com) and it appears to me that the surname is Carr, not Cass.

Just thought I would pass this on.

Thanks so much for the site, by the way.  It has been quite useful to me.  I am a descendant of the Carrs of Tioga County -- specifically an Ira Carr who lived there in the 1850s and fathered a son named William.  I think the Asahel above was Ira's brother, but I have to admit the records are
confusing at times.
Regards,

Scott Carr
Brunswick, Maryland
Published On Tri-Counties Site On 5/11/2000
By Joyce M. Tice
Email: JoyceTice@aol.com